Licensed to North Shore Swim Club -MA  HY-TEK's Meet Manager 7/13/2009 10:54 AM
         July 10-12, 2009 MIT Specialty Meet - 7/10/2009 to 7/12/2009          
                                    Results                                    
 
Event 27  Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Avila, Julimar C          12 BGSC-NE                30.56      30.24  
  2 Adams, Carly J            12 SAC-NE                 30.68      30.38  
  3 Pierce, Molly K           12 SAC-NE                 31.14      30.86  
  4 Yuan, Kate                11 SAC-NE                 31.92      31.16  
  5 Glinos, Diana M           12 Solo Aquatics-NE       31.28      31.48  
  6 Rusk, Emma M              12 KING-NE                31.73      31.97  
  7 Slowe, Elsie A            10 SAC-NE                 33.80      32.25  
  8 Yang, Christine           10 SAC-NE                 32.87      32.32  
  9 Willette, Kaelin M        12 Mst Rapids-NE          32.22      32.35  
 10 Grasberger, Lauren R      12 SAC-NE                 32.89      32.43  
 11 Pribis, Alaina M          12 Mst Rapids-NE          32.24      32.44  
 12 Meyer, Ava C              12 BGSC-NE                33.41      32.78  
 13 Smith, Kat S              12 BYB-NE                 34.28      32.85  
 14 Almandoz, Eugenia         12 SAC-NE                 34.04      33.17  
 15 McCafferty, Alexandra G   12 NWSC-NE                33.16      33.47  
 16 Burgos, Erin E            12 Solo Aquatics-NE       33.94      33.52  
 17 Blickman, Alexis C        12 BGSC-NE                34.00      33.55  
 18 Slater, Tayla J           12 AAC-NE                 33.97      33.64  
 19 Kea, Alison V             10 NWSC-NE                34.67      33.69  
 20 Rucker, Julia A           10 UN-NE                  33.33      33.74  
 21 Mudge, Hannah E           12 KING-NE                35.82      33.91  
 22 Pecze, Jaclyn R           11 SAC-NE                 34.99      34.08  
 23 McCurdy, Haley B          10 SAC-NE                 35.74      34.29  
 24 Mael, Andrea E            12 North Shore-NE         34.09      34.55  
 25 Brown, Courtney A         10 BGSC-NE                33.60      34.62  
 26 Glass, Mary K             11 BGSC-NE                34.93      34.67  
 27 Terravecchia, Marisa E    12 Waves-NE               35.59      34.68  
 28 Butterfield, Victoria F   12 Waves-NE               36.31      35.07  
 29 Campbell, Mikayla L       12 KING-NE                36.28      35.10  
 30 Milne, Claire C           11 SAC-NE                 34.49      35.11  
 31 Kaduboski, Kate D         12 Waves-NE               36.20      35.22  
 32 Yang, Ivy                 11 North Shore-NE         35.12      35.27  
 33 Beals, Nicole E           11 Mst Rapids-NE          35.02      35.59  
 34 Brown, Molly E            11 AAC-NE                 34.90      35.63  
 35 Seo, Sydney J             11 BYB-NE                 38.70      35.64  
 36 Emberley, Katie M         12 SAC-NE                 36.62      35.69  
 37 Lochran, Emily R          12 KING-NE                38.23      35.77  
 38 Foster, Sabrina L         10 NAS-NE                 35.77      35.82  
 39 Brecht, Kaity C           12 AAC-NE                 37.47      35.84  
 40 Bertoni, Meredith A       11 AAC-NE                 36.27      35.95  
 41 Cullen, Elizabeth E       10 Solo Aquatics-NE       36.60      36.11  
 42 List, Laura A             11 BGSC-NE                37.23      36.20  
 43 Button, Corinne E         12 BYB-NE                 37.72      36.26  
 44 Jameson, Brooke A         12 North Shore-NE         36.28      36.27  
 45 Gauvin, Meredith O        12 SC Aquatics-NE         36.47      36.43  
 45 Schoen, Alex V            12 SAC-NE                 38.21      36.43  
 47 Grasberger, Erica M       10 SAC-NE                 38.55      36.50  
 48 Rodrigues, Natalie J      10 AAC-NE                 38.17      36.69  
 49 Theodoulou, Noelle M      10 Mst Rapids-NE          35.18      36.79  
 50 Gyory, Danielle E         11 BGSC-NE                36.77      36.81  
 50 Barao, Kyleigh N          10 SC Aquatics-NE         39.88      36.81  
 52 Dolan, Samantha L         11 NAS-NE                 37.47      36.85  
 53 Rangulong, Sydney H       11 KING-NE                37.45      37.05  
 54 Nichols, Emily C          12 KING-NE                35.63      37.07  
 55 Proulx, Colleen E         11 AAC-NE                 35.65      37.15  
 56 Al-Mayahi, Sarah R        10 BYB-NE                 41.58      37.18  
 57 Barrett, Lindsey E        11 BYB-NE                 41.98      37.20  
 58 Zogby, Leah A             11 AAC-NE                 37.60      37.22  
 59 Martin, Mackenzie R       10 BGSC-NE                37.70      37.26  
 60 Leedham, Anna N           10 NWSC-NE                38.38      37.27  
 61 Wei, Emily                 9 SAC-NE                 39.12      38.04  
 62 Leclerc, Lexi R           12 KING-NE                40.15      38.50  
 63 Hebert, Miranda A         12 Waves-NE               45.88      38.60  
 64 Bonvouloir, Elizabeth S   10 Waves-NE               39.26      38.61  
 65 Lambalot, Ellie O         12 AAC-NE                 36.89      38.66  
 66 Wei, Andrea                8 SAC-NE                 39.03      38.82  
 67 Johnson, Carolyn M        10 KING-NE                40.65      38.95  
 68 McCurdy, Kara C            8 SAC-NE                 40.16      39.13  
 69 Slowe, Lucy                9 SAC-NE                 41.49      39.19  
 70 Walter, Sandra L          11 KING-NE                41.09      39.34  
 71 Veenstra, Meghan E        10 NWSC-NE                38.89      39.47  
 72 Chen, Dionne Y            11 SAC-NE                 40.12      39.53  
 73 Biles, Jenny L            11 AAC-NE                 40.62      39.74  
 73 Kim, Caroline H           10 BGSC-NE                40.19      39.74  
 75 Wyman, Gianna             10 NWSC-NE                41.69      39.79  
 76 Jenkins, Katie M           9 Mst Rapids-NE          39.77      39.80  
 77 Lynch, Amie K             12 NWSC-NE                39.39      40.01  
 78 Miller, Maggie E          10 NAS-NE                 36.61      40.18  
 79 Fontaine, Marissa L       10 AAC-NE                 40.82      40.44  
 80 Breger-Belsky, Claire A   10 Solo Aquatics-NE       42.55      41.03  
 81 Mitchell, Kelly M          9 BGSC-NE                40.38      41.27  
 82 Devlin, Abbigail M        12 NWSC-NE                41.79      41.28  
 83 Damphousse, Madison E     12 KING-NE                40.76      41.40  
 84 Haley, Erin A             10 AAC-NE                 42.74      41.87  
 85 Sullivan, Julia M         10 Solo Aquatics-NE       42.02      42.16  
 86 Loomis, Ashley B           9 AAC-NE                 44.30      42.19  
 86 Muzzioli, Dante           11 North Shore-NE            NT      42.19  
 88 Tonaszuck, Mary C          9 KING-NE                45.40      42.29  
 89 Tang, Amy Y               10 BGSC-NE                42.05      42.35  
 90 Chang, Erin R              9 BGSC-NE                44.15      42.61  
 91 Bates, Morgan J            9 NAS-NE                 42.14      42.88  
 92 Gong, Angela Z             9 BGSC-NE                46.46      42.98  
 93 Jantzen, Marianna J        8 BGSC-NE                40.99      43.04  
 93 Costa, Meghan C           10 AAC-NE                 46.19      43.04  
 95 Jones, Leah B             10 BGSC-NE                45.31      43.05  
 96 Hermanspan, Olivia G       9 SAC-NE                 43.52      43.16  
 97 Gino, Sophie M            12 KING-NE                44.03      43.71  
 97 Cullen, Caroline N         8 Solo Aquatics-NE       43.00      43.71  
 99 Sandhu, Neelam            10 Mst Rapids-NE          46.17      44.25  
100 Jones, Cara B             10 BGSC-NE                44.78      44.54  
101 Coghlan, Lissie G          8 KING-NE                43.66      44.74  
102 Buckley, Mary K            9 KING-NE                40.87      44.77  
103 Costa, Caroline S          9 AAC-NE                 46.78      44.79  
104 Allen, Kenz H             10 AAC-NE                 47.04      44.85  
105 Ishizaka, Katherine S      9 BGSC-NE                40.63      44.99  
106 Kierstead, Isabel or Izz  10 KING-NE                45.39      45.01  
107 Paradis, Danielle M       10 BYB-NE                 50.00      45.05  
108 Ayotte, Jennifer J        11 AAC-NE                 44.87      45.25  
109 McGinty, Gabrielle E      10 BGSC-NE                51.72      45.34  
110 Short, Emi M               9 SAC-NE                 50.63      46.15  
111 Sharon, Daya               9 Westboro Marlins-NE    43.51      46.28  
112 Rangulong, Belle or Bell   8 KING-NE                47.15      46.35  
113 Lee, Megan L               8 BGSC-NE                44.22      46.46  
114 Narahari, Nina B           8 SAC-NE                 48.13      47.25  
115 Driscoll, Meaghan R        8 Solo Aquatics-NE       46.85      47.78  
116 Benoit, Madison J         10 KING-NE                47.84      48.60  
117 Jean, Olivia L            10 NWSC-NE                51.98      49.07  
118 Okun, Kate                 9 BGSC-NE                50.41      49.36  
119 Jordan, Molly R            7 AAC-NE                 55.56      50.30  
120 Dunne, Catherine L         9 AAC-NE                 49.63      50.48  
121 Short, Maya A              9 SAC-NE                 56.70      50.74  
122 Sullivan, Abbie D          7 Solo Aquatics-NE       50.20      51.31  
123 Zhang, Abigail             8 BGSC-NE                49.88      51.76  
124 Paradis, Katherine P       8 BYB-NE                 50.00      53.22  
125 Martin, Kawai N            8 BGSC-NE                54.39      53.73  
126 Stuhr, Brooke A            9 KING-NE                   NT      53.83  
127 Clancy, Kiley S            8 KING-NE                   NT      54.69  
128 Li, Allison L              9 BGSC-NE                49.93      55.50  
129 Delvecchio, Hannah W       8 KING-NE                   NT      57.92  
130 Murphy, Bridget K         10 KING-NE                   NT      58.46  
131 Xenakis, Isabella S        7 Solo Aquatics-NE       49.07      59.79  
132 Devlin, Lauren J           9 NWSC-NE              1:01.83      59.84  
133 Hilvert, Emma R            9 AAC-NE               1:01.22    1:00.99  
134 Sullivan, Cynthia L        8 BYB-NE               1:10.00    1:06.27  
135 Li, Elena N                6 BGSC-NE              1:03.50    1:09.97  
136 Geiger, Molly M           11 BYB-NE                 55.00    1:18.44  
 
Event 28  Boys 12 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lagasse, Kevin Q          12 Westboro Marlins-NE    31.32      30.23  
  2 Brown, Jeffrey A          12 BGSC-NE                31.27      30.59  
  3 Stevens, Nick C           12 BYB-NE                 34.17      31.05  
  4 Beland, Drew J            12 SAC-NE                 32.22      31.36  
  5 Olson, Hunter A           12 SAC-NE                 32.47      31.78  
  6 DeMatteo, Gregory H       12 BGSC-NE                35.99      32.20  
  7 Cohen, Ben G              12 SAC-NE                 33.08      32.33  
  8 Liu, Mavin                12 Westboro Marlins-NE    32.85      32.49  
  9 Batista, Jonathan J       12 SAC-NE                 34.79      32.87  
 10 Peck, Matthew V           11 SAC-NE                 34.27      34.01  
 11 Rojas, Rafael             11 BGSC-NE                32.86      34.09  
 12 Son, James                12 BYB-NE                 37.01      34.11  
 13 Devine, Andrew J          12 SAC-NE                 35.12      34.49  
 14 Xiao, Michael W           11 BGSC-NE                34.99      34.62  
 15 Perry, Roee M             11 BGSC-NE                34.37      35.02  
 16 Amedeo, Matthew D         11 Solo Aquatics-NE       34.07      35.03  
 17 Hamer, Nathan R           12 BYB-NE                 36.00      35.07  
 18 Dunne, Nick B             12 AAC-NE                 34.57      35.14  
 19 Welch, Ian D              12 Waves-NE               40.00      35.26  
 20 Kaushik, Anirudh S        11 SAC-NE                 38.06      35.39  
 21 Smith, Christopher T      11 BGSC-NE                36.46      35.42  
 22 Shockley, Harrison L      12 SAC-NE                 37.51      35.44  
 23 Xenakis, Michael K        10 Solo Aquatics-NE       35.83      35.45  
 24 Glinos, Russell G         10 Solo Aquatics-NE       35.53      35.61  
 25 Denbow, Zachary P         10 Mst Rapids-NE          35.02      35.75  
 26 Hartman, Ben R            11 SAC-NE                 35.20      35.77  
 27 Butterfield, Gene C       12 Waves-NE               38.28      35.98  
 28 Rong, Sam Y               11 Westboro Marlins-NE    37.79      36.56  
 29 Weng, Jason Y             10 Westboro Marlins-NE    37.45      36.78  
 30 Smith, Evan F             10 SAC-NE                 38.70      36.84  
 31 Zhang, Albert Y           10 SAC-NE                 37.45      36.97  
 32 Driscoll, Sean R          12 Solo Aquatics-NE       36.06      37.04  
 33 O'Neal, Michael C         11 KING-NE                35.86      37.05  
 34 Schoen, Christian V       10 SAC-NE                 37.28      37.40  
 35 Bonte, Zach S             12 Mst Rapids-NE          36.50      37.48  
 36 Prindle, John P           10 BGSC-NE                40.28      37.60  
 37 Chang, Eric K             10 SAC-NE                 37.93      37.80  
 38 Yao, Justin J             12 NWSC-NE                48.99      37.91  
 39 Sandhu, Karam S           12 Mst Rapids-NE          37.44      38.00  
 40 Lee, Ryan W               11 BGSC-NE                38.15      38.12  
 41 Lee, Shawn Y              11 SAC-NE                 38.06      38.43  
 42 Glattstein, Max E         11 KING-NE                36.51      38.53  
 43 Swaim, Jacob T            11 UN-NE                  37.93      38.69  
 44 Driscoll, Josh M          11 Solo Aquatics-NE       38.36      38.93  
 45 Alber, Daniel A            9 BGSC-NE                39.17      39.01  
 46 Moholkar, Viraj M         12 Westboro Marlins-NE    39.73      39.13  
 47 Capone, Michael R         10 BGSC-NE                44.14      39.80  
 48 Rodgers, Kevin J          12 Solo Aquatics-NE       43.36      39.84  
 49 Girard, Zach A            10 SAC-NE                 41.39      39.87  
 50 Matejka, Benjamin R       10 BGSC-NE                40.31      40.42  
 51 Merlin, Sean W            10 KING-NE                40.38      40.67  
 52 Cumnock-Francois, Daniel   8 North Shore-NE         39.72      41.03  
 53 Coghlan, Kevin J          11 KING-NE                38.33      41.05  
 54 Smith, Nathaniel S         9 BYB-NE                 40.98      41.09  
 55 Miller, Cam S             10 NAS-NE                 42.13      41.69  
 56 Hidden, Nathanael R       11 AAC-NE                 41.05      42.31  
 57 Chen, David                9 UN-NE                  43.59      42.52  
 58 Hartman, Sam R             9 SAC-NE                 42.28      42.58  
 59 Derevyanko, Anton A       11 AAC-NE                    NT      43.15  
 60 Jokiaho, Nikko J           8 BYB-NE                 47.77      44.29  
 61 Lillys, Peter B           11 KING-NE                   NT      44.44  
 62 Xiao, Brandon M            9 BGSC-NE                44.14      44.70  
 63 Yao, Jeffrey J            10 NWSC-NE                55.99      45.37  
 64 Orbits, Nikita             7 BYB-NE                 45.55      45.57  
 65 Calareso, Justin F        11 BYB-NE                 50.49      46.42  
 66 McGinty, Michael C        12 BGSC-NE                45.64      46.73  
 67 Paschalidis, Aris          9 BGSC-NE                45.99      47.24  
 68 O'Donnell, Patrick M      11 KING-NE                46.34      48.15  
 69 Rizk, Omar Y               9 BYB-NE                 52.00      48.33  
 70 Swamy, Sudarshan           9 BYB-NE               1:00.00      48.44  
 71 Barboy, Gregory           10 BGSC-NE                45.50      48.52  
 72 Williams, Bobby L         10 BGSC-NE                47.26      51.91  
 73 Dolan, Mark G              7 NAS-NE                 51.77      55.02  
 74 Fang, Evan                 9 BGSC-NE                55.90      55.64  
 75 Smith, James P             8 BGSC-NE                54.99    1:06.33  
 
Event 29  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adams, Carly J            12 SAC-NE                 38.31      38.02  
  2 Pierce, Molly K           12 SAC-NE                 38.00      40.02  
  3 Almandoz, Eugenia         12 SAC-NE                 40.50      40.65  
  4 Graf, Amanda B            12 BGSC-NE                41.38      41.98  
  5 Rucker, Julia A           10 UN-NE                  43.91      42.60  
  6 Pribis, Alaina M          12 Mst Rapids-NE          40.85      43.10  
  7 Campbell, Mikayla L       12 KING-NE                44.18      43.77  
  8 Yuan, Kate                11 SAC-NE                 44.27      43.95  
  9 Nichols, Emily C          12 KING-NE                42.87      44.64  
 10 Schoen, Alex V            12 SAC-NE                 47.03      44.69  
 11 Li, Cathleen              10 BGSC-NE                47.50      45.27  
 12 Jameson, Brooke A         12 North Shore-NE         45.78      45.71  
 13 Slowe, Elsie A            10 SAC-NE                 58.36      45.75  
 14 Terravecchia, Marisa E    12 Waves-NE               47.60      46.34  
 15 McCurdy, Haley B          10 SAC-NE                 47.16      46.64  
 16 Cullen, Elizabeth E       10 Solo Aquatics-NE       46.23      47.73  
 17 Yang, Ivy                 11 North Shore-NE         48.33      48.42  
 18 Burgos, Erin E            12 Solo Aquatics-NE       47.55      48.57  
 19 Emberley, Katie M         12 SAC-NE                 48.84      49.13  
 20 Kea, Alison V             10 NWSC-NE                48.00      49.19  
 21 Brown, Courtney A         10 BGSC-NE                51.20      49.53  
 22 Kim, Caroline H           10 BGSC-NE                50.06      49.65  
 23 Butterfield, Victoria F   12 Waves-NE               50.61      49.84  
 24 Breger-Belsky, Claire A   10 Solo Aquatics-NE       49.64      50.03  
 25 Al-Mayahi, Sarah R        10 BYB-NE               1:00.11      50.06  
 26 Barrett, Lindsey E        11 BYB-NE                 56.22      50.23  
 27 Brown, Molly E            11 AAC-NE                 47.41      50.67  
 28 Dolan, Samantha L         11 NAS-NE                 50.78      51.29  
 29 Sullivan, Julia M         10 Solo Aquatics-NE       52.19      51.41  
 30 Glass, Mary K             11 BGSC-NE                51.57      51.99  
 31 Proulx, Colleen E         11 AAC-NE                 51.14      52.17  
 31 Walter, Sandra L          11 KING-NE                50.72      52.17  
 33 Joseph, Jackie E          11 BGSC-NE                54.81      52.44  
 34 Haley, Erin A             10 AAC-NE                 54.80      52.55  
 35 Wyman, Gianna             10 NWSC-NE                55.40      52.97  
 36 Button, Corinne E         12 BYB-NE                 58.06      52.99  
 37 Muzzioli, Dante           11 North Shore-NE            NT      53.04  
 38 Zogby, Leah A             11 AAC-NE                 51.94      53.41  
 39 Fontaine, Marissa L       10 AAC-NE                 52.79      53.75  
 40 Geiger, Molly M           11 BYB-NE               1:15.00      53.87  
 41 Johnson, Carolyn M        10 KING-NE                53.51      53.93  
 42 Ishizaka, Katherine S      9 BGSC-NE                54.98      54.21  
 43 Leclerc, Lexi R           12 KING-NE                56.16      54.29  
 44 Chang, Erin R              9 BGSC-NE                55.91      54.35  
 45 Chen, Dionne Y            11 SAC-NE                 53.49      54.41  
 46 Slowe, Lucy                9 SAC-NE                 53.80      54.54  
 47 Bonvouloir, Elizabeth S   10 Waves-NE               55.14      54.87  
 48 Lynch, Amie K             12 NWSC-NE                50.57      55.08  
 49 Rangulong, Sydney H       11 KING-NE                54.15      55.18  
 50 Hermanspan, Olivia G       9 SAC-NE                 53.52      55.43  
 51 Buckley, Mary K            9 KING-NE                52.91      55.48  
 52 Wei, Andrea                8 SAC-NE                 56.33      55.95  
 53 Narahari, Nina B           8 SAC-NE                 59.90      56.02  
 54 Gyory, Danielle E         11 BGSC-NE                53.58      56.34  
 55 Ayotte, Jennifer J        11 AAC-NE               1:06.89      57.03  
 56 List, Laura A             11 BGSC-NE                58.61      57.32  
 57 Veenstra, Meghan E        10 NWSC-NE                52.55      57.39  
 58 Miller, Maggie E          10 NAS-NE                 56.70      57.75  
 59 Jones, Cara B             10 BGSC-NE                58.09      58.12  
 60 Leedham, Anna N           10 NWSC-NE                54.20      58.36  
 61 Hebert, Miranda A         12 Waves-NE             1:06.72      58.49  
 62 Jones, Leah B             10 BGSC-NE              1:00.51      58.83  
 63 Costa, Caroline S          9 AAC-NE               1:01.56      58.87  
 63 McCurdy, Kara C            8 SAC-NE                 59.52      58.87  
 65 Wei, Emily                 9 SAC-NE                 59.08      59.14  
 66 Sandhu, Neelam            10 Mst Rapids-NE          58.66      59.23  
 67 Bates, Morgan J            9 NAS-NE                 59.56      59.34  
 68 Mitchell, Kelly M          9 BGSC-NE                59.09      59.67  
 69 Short, Emi M               9 SAC-NE                 59.77      59.83  
 70 Sharon, Daya               9 Westboro Marlins-NE    57.41    1:00.14  
 71 Cullen, Caroline N         8 Solo Aquatics-NE     1:05.39    1:01.10  
 72 Gino, Sophie M            12 KING-NE              1:02.96    1:01.27  
 73 Tonaszuck, Mary C          9 KING-NE              1:04.90    1:01.64  
 74 Jantzen, Marianna J        8 BGSC-NE                58.99    1:02.19  
 75 Devlin, Abbigail M        12 NWSC-NE                56.40    1:02.21  
 76 McGinty, Gabrielle E      10 BGSC-NE              1:10.85    1:02.33  
 77 Biles, Jenny L            11 AAC-NE               1:06.14    1:02.63  
 78 Allen, Kenz H             10 AAC-NE               1:09.17    1:03.35  
 79 Lee, Megan L               8 BGSC-NE              1:04.52    1:03.73  
 80 Coghlan, Lissie G          8 KING-NE              1:01.84    1:03.77  
 81 Short, Maya A              9 SAC-NE               1:05.76    1:03.79  
 82 Kierstead, Isabel or Izz  10 KING-NE              1:06.79    1:03.94  
 83 Gong, Angela Z             9 BGSC-NE              1:06.19    1:04.50  
 84 Tang, Amy Y               10 BGSC-NE              1:02.69    1:04.69  
 85 Dunne, Catherine L         9 AAC-NE               1:06.38    1:04.74  
 86 Stuhr, Brooke A            9 KING-NE                   NT    1:08.48  
 87 Driscoll, Meaghan R        8 Solo Aquatics-NE     1:10.35    1:08.55  
 88 Rangulong, Belle or Bell   8 KING-NE              1:12.15    1:09.65  
 89 Paradis, Danielle M       10 BYB-NE               1:05.00    1:10.01  
 90 Murphy, Bridget K         10 KING-NE                   NT    1:10.53  
 91 Jordan, Molly R            7 AAC-NE               1:19.06    1:11.42  
 92 Li, Allison L              9 BGSC-NE              1:12.69    1:13.85  
 93 Okun, Kate                 9 BGSC-NE              1:16.85    1:14.96  
 94 Sullivan, Abbie D          7 Solo Aquatics-NE     1:23.22    1:17.31  
 95 Paradis, Katherine P       8 BYB-NE               1:00.00    1:18.78  
 96 Benoit, Madison J         10 KING-NE              1:12.65    1:19.90  
 97 Xenakis, Isabella S        7 Solo Aquatics-NE          NT    1:27.82  
 98 Delvecchio, Hannah W       8 KING-NE                   NT    1:28.00  
 99 Martin, Kawai N            8 BGSC-NE              1:20.99    1:30.68  
100 Devlin, Lauren J           9 NWSC-NE              1:33.61    1:44.06  
 -- Sullivan, Cynthia L        8 BYB-NE               1:35.00         DQ  
 -- Li, Elena N                6 BGSC-NE              1:20.99         DQ  
 -- Clancy, Kiley S            8 KING-NE                   NT         DQ  
 -- Zhang, Abigail             8 BGSC-NE              1:10.59         DQ  
 -- Hilvert, Emma R            9 AAC-NE               1:20.00         DQ  
 -- Jean, Olivia L            10 NWSC-NE              1:06.99         DQ  
 
Event 30  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Liu, Mavin                12 Westboro Marlins-NE    42.03      41.27  
  2 Stevens, Nick C           12 BYB-NE                 44.97      42.18  
  3 Brown, Nicholas C         12 BGSC-NE                42.59      42.44  
  4 Batista, Jonathan J       12 SAC-NE                 46.08      43.85  
  5 Brown, Jeffrey A          12 BGSC-NE                47.38      44.18  
  6 DeMatteo, Gregory H       12 BGSC-NE                   NT      44.61  
  7 Glattstein, Max E         11 KING-NE                46.82      46.86  
  8 Zhang, Albert Y           10 SAC-NE                 49.49      47.53  
  9 Yao, Justin J             12 NWSC-NE                58.99      47.54  
 10 Butterfield, Gene C       12 Waves-NE               48.48      47.92  
 11 Perry, Roee M             11 BGSC-NE                46.01      48.12  
 12 Xiao, Michael W           11 BGSC-NE                48.80      48.31  
 13 Peck, Matthew V           11 SAC-NE                 49.82      48.65  
 14 Hrabchak, William R       10 BGSC-NE                48.94      49.52  
 15 Denbow, Zachary P         10 Mst Rapids-NE          47.24      49.58  
 16 Amedeo, Matthew D         11 Solo Aquatics-NE       49.78      49.65  
 17 Thomas, Nate J            12 BGSC-NE                51.14      49.78  
 18 Hamer, Nathan R           12 BYB-NE                 54.14      49.92  
 19 Schoen, Christian V       10 SAC-NE                 50.00      50.41  
 20 Rodgers, Kevin J          12 Solo Aquatics-NE          NT      50.67  
 21 Son, James                12 BYB-NE                 52.59      51.04  
 22 Rong, Sam Y               11 Westboro Marlins-NE    50.77      51.21  
 23 Paschalidis, Aris          9 BGSC-NE                55.99      51.52  
 24 Swaim, Jacob T            11 UN-NE                  52.99      51.84  
 25 Nikulin, Michael B        12 BGSC-NE                51.93      52.57  
 26 Sandhu, Karam S           12 Mst Rapids-NE          50.55      53.25  
 27 Chang, Eric K             10 SAC-NE                 54.17      53.49  
 28 Melendez, Sebastian        9 BGSC-NE                53.81      54.01  
 29 Matejka, Benjamin R       10 BGSC-NE                51.97      54.32  
 30 Prindle, John P           10 BGSC-NE                51.40      54.33  
 31 Lillys, Peter B           11 KING-NE                   NT      54.50  
 32 Glinos, Russell G         10 Solo Aquatics-NE       53.74      54.55  
 33 Welch, Ian D              12 Waves-NE             1:03.74      54.87  
 34 Coghlan, Kevin J          11 KING-NE                53.49      55.31  
 34 Shriner, Matthew D        10 BGSC-NE                59.95      55.31  
 36 Smith, Evan F             10 SAC-NE                    NT      55.35  
 37 Lee, Ryan W               11 BGSC-NE                57.37      56.69  
 38 Jokiaho, Nikko J           8 BYB-NE                 55.55      56.94  
 39 O'Neal, Michael C         11 KING-NE                52.44      57.34  
 40 Capone, Michael R         10 BGSC-NE              1:00.99      57.54  
 41 Alber, Daniel A            9 BGSC-NE                57.55      58.30  
 42 O'Donnell, Patrick M      11 KING-NE                54.88      58.64  
 43 Merlin, Sean W            10 KING-NE                57.11      58.83  
 44 Hartman, Sam R             9 SAC-NE                 58.95      59.50  
 45 Kaushik, Anirudh S        11 SAC-NE               1:04.13      59.65  
 46 Calareso, Justin F        11 BYB-NE               1:04.14      59.66  
 47 Burrow, Sean E            11 BGSC-NE              1:04.91    1:00.12  
 48 Derevyanko, Anton A       11 AAC-NE                    NT    1:00.87  
 49 Cumnock-Francois, Daniel   8 North Shore-NE       1:09.75    1:02.56  
 50 McGinty, Michael C        12 BGSC-NE              1:06.24    1:03.41  
 51 Yao, Jeffrey J            10 NWSC-NE              1:01.99    1:04.48  
 52 Girard, Zach A            10 SAC-NE               1:09.70    1:04.89  
 53 Xiao, Brandon M            9 BGSC-NE              1:01.35    1:05.64  
 54 Armoundas, Alkinoos A      7 BGSC-NE              1:06.31    1:07.02  
 55 Barboy, Gregory           10 BGSC-NE              1:06.69    1:08.75  
 56 Williams, Bobby L         10 BGSC-NE              1:08.68    1:14.17  
 57 Swamy, Sudarshan           9 BYB-NE               1:20.00    1:17.95  
 58 Orbits, Nikita             7 BYB-NE               1:05.55    1:22.60  
 59 Dolan, Mark G              7 NAS-NE               1:34.26    1:32.71  
 60 Fang, Evan                 9 BGSC-NE              1:16.99    1:39.05  
 -- Hidden, Nathanael R       11 AAC-NE               1:02.00         DQ  
 -- Weng, Jason Y             10 Westboro Marlins-NE    51.25         DQ  
 -- Shockley, Harrison L      12 SAC-NE                 53.80         DQ  
 -- Smith, James P             8 BGSC-NE              1:25.99         DQ  
 -- Chen, David                9 UN-NE                  59.84         DQ  
 -- Rizk, Omar Y               9 BYB-NE               1:02.00         DQ  
 
Event 31  Girls 9-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Avila, Julimar C          12 BGSC-NE              1:12.28    1:11.46  
  2 Bartholomae, Sarah R      12 BGSC-NE              1:17.07    1:14.09  
  3 Grasberger, Lauren R      12 SAC-NE               1:17.80    1:14.28  
  4 Lake, Abby R              12 SAC-NE               1:20.48    1:16.44  
  5 Graf, Amanda B            12 BGSC-NE              1:20.74    1:18.28  
  6 McCafferty, Alexandra G   12 NWSC-NE              1:22.02    1:20.62  
  7 Bertoni, Meredith A       11 AAC-NE               1:23.78    1:21.36  
  8 Blickman, Alexis C        12 BGSC-NE              1:31.28    1:24.65  
  9 Yang, Christine           10 SAC-NE               1:28.39    1:25.14  
 10 Glinos, Diana M           12 Solo Aquatics-NE     1:25.79    1:27.20  
 11 Mudge, Hannah E           12 KING-NE                   NT    1:27.21  
 12 Lang, Marin E             11 SAC-NE               1:33.65    1:28.11  
 13 Pecze, Jaclyn R           11 SAC-NE               1:37.00    1:28.14  
 14 Milne, Claire C           11 SAC-NE               1:31.87    1:29.69  
 15 McCurdy, Haley B          10 SAC-NE               1:33.74    1:30.84  
 16 Slowe, Elsie A            10 SAC-NE               1:38.60    1:31.03  
 17 Cullen, Elizabeth E       10 Solo Aquatics-NE     1:36.55    1:31.34  
 18 Foster, Sabrina L         10 NAS-NE               1:33.39    1:32.11  
 19 Burgos, Erin E            12 Solo Aquatics-NE     1:31.60    1:32.30  
 20 Seo, Sydney J             11 BYB-NE               1:43.75    1:32.63  
 21 Joseph, Jackie E          11 BGSC-NE              1:39.36    1:32.78  
