Licensed to North Shore Swim Club -MA HY-TEK's Meet Manager 6/25/2009 11:21 PM
MIT June 20-21, 2009 Specialty Meet - 6/20/2009 to 6/21/2009
Results
Event 1 Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Aldrich, Elizabeth J 12 Mst Rapids-NE 1:11.87 1:07.94
2 Batista, Caroline 12 SSA-NE 1:11.90 1:08.33
3 Glinos, Diana M 12 Solo Aquatics-NE 1:11.97 1:08.46
4 Li, Jerrica H 10 Mei's Typhoons-NE 1:08.11 1:08.94
5 Brechbuhl, Elisabeth A 12 CCBS-NE 1:12.85 1:10.17
6 Morgan, Melissa 12 North Shore-NE 1:13.54 1:11.37
7 Burgos, Erin E 12 Solo Aquatics-NE 1:16.03 1:11.76
8 McMillan, Emma J 11 SSA-NE 1:14.45 1:11.90
9 Cameron, Bryanna M 11 Solo Aquatics-NE 1:11.92 1:11.93
10 Quinn, Lauren O 12 Mei's Typhoons-NE 1:12.39 1:12.04
11 Costa, Kaitlyn A 12 SSA-NE 1:13.80 1:12.25
12 Keohane, Madison O 12 BAT-NE 1:12.81 1:12.36
12 Cong, Bestine S 12 Ymass-NE 1:13.26 1:12.36
14 Brown, Emily A 12 Solo Aquatics-NE 1:14.67 1:12.83
15 Gurchiek, Emma E 12 SSA-NE 1:12.46 1:13.15
16 Gallo, Brianna C 12 Westboro Marlins-NE 1:13.36 1:13.38
16 Lou, Mindy M 11 MWYS-NE 1:13.95 1:13.38
18 Barry, Meghan R 12 Woburn-NE 1:11.79 1:13.93
19 Smith, Kat S 12 BYB-NE 1:19.50 1:14.07
20 Peters, Sydney M 11 Mei's Typhoons-NE 1:15.50 1:14.22
21 Klier, Julia R 11 Waves-NE 1:20.04 1:14.40
22 Villanyi, Agnes 10 MWYS-NE 1:16.70 1:14.66
23 Voss, Erin E 10 NAS-NE 1:14.91 1:15.14
24 Mael, Andrea E 12 North Shore-NE 1:17.89 1:15.23
25 Day, Bailee D 11 Ymass-NE 1:17.71 1:15.80
26 Kartsounis, Alexandra L 12 North Shore-NE 1:20.75 1:15.97
27 Blickman, Alexis C 12 BGSC-NE 1:20.99 1:16.61
28 Rucker, Julia A 10 UN-NE 1:16.95 1:16.88
29 Brown, Courtney A 10 BGSC-NE 1:22.65 1:17.34
30 Lee, Eunice 12 BAT-NE 1:17.90 1:17.40
31 Miller, Stephanie I 10 CCBS-NE NT 1:17.75
32 Peneau, Julia M 11 Woburn-NE 1:15.98 1:17.79
33 Yang, Ivy 11 North Shore-NE 1:25.40 1:17.97
34 Eastham, Tori M 11 Mei's Typhoons-NE 1:23.08 1:18.01
35 Terravecchia, Marisa E 12 Waves-NE 1:35.42 1:18.03
36 Wang, Carol 10 MWYS-NE 1:26.42 1:18.10
37 Chen, Janet 11 Westboro Marlins-NE 1:14.60 1:18.11
38 Souza, Danielle M 12 Ymass-NE 1:19.08 1:18.23
39 Dean, Lauren E 11 MWYS-NE 1:26.23 1:18.38
40 Seo, Sydney J 11 BYB-NE 1:22.74 1:18.49
41 Lethbridge, Monica A 12 SSA-NE 1:21.55 1:18.67
42 Annenberg, Nikki M 12 Westboro Marlins-NE 1:19.45 1:18.85
43 McCloskey, Madeline M 11 Mei's Typhoons-NE 1:16.71 1:18.87
44 Glass, Mary K 11 BGSC-NE 1:33.00 1:19.01
45 Callahan, Caroline M 12 Waves-NE 1:13.93 1:19.22
46 Cullen, Elizabeth E 10 Solo Aquatics-NE 1:20.81 1:19.32
47 Butterfield, Victoria F 12 Waves-NE 1:35.42 1:19.46
48 Gaudet, Rachel T 12 BYB-NE 1:18.00 1:19.57
49 Pan, Julia L 12 MWYS-NE 1:22.02 1:19.69
50 Button, Corinne E 12 BYB-NE 1:21.76 1:19.72
51 Tice, Devon S 11 MWYS-NE 1:22.35 1:19.80
52 Tinory, Delia R 12 Ymass-NE 1:22.20 1:19.81
53 O'Neill, Elizabeth A 10 Waves-NE 1:22.16 1:20.04
54 Lombardi, Felicia M 10 Ymass-NE 1:17.73 1:20.62
55 List, Laura A 11 BGSC-NE 1:40.68 1:20.67
56 Dolan, Samantha L 11 NAS-NE 1:22.22 1:21.02
57 Marcotte, Rylie M 11 Mei's Typhoons-NE 1:21.22 1:21.06
58 Kaduboski, Kate D 12 Waves-NE 1:23.78 1:21.10
59 Behan, Jamie T 12 SSA-NE 1:26.95 1:21.15
60 Jameson, Brooke A 12 North Shore-NE 1:21.89 1:21.33
61 Baczek, Alexandra J 11 Woburn-NE 1:16.25 1:21.41
62 May, Tabitha K 10 Waves-NE 1:25.66 1:21.47
63 Hebert, Miranda A 12 Waves-NE 1:41.53 1:21.81
64 Yeager, Emily A 10 UN-NE 1:25.30 1:21.85
65 Nagashima, Maya 11 BAT-NE 1:29.50 1:21.89
66 McDermott, Clare D 10 BAT-NE 1:26.20 1:21.94
67 Hadelman, Claire S 11 BGSC-NE 1:39.99 1:22.36
68 Forestier, Sam N 11 Ymass-NE 1:25.77 1:22.62
69 Mouradian, Christina E 11 AAC-NE 1:23.54 1:22.70
70 Bellamy, Grace M 11 SSA-NE 1:25.43 1:23.11
71 Nagrabska, Klaudia 12 Mei's Typhoons-NE 1:27.81 1:23.19
72 Martin, Mackenzie R 10 BGSC-NE 1:28.07 1:23.36
73 DellaBarba, Kate R 11 Ymass-NE 1:26.69 1:23.86
74 Gyory, Danielle E 11 BGSC-NE 1:31.22 1:24.25
74 Guay, Madison M 11 Woburn-NE 1:27.18 1:24.25
76 Khanolkar, Rucha A 11 North Shore-NE 1:23.00 1:24.32
77 Terry, Rebekah A 11 Solo Aquatics-NE 1:49.09 1:24.46
78 Schultz, India P 12 North Shore-NE 1:25.25 1:24.47
79 Terry, Hannah A 10 Solo Aquatics-NE 1:43.50 1:24.57
80 Sullivan, Danielle J 11 Ymass-NE 1:27.36 1:24.62
81 Bonvouloir, Elizabeth S 10 Waves-NE 1:26.94 1:24.81
82 Berdecio, Isabel 9 MWYS-NE 1:30.62 1:24.84
83 Barao, Kyleigh N 10 SC Aquatics-NE 1:31.22 1:24.98
84 Metivier, Kayla E 10 MAC-NE 1:24.53 1:25.27
85 Li, Cathleen 10 BGSC-NE 1:36.12 1:25.48
86 Mewkill, Heather D 11 North Shore-NE NT 1:25.54
87 Berg, Katherine A 12 Mst Rapids-NE 1:31.37 1:25.81
88 Spelman, Paige A 11 Waves-NE 1:29.34 1:26.22
89 Mitchell, Kelly M 9 BGSC-NE 1:34.99 1:26.59
90 Burkett, Natalie R 11 MWYS-NE 1:31.53 1:26.89
91 Coutinho, Skylar L 10 BAT-NE 1:33.12 1:27.07
92 Moran, Ryan E 11 BAT-NE 1:33.65 1:27.21
93 Gygi, Micah A 11 AAC-NE 1:30.00 1:27.56
94 Cohan, Holly L 10 Ymass-NE 1:27.62 1:27.94
95 O'Leary, Clare M 12 Waves-NE 1:50.42 1:28.00
95 Cardozo, Victoria L 12 SSA-NE 1:30.61 1:28.00
97 Khafif, Hannah 11 Ymass-NE 1:30.34 1:28.10
98 Solanot, Isabella L 12 SSA-NE 1:28.01 1:28.18
99 Blake-West, Jessie C 11 BAT-NE 1:28.17 1:28.49
100 Biles, Jenny L 11 AAC-NE 1:42.42 1:28.55
101 Magill, Kate E 9 SSA-NE 1:27.44 1:28.72
102 Jenkins, Katie M 9 Mst Rapids-NE 1:41.88 1:28.83
103 Balkcom, Aspen J 12 North Shore-NE NT 1:28.95
104 McCarthy, Cara M 12 AAC-NE 1:37.00 1:29.08
105 Maxwell, Fiona E 10 Woburn-NE 1:27.06 1:29.10
106 Zhang, Chelsea 9 MWYS-NE 1:38.37 1:29.32
107 Fontaine, Marissa L 10 AAC-NE 1:29.17 1:29.45
108 Day, Mackenzie R 9 Ymass-NE 1:31.22 1:29.59
109 Donohoe, Belinda J 10 BAT-NE 1:30.59 1:29.75
110 Brienza, Michelle T 10 Ymass-NE 1:28.31 1:30.17
111 Gelinas, Elizabeth A 11 NAS-NE 1:32.56 1:30.22
112 Hansen, Isabella M 11 CCBS-NE NT 1:30.36
113 Feloney, Kaitlin P 12 BAT-NE 1:28.50 1:30.69
114 Kramer, Hannah E 9 Ymass-NE 1:33.70 1:30.79
115 Kim, Caroline H 10 BGSC-NE 1:42.73 1:31.17
116 Sullivan, Julia M 10 Solo Aquatics-NE 1:41.04 1:31.40
117 Thome, Ali C 11 Ymass-NE 1:30.19 1:31.47
118 Zheng, Allison F 10 MWYS-NE 1:39.03 1:31.53
119 Hamblett, Grace C 9 BGSC-NE 2:14.99 1:31.76
120 Gillis, Teresa 12 North Shore-NE NT 1:31.94
121 Morse, Ashley E 12 Ymass-NE 1:33.49 1:32.32
122 Dirschel, Jackie A 9 Ymass-NE 1:38.35 1:32.57
123 Metelmann, Solvay P 11 BAT-NE 1:29.74 1:32.82
124 Haley, Erin A 10 AAC-NE 1:37.37 1:32.92
125 Berdecio, Amanda 11 MWYS-NE 1:34.29 1:33.41
126 Tom, Olivia J 11 MWYS-NE NT 1:33.66
127 Alich, Hannah K 9 MWYS-NE 1:40.46 1:33.69
128 McCloskey, Emma A 9 Mei's Typhoons-NE 1:36.05 1:33.88
129 Graham, Grace J 11 MWYS-NE NT 1:34.15
130 Miller, Gabriella A 9 CCBS-NE NT 1:34.26
131 Zhang, Elisa G 10 MWYS-NE 1:40.41 1:34.55
132 Singer, DeAnna M 9 MWYS-NE NT 1:34.98
133 Porcello, Samantha M 10 Woburn-NE 1:44.43 1:35.91
134 Ishizaka, Katherine S 9 BGSC-NE 2:14.29 1:35.94
135 D'Alessandro, Samantha L 9 Ymass-NE 1:39.00 1:36.20
136 Collins, Madison N 11 Waves-NE 1:50.75 1:36.65
137 Tang, Amy Y 10 BGSC-NE 1:52.59 1:37.03
138 Canaday, Natalie F 9 Ymass-NE 1:43.12 1:37.43
139 Ivanenko, Praskovia 10 BGSC-NE 1:47.81 1:37.63
140 Jones, Leah B 10 BGSC-NE 1:49.67 1:38.22
141 Khafif, Sabrina 10 Ymass-NE 1:37.88 1:38.23
142 Jones, Cara B 10 BGSC-NE 1:51.96 1:38.65
143 Cullen, Caroline N 8 Solo Aquatics-NE 1:43.49 1:39.60
144 Schlicher, Alexa T 10 Solo Aquatics-NE NT 1:39.95
145 Daskalakis, Caroline E 9 BAT-NE 2:00.19 1:40.37
146 Allen, Kenz H 10 AAC-NE 1:45.00 1:41.24
147 Gong, Angela Z 9 BGSC-NE 2:01.99 1:41.76
148 Newberry, Grace E 10 BAT-NE 1:43.50 1:41.97
149 Chang, Erin R 9 BGSC-NE 1:55.99 1:42.49
150 Gilligan, Megan J 11 Ymass-NE 1:43.74 1:42.69
151 Roche, Chloe S 11 AAC-NE 1:35.00 1:43.71
152 Coughlan, Holly E 10 Waves-NE 1:45.75 1:44.11
153 Spelman, Becca L 10 AAC-NE 1:48.77 1:44.97
154 Gorgol, Julia S 10 MWYS-NE 1:55.29 1:45.23
155 Medlock, Keiko K 11 BGSC-NE 1:57.40 1:46.08
156 Bates, Morgan J 9 NAS-NE 1:46.00 1:46.40
157 Jordan, Molly R 7 AAC-NE 2:05.48 1:47.15
158 Stonestreet, Emily T 7 BGSC-NE 1:58.99 1:47.35
159 Alshannikova, Eva 7 MWYS-NE NT 1:47.58
160 Ayotte, Jennifer J 11 AAC-NE 1:45.91 1:47.68
161 Batt, Hana F 8 MWYS-NE 1:50.57 1:48.65
162 Maynard, Jen N 12 AAC-NE 1:47.69 1:48.95
163 Jackson, Caroline E 9 AAC-NE 2:00.04 1:49.13
164 Kramer, Megan M 6 Ymass-NE NT 1:51.16
165 Lee, Megan L 8 BGSC-NE 1:55.99 1:53.12
166 O'Connell, Emma M 9 SSA-NE 1:51.91 1:53.84
167 Dunne, Catherine L 9 AAC-NE 2:00.59 1:53.85
168 Sullivan, Abbie D 7 Solo Aquatics-NE NT 1:53.97
169 Menard, Sydney A 9 Ymass-NE 2:13.08 1:54.97
170 Solanot, Olivia C 9 SSA-NE 2:00.64 1:55.54
171 Wightman, Sloane S 6 SSA-NE 2:40.00 1:55.68
172 Burrow, Courtney A 9 BGSC-NE 2:05.99 1:56.84
173 Chen, Abigail 7 MWYS-NE NT 1:57.06
174 Lieber, Sara E 10 BGSC-NE 1:56.99 1:58.04
175 Cahill, Kelsey E 9 AAC-NE 2:13.35 1:58.25
176 Li, Allison L 9 BGSC-NE 2:03.99 1:59.01
177 Cronin, Kim L 11 AAC-NE 2:10.55 2:00.67
178 Zhang, Abigail 8 BGSC-NE 2:04.99 2:00.69
179 Martin, Kawai N 8 BGSC-NE 2:15.99 2:00.73
180 Okun, Kate 9 BGSC-NE 2:16.99 2:01.49
181 Scott, Lindsey N 11 SSA-NE 1:56.03 2:02.09
182 Murphy, Maddy E 9 SSA-NE 2:06.51 2:02.18
183 Matrone, Corina M 7 SSA-NE 2:30.00 2:03.11
184 Moran, Kaley M 8 BAT-NE 2:08.62 2:03.24
185 Coughlan, Brooke I 9 Waves-NE 2:15.75 2:04.96
186 Stewart, Olivia N 7 AAC-NE 2:03.49 2:05.78
187 Spremullo, Gianna K 7 SSA-NE 2:20.00 2:06.61
188 Panier, Megan A 8 BGSC-NE 2:20.99 2:09.20
189 Galluzzi, Melissa J 7 SSA-NE 2:40.00 2:09.59
190 Robinson, Lauren F 9 AAC-NE 2:45.98 2:10.19
191 Hopfenberg, Alexandra H 8 SSA-NE 2:29.36 2:10.54
192 Li, Elena N 6 BGSC-NE 2:10.99 2:36.63
-- Butte, Sophie A 8 BAT-NE 2:01.50 DQ
Event 2 Boys 12 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lagasse, Kevin Q 12 Westboro Marlins-NE 1:06.47 1:06.62
2 Brown, Jeffrey A 12 BGSC-NE 1:11.16 1:09.31
3 Dinardo, Joshua M 12 Ymass-NE 1:14.17 1:09.70
4 Yap, David 12 NAS-NE 1:11.98 1:10.82
5 DeMatteo, Gregory H 12 UN-NE 1:17.99 1:11.25
6 Barrett, Craig D 12 Westboro Marlins-NE 1:13.93 1:11.54
7 Stevens, Nick C 12 BYB-NE 1:16.16 1:12.03
8 Petrossian, Patrick M 12 BGSC-NE 1:15.25 1:12.49
9 Wang, Joe 12 MWYS-NE 1:18.11 1:13.21
10 Peterson, Andrew K 11 BAT-NE 1:12.50 1:13.70
11 Liu, Mavin 12 Westboro Marlins-NE 1:14.37 1:14.00
11 O'Connell, Jonathan G 12 SSA-NE 1:17.23 1:14.00
13 Machado, Marcelo R 9 UN-NE NT 1:15.08
14 Yap, Andy 9 NAS-NE 1:15.04 1:15.41
15 Son, James 12 BYB-NE 1:22.08 1:15.65
16 GU, Roger 11 MWYS-NE 1:20.53 1:15.74
17 Patsenker, Jonathan A 12 MWYS-NE 1:22.62 1:16.17
18 Sullivan, Alexander D 12 MWYS-NE 1:25.40 1:16.91
19 Denbow, Zachary P 10 Mst Rapids-NE 1:24.20 1:17.11
20 Baczek, Stevos N 9 Woburn-NE 1:20.62 1:17.12
21 Amedeo, Matthew D 11 Solo Aquatics-NE 1:17.47 1:17.36
22 Kelley, Andrew R 11 BAT-NE 1:17.51 1:17.48
23 Welch, Ian D 12 Waves-NE 1:31.47 1:17.93
24 Gaffney, Matt J 11 Waves-NE 1:21.66 1:18.04
25 Rojas, Rafael 11 BGSC-NE 1:20.22 1:19.21
26 Butterfield, Gene C 12 Waves-NE 1:35.42 1:19.34
27 Perry, Roee M 10 BGSC-NE 1:20.99 1:19.43
28 Xiao, Michael W 11 BGSC-NE 1:29.53 1:19.88
29 Xenakis, Michael K 10 Solo Aquatics-NE 1:23.68 1:19.90
30 Glinos, Russell G 10 Solo Aquatics-NE 1:22.23 1:20.06
31 Thomas, Nate J 12 BGSC-NE 1:27.99 1:20.31
32 Schultz, Nathanial G 12 North Shore-NE 1:36.45 1:20.45
33 Hamer, Nathan R 12 BYB-NE 1:33.63 1:20.78
34 Zhou, Eric Y 10 MWYS-NE 1:29.02 1:21.41
35 Overmeer, Jan A 11 BGSC-NE 1:36.99 1:21.92
36 Swaim, Jacob T 11 UN-NE 1:28.56 1:22.08
37 Smith, Christopher T 11 BGSC-NE 1:22.75 1:22.65
38 Reimonn, Gregory M 10 MWYS-NE 1:26.64 1:23.56
39 Bonte, Zach S 12 Mst Rapids-NE 1:39.49 1:24.40
40 Prindle, John P 10 BGSC-NE 1:35.99 1:24.96
41 Pennington, Connor M 10 Mei's Typhoons-NE 1:26.24 1:25.57
42 Hopfenberg, Harrison H 11 SSA-NE 1:27.53 1:25.60
43 Hansen, Kristian S 9 CCBS-NE NT 1:26.05
44 Petrossian, Phillip B 10 BGSC-NE 1:33.40 1:26.29
45 Melendez, Sebastian 9 BGSC-NE 1:29.94 1:26.91
46 D'Angelo, Will J 12 AAC-NE 1:22.00 1:27.38
47 Parker, Chandler J 10 Mei's Typhoons-NE 1:27.35 1:27.42
48 Kramer, Nathan M 10 Ymass-NE 1:26.65 1:27.55
49 Shriner, Matthew D 10 BGSC-NE 1:35.31 1:28.13
50 Matejka, Benjamin R 10 BGSC-NE 1:41.36 1:29.90
51 Moholkar, Viraj M 12 Westboro Marlins-NE 1:31.93 1:30.44
52 HO, Derek 10 MWYS-NE 1:40.03 1:30.92
53 Lee, Ryan W 11 BGSC-NE 1:25.47 1:31.73
54 Ibarra, Gabriel J 11 SSA-NE 1:33.18 1:31.82
55 Hansen, Erik M 7 CCBS-NE NT 1:32.54
56 Rong, Sam Y 11 Westboro Marlins-NE NT 1:32.63
57 Matejka, Andrew R 8 BGSC-NE 1:29.99 1:32.79
58 Weng, Jason Y 10 Westboro Marlins-NE NT 1:33.31
59 Smith, Nathaniel S 9 BYB-NE 1:38.05 1:34.72
60 Healy, Wil P 9 Ymass-NE 1:33.44 1:34.97
61 Alber, Daniel A 9 BGSC-NE 1:35.99 1:35.08
62 Burrow, Sean E 10 BGSC-NE 1:57.71 1:35.45
63 Spicer, Dean P 8 Waves-NE 2:05.75 1:35.74
64 Hidden, Nathanael R 11 AAC-NE 1:25.00 1:36.23
65 Yish, Matthew C 9 Solo Aquatics-NE NT 1:37.42
66 Wooden, Griffin R 11 AAC-NE 1:45.00 1:40.23
67 Overmeer, Michael C 11 BGSC-NE 1:37.99 1:41.09
68 Barboy, Gregory 10 BGSC-NE 1:50.99 1:42.13
69 Blair, Eric A 9 SSA-NE 1:39.39 1:42.15
70 XU, Kanming W 8 MWYS-NE 1:48.87 1:42.65
71 Calareso, Justin F 11 BYB-NE 1:52.59 1:43.43
72 Galluzzi, Dawson A 9 SSA-NE 1:40.49 1:44.06
73 Rizk, Omar Y 9 BYB-NE 1:55.00 1:45.14
74 McGinty, Michael C 12 BGSC-NE 1:43.53 1:47.94
75 Xiao, Brandon M 9 BGSC-NE 2:23.74 1:49.15
76 Menard, Jack C 7 Ymass-NE 2:06.61 1:49.53
77 Williams, Bobby L 10 BGSC-NE 2:29.99 1:56.67
78 Chen, James M 8 MWYS-NE NT 1:57.69
79 Fang, Evan 9 BGSC-NE 2:28.73 2:00.73
80 Armoundas, Alkinoos A 7 BGSC-NE 1:48.99 2:01.41
81 Sklarz, Teddy F 10 SSA-NE 1:54.87 2:03.50
82 Solanot, Lorenzo S 7 SSA-NE 2:05.69 2:05.49
-- Smith, James P 8 BGSC-NE 2:30.99 DQ
Event 3 Girls 12 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Li, Jerrica H 10 Mei's Typhoons-NE 1:26.72 1:24.74
2 Batista, Caroline 12 SSA-NE 1:31.19 1:28.43
3 Glinos, Diana M 12 Solo Aquatics-NE 1:30.23 1:29.19
4 Peters, Sydney M 11 Mei's Typhoons-NE 1:31.64 1:31.68
5 Nagashima, Maya 11 BAT-NE 1:35.50 1:31.77
6 Brechbuhl, Elisabeth A 12 CCBS-NE 1:39.66 1:33.08
7 Morgan, Melissa 12 North Shore-NE 1:35.69 1:33.84
8 Aldrich, Elizabeth J 12 Mst Rapids-NE 1:39.56 1:34.77
9 Rucker, Julia A 10 UN-NE 1:33.15 1:36.14
10 Quinn, Lauren O 12 Mei's Typhoons-NE 1:34.60 1:36.84
11 Keohane, Madison O 12 BAT-NE 1:36.47 1:37.42
12 Burgos, Erin E 12 Solo Aquatics-NE 1:42.20 1:37.50
13 Gallo, Brianna C 12 Westboro Marlins-NE 1:37.44 1:38.79
14 Guay, Madison M 11 Woburn-NE 1:37.96 1:39.44
15 Villanyi, Agnes 10 MWYS-NE 1:41.56 1:39.73
16 Gauvin, Meredith O 12 SC Aquatics-NE 1:41.83 1:40.35
17 Jameson, Brooke A 12 North Shore-NE 1:39.30 1:40.59
18 Burkett, Natalie R 11 MWYS-NE 1:45.35 1:40.99
19 Cullen, Elizabeth E 10 Solo Aquatics-NE 1:44.82 1:41.65
20 Terravecchia, Marisa E 12 Waves-NE 1:52.42 1:41.70
21 Li, Cathleen 10 BGSC-NE 2:04.41 1:41.94
22 Wang, Carol 10 MWYS-NE 1:50.62 1:42.40
23 Breger-Belsky, Claire A 10 Solo Aquatics-NE 1:58.61 1:42.85
24 Yang, Ivy 11 North Shore-NE 1:58.00 1:42.87
25 Tinory, Delia R 12 Ymass-NE 1:45.00 1:43.01
26 Hadelman, Claire S 11 BGSC-NE 2:10.99 1:43.60
27 Nagrabska, Klaudia 12 Mei's Typhoons-NE 1:47.68 1:45.00
28 Chen, Janet 11 Westboro Marlins-NE 1:43.69 1:45.02
29 Lee, Eunice 12 BAT-NE 1:43.60 1:45.18
30 Brown, Molly E 11 AAC-NE 1:43.32 1:45.60
31 Bellamy, Grace M 11 SSA-NE 1:42.28 1:45.62
32 McCloskey, Madeline M 11 Mei's Typhoons-NE 1:47.12 1:46.60
33 Kim, Caroline H 10 BGSC-NE 2:00.07 1:46.65
33 Blake-West, Jessie C 11 BAT-NE 1:47.79 1:46.65
35 Butterfield, Victoria F 12 Waves-NE 2:05.42 1:47.45
36 Proulx, Colleen E 11 AAC-NE 1:51.67 1:47.83
37 Brown, Courtney A 10 BGSC-NE 1:58.24 1:48.48
38 Dolan, Samantha L 11 NAS-NE 1:53.59 1:48.58
39 Baczek, Alexandra J 11 Woburn-NE 1:40.93 1:48.78
40 Barao, Kyleigh N 10 SC Aquatics-NE 1:56.77 1:49.47
41 DellaBarba, Kate R 11 Ymass-NE 1:50.38 1:49.71
42 Schultz, India P 12 North Shore-NE 1:40.36 1:49.72
43 Zhang, Elisa G 10 MWYS-NE 2:02.48 1:49.91
44 Souza, Danielle M 12 Ymass-NE 1:49.26 1:50.25
45 Cong, Cleverina C 9 Ymass-NE 1:51.94 1:50.46
46 Forestier, Sam N 11 Ymass-NE 2:00.21 1:50.48
47 Seo, Sydney J 11 BYB-NE 1:52.14 1:50.68
48 Sullivan, Julia M 10 Solo Aquatics-NE 1:59.95 1:51.08
49 Sullivan, Danielle J 11 Ymass-NE 1:59.39 1:51.11
50 Khafif, Hannah 11 Ymass-NE 1:47.56 1:51.51
51 Moran, Ryan E 11 BAT-NE 1:59.96 1:51.80
52 O'Neill, Elizabeth A 10 Waves-NE 2:10.79 1:52.36
53 Peneau, Mackenzie A 9 Woburn-NE 1:56.29 1:52.97
54 Maxwell, Fiona E 10 Woburn-NE 1:54.60 1:53.46
55 Voss, Erin E 10 NAS-NE 1:46.89 1:53.54
56 Terry, Hannah A 10 Solo Aquatics-NE 2:09.55 1:53.97
57 Miller, Gabriella A 9 CCBS-NE NT 1:54.02
58 Solanot, Isabella L 12 SSA-NE 1:49.82 1:54.23
59 Gaudet, Rachel T 12 BYB-NE 1:35.00 1:54.35
60 Joseph, Jackie E 11 BGSC-NE 1:58.99 1:54.44
61 Thome, Ali C 11 Ymass-NE 2:00.38 1:54.50
62 Martin, Mackenzie R 10 BGSC-NE 2:06.49 1:55.01
63 McDermott, Clare D 10 BAT-NE 2:12.47 1:55.22
64 Haley, Erin A 10 AAC-NE 1:58.77 1:55.67
65 Glass, Mary K 11 BGSC-NE 2:11.99 1:55.77
65 Zheng, Allison F 10 MWYS-NE 2:03.78 1:55.77
67 Gygi, Micah A 11 AAC-NE 2:03.90 1:55.82
68 Ishizaka, Katherine S 9 BGSC-NE 2:04.99 1:56.05
69 Metivier, Kayla E 10 MAC-NE 1:51.52 1:56.07
70 Lombardi, Felicia M 10 Ymass-NE 1:57.82 1:56.68
71 Khanolkar, Rucha A 11 North Shore-NE 1:54.00 1:57.13
72 Behan, Jamie T 12 SSA-NE 1:55.11 1:57.14
73 Chang, Erin R 9 BGSC-NE 2:20.99 1:57.33
74 Gillis, Teresa 12 North Shore-NE NT 1:57.49
75 Zhang, Chelsea 9 MWYS-NE 2:05.59 1:57.64
76 O'Leary, Clare M 12 Waves-NE 2:02.42 1:57.92
77 Tom, Olivia J 11 MWYS-NE NT 1:58.14
78 Bonvouloir, Elizabeth S 10 Waves-NE 1:55.42 1:58.48
79 Yeager, Emily A 10 UN-NE 1:52.93 1:58.57
80 Coutinho, Skylar L 10 BAT-NE 2:05.69 1:59.68
81 Khafif, Sabrina 10 Ymass-NE 2:02.09 2:00.17
82 Roche, Chloe S 11 AAC-NE 2:06.83 2:00.52
83 Donohoe, Belinda J 10 BAT-NE 1:15.50 2:00.82
84 Ivanenko, Praskovia 10 BGSC-NE 2:06.55 2:01.11
85 Lethbridge, Monica A 12 SSA-NE 1:45.54 2:01.13
86 Jones, Cara B 10 BGSC-NE 2:18.01 2:01.52
87 Alich, Hannah K 9 MWYS-NE 2:08.86 2:01.91
88 Graham, Grace J 11 MWYS-NE NT 2:01.96
89 Terry, Rebekah A 11 Solo Aquatics-NE 2:08.10 2:02.01
90 Fontaine, Marissa L 10 AAC-NE 1:57.00 2:02.73
91 Schlicher, Alexa T 10 Solo Aquatics-NE NT 2:04.09
92 Medlock, Keiko K 11 BGSC-NE 2:30.81 2:04.82
93 Dirschel, Jackie A 9 Ymass-NE 2:18.10 2:04.94
94 List, Laura A 11 BGSC-NE 2:15.98 2:05.24
95 Williams, Molly E 8 Ymass-NE NT 2:06.65
96 Balkcom, Aspen J 12 North Shore-NE NT 2:06.66
97 Gyory, Danielle E 11 BGSC-NE 2:09.75 2:06.69
98 Ayotte, Jennifer J 11 AAC-NE 2:40.26 2:06.84
99 Berg, Katherine A 12 Mst Rapids-NE 2:14.56 2:07.68
100 Daskalakis, Caroline E 9 BAT-NE 2:26.12 2:07.81
101 Magill, Kate E 9 SSA-NE 2:17.34 2:07.92
102 Mitchell, Kelly M 9 BGSC-NE 2:20.99 2:08.29
103 Berdecio, Isabel 9 MWYS-NE 2:17.85 2:08.39
104 Day, Mackenzie R 9 Ymass-NE 2:04.63 2:08.57
105 Collins, Madison N 11 Waves-NE 2:25.75 2:08.67
106 Alshannikova, Eva 7 MWYS-NE NT 2:09.10
107 Cohan, Holly L 10 Ymass-NE 2:05.20 2:09.30
108 Kramer, Hannah E 9 Ymass-NE NT 2:09.65
109 McCloskey, Emma A 9 Mei's Typhoons-NE 2:19.16 2:10.15
110 Porcello, Samantha M 10 Woburn-NE 2:22.26 2:10.23
111 Jones, Leah B 10 BGSC-NE 2:25.77 2:10.73
112 Metelmann, Solvay P 11 BAT-NE 2:04.36 2:10.82
113 Bates, Morgan J 9 NAS-NE 2:18.00 2:10.86
114 Cullen, Caroline N 8 Solo Aquatics-NE 2:21.23 2:13.11
