Licensed to North Shore Swim Club -MA
                                    HY-TEK's MEET MANAGER 3.0 6/6/2010 11:10 PM
         June 5-6, 2010 Hanscom Specialty Meet - 6/5/2010 to 6/6/2010          
                                    Results                                    
 
Event 1  Girls 13 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ellis, Taylor M           15 UN-NE                2:14.37    2:16.78  
  2 Smith, Molly A            19 UN-NE                2:15.51    2:20.88  
  3 Jameson, Olivia L         15 North Shore-NE       2:17.72    2:21.73  
  4 Conklin, Sarah J          16 Shawmut-NE           2:18.83    2:21.88  
  5 Hipolito, Alex L          18 Shawmut-NE           2:15.41    2:22.13  
  6 Smith, Helen M            14 North Shore-NE       2:20.90    2:22.44  
  7 Priest, Katie M           14 Westboro Marlins-NE  2:19.84    2:23.12  
  8 Gaquin, Emma S            16 North Shore-NE       2:21.02    2:23.19  
  9 Almandoz, Andrea          15 Shawmut-NE           2:16.03    2:23.53  
 10 Broderick, Sarah E        15 Solo Aquatics-NE          NT    2:23.65  
 11 Brindisi, Alexandra N     14 Shawmut-NE           2:21.93    2:25.02  
 12 Thayer, Elizabeth E       14 Shawmut-NE           2:22.21    2:25.33  
 13 Shea, Caity E             17 Solo Aquatics-NE     2:19.71    2:25.50  
 14 Wright, Kayleigh E        13 KING-NE              2:25.11    2:26.28  
 15 Mayo, Jacquelyn M         17 Solo Aquatics-NE     2:19.79    2:26.97  
 16 Lee, Patricia M           15 Shawmut-NE           2:25.69    2:27.12  
 17 Adams, Carly J            13 Shawmut-NE           2:24.05    2:27.22  
 18 Miro, Marie-Laure         16 Westboro Marlins-NE  2:22.25    2:27.31  
 19 Chamberlain, Emily J      14 Solo Aquatics-NE     2:25.01    2:28.41  
 20 Temte, Ellie K            16 Westboro Marlins-NE  2:26.08    2:28.63  
 21 Santaniello, Katie L      14 Shawmut-NE           2:31.93    2:31.56  
 22 Grasberger, Lauren R      13 Shawmut-NE           2:30.38    2:31.65  
 23 Lake, Abby R              13 Shawmut-NE           2:31.82    2:31.90  
 24 Johnson, Ellie M          15 KING-NE              2:26.77    2:32.18  
 25 McCafferty, Alex G        13 NWSC-NE              2:28.84    2:33.33  
 26 Keohane, Madison O        13 BAT-NE               2:33.44    2:33.38  
 27 Lo, Kelly                 15 KASC-NE              2:37.75    2:33.71  
 28 Kane, Hannah T            15 UN-NE                2:25.77    2:34.03  
 29 Burgos, Erin E            13 Solo Aquatics-NE     2:36.12    2:34.29  
 30 MacKeen, Catherine D      14 Shawmut-NE           2:28.28    2:34.50  
 30 Ramey, Mariel M           17 Shawmut-NE           2:28.08    2:34.50  
 32 Lin, Karen                15 North Shore-NE       2:29.60    2:35.00  
 33 Cumnock-Francois, Caroli  13 North Shore-NE       2:36.42    2:35.19  
 34 Nolan, Chelsea M          17 NWSC-NE              2:24.20    2:35.38  
 35 Hostage, Kassandra R      15 Westboro Marlins-NE  2:32.17    2:35.43  
 36 Almandoz, Eugenia         13 Shawmut-NE           2:32.02    2:35.49  
 37 Goldberg, Jessie L        14 KING-NE              2:35.00    2:35.87  
 38 Nolan, Haley B            13 NWSC-NE              2:29.66    2:36.03  
 39 Uchida, Haruka            14 BAT-NE               2:34.09    2:36.16  
 40 Lew, Niki M               14 BAT-NE               2:40.31    2:36.26  
 41 Beland, Sarah E           15 Shawmut-NE           2:33.84    2:36.43  
 42 Capria, Claudia S         15 Westboro Marlins-NE  2:39.28    2:37.59  
 43 Dibiase, Alex p           14 Shawmut-NE           2:37.84    2:38.03  
 44 Pearson, Julia T          14 Shawmut-NE           2:35.36    2:38.19  
 45 McMenemy, Dorian M        13 UN-NE                2:36.57    2:38.37  
 46 Mullen, Abby J            16 KING-NE              2:35.64    2:38.72  
 47 Thayer, Annie M           14 Shawmut-NE           2:24.45    2:39.10  
 48 Lefebvre, Kasey L         18 NWSC-NE              2:23.70    2:39.11  
 49 Gallo, Brianna C          13 Westboro Marlins-NE  2:39.08    2:39.81  
 50 Giglio, Alexandra A       16 North Shore-NE       2:33.75    2:40.28  
 51 McCartin, Katherine J     14 North Shore-NE       2:32.99    2:41.47  
 52 Eagan, Katie A            14 KING-NE              2:35.95    2:41.51  
 53 Maillet, Julia M          15 Westboro Marlins-NE  2:35.61    2:41.59  
 54 Mullhern, Colleen E       14 Shawmut-NE           2:52.02    2:42.25  
 55 Morgan, Melissa           13 North Shore-NE       2:39.92    2:43.15  
 56 Phillips, Rebecca J       13 KASC-NE              2:42.90    2:43.72  
 57 Chang, Claire R           14 BGSC-NE              2:39.36    2:44.43  
 58 Lieberman, Hannah         15 KASC-NE              2:23.77    2:45.02  
 59 Kaplan, Nina M            14 BGSC-NE              2:44.36    2:45.52  
 60 Ganley, Kendra J          14 Shawmut-NE           2:41.08    2:46.30  
 61 Ficenec, Karen D          15 Shawmut-NE           2:43.17    2:46.56  
 62 Kelley, Emma M            14 BAT-NE               2:51.78    2:46.87  
 63 Mael, Andrea E            13 North Shore-NE       2:42.56    2:47.61  
 64 Nagashima, Reina          14 BGSC-NE              2:45.29    2:48.69  
 65 Cooney, Kara M            15 Westboro Marlins-NE  2:33.44    2:49.28  
 66 Rayment, Haley D          14 BGSC-NE              3:05.62    2:49.36  
 67 Shea, Melissa A           13 UN-NE                2:48.92    2:49.69  
 68 Taylor, Courtney N        16 North Shore-NE       2:43.52    2:49.91  
 69 Hurkmans, Rachel A        14 Westboro Marlins-NE  2:42.39    2:49.97  
 70 Powell, Caroline M        14 BGSC-NE              2:55.99    2:50.00  
 71 O'Shea, Enda M            14 BAT-NE               2:53.56    2:51.32  
 72 Zhu, Crystal              13 NWSC-NE              2:45.57    2:51.53  
 73 Murray, Meg E             14 KING-NE              3:00.66    2:52.46  
 74 Coffey, Bridget C         13 Westboro Marlins-NE       NT    2:53.63  
 75 Schoen, Alex V            13 Shawmut-NE                NT    2:54.14  
 76 Mele, Arianna L           15 Solo Aquatics-NE     2:52.15    2:54.56  
 77 Heller, Kyndal K          17 Westboro Marlins-NE  2:53.84    2:54.68  
 78 Smichenko, Tess M         13 BAT-NE               3:15.24    2:55.15  
 79 Van Dingstee, Miranda R   13 KING-NE              2:53.38    2:55.84  
 80 Applegate, Louise H       14 MWYS-NE              2:54.06    2:57.34  
 81 Lochran, Emily R          13 KING-NE              3:00.57    2:57.59  
 82 Williams, Makaila N       14 BGSC-NE              2:55.83    2:58.82  
 83 Burzillo, Suzanne E       15 UN-NE                2:55.53    2:58.97  
 84 Ivanenko, Maria           14 BGSC-NE              2:56.67    2:59.23  
 85 O'Sullivan, Mary M        13 KING-NE              3:10.66    2:59.29  
 86 Stone, Tess E             15 Westboro Marlins-NE  2:48.94    3:00.28  
 87 De Guglielmo, Melissa     14 BAT-NE               3:03.67    3:04.19  
 88 Zajac, Jamie J            14 MELY-NE              2:48.94    3:05.19  
 89 Qu, Fiona Q               13 UN-NE                3:00.00    3:05.73  
 90 Leclerc, Lexi R           13 KING-NE              3:13.01    3:06.90  
 91 Diorleto, Lauren          15 KASC-NE              2:38.93    3:06.91  
 92 Wilson, Stephanie         15 North Shore-NE       3:05.02    3:07.76  
 93 Giang, Samantha           13 UN-NE                     NT    3:09.69  
 94 Keohan, Casey M           14 KING-NE              3:12.66    3:11.50  
 95 Collins, Shauna K         13 BAT-NE               3:20.96    3:13.20  
 96 Zhou, May                 13 North Shore-NE       3:15.29    3:14.87  
 97 Giang, Stephanie          15 UN-NE                     NT    3:22.71  
 98 Leister, Taylor M         13 North Shore-NE       3:36.39    3:27.88  
 99 Clifford, Brianne M       14 KING-NE                   NT    3:29.03  
100 Tautiva, Marissa A        13 KING-NE                   NT    3:31.72  
101 Suddala, Shravya S        13 BGSC-NE              3:20.00    3:39.44  
 
Event 2  Boys 13 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tse, Justin C             17 North Shore-NE       2:03.64    2:03.97  
  2 Nee, Shawn X              14 Shawmut-NE           2:07.74    2:10.07  
  3 Smith, Richard C          15 Shawmut-NE           2:10.82    2:13.24  
  4 Rapp, Kersten             15 Shawmut-NE           2:13.69    2:13.75  
  5 Kollmeyer, Evan S         17 Westboro Marlins-NE  2:13.10    2:14.84  
  6 Sullivan, Pat M           16 NWSC-NE              2:11.83    2:15.78  
  7 Daus-Haberle, Spencer S   14 North Shore-NE       2:14.35    2:16.53  
  8 Lin, Michael              17 North Shore-NE       2:10.88    2:17.03  
  9 Beauchemin, Robert B      15 Shawmut-NE           2:14.14    2:17.37  
 10 Jinn, Brandon R           13 GMSC-NE              2:22.29    2:19.43  
 11 McGean, Michael B         15 Shawmut-NE           2:16.78    2:19.44  
 12 Beland, Drew J            13 Shawmut-NE           2:19.85    2:19.58  
 13 Lagasse, Kevin Q          13 Westboro Marlins-NE  2:19.40    2:19.62  
 14 Meehan, Max M             16 NWSC-NE              2:06.12    2:19.91  
 15 Long, Timothy L           15 Shawmut-NE           2:19.61    2:20.87  
 16 Cumnock-Francois, John K  15 North Shore-NE       2:22.90    2:21.81  
 17 Ficenec, Michael A        16 Shawmut-NE           2:22.58    2:22.03  
 18 Burgos, Ryan A            16 Solo Aquatics-NE     2:25.81    2:23.61  
 19 King, Kevin R             15 NWSC-NE              2:17.35    2:23.78  
 20 Wilson, Ian M             14 KING-NE              2:35.86    2:23.85  
 21 Gable, Dale               13 North Shore-NE       2:28.00    2:24.57  
 22 Hutchinson, Will S        14 Shawmut-NE           2:26.30    2:24.87  
 23 Reimonn, Patrick V        14 MWYS-NE              2:18.60    2:25.05  
 24 Cohen, Ben G              13 Shawmut-NE           2:26.02    2:26.00  
 25 Carbone, Alex M           15 Westboro Marlins-NE  2:32.89    2:26.10  
 26 Zhou, Jeffrey Y           16 MWYS-NE              2:15.32    2:26.40  
 27 DeMatteo, Greg H          13 BGSC-NE              2:20.99    2:26.78  
 28 Wilkins, Andrew J         14 Shawmut-NE           2:24.82    2:27.08  
 29 Narahari, Alok R          14 Shawmut-NE           2:23.50    2:27.19  
 30 Capria, Francis J         17 Westboro Marlins-NE  2:32.89    2:28.21  
 31 Lessard, Steven R         18 Shawmut-NE           2:28.26    2:29.06  
 32 O'Neil, Ryan J            15 Westboro Marlins-NE  2:19.60    2:30.03  
 33 LI, Tony                  15 MWYS-NE              2:21.71    2:30.19  
 34 Phillips, Jesse D         16 KASC-NE              2:28.13    2:30.50  
 35 Liu, Mavin                13 Westboro Marlins-NE  2:26.38    2:30.94  
 36 Edwards, Thomas B         13 North Shore-NE            NT    2:31.00  
 37 Caliri, Ryan M            14 North Shore-NE       2:29.27    2:31.28  
 38 Sarantakis, Gregory M     16 NWSC-NE              2:22.98    2:31.44  
 39 Mason, Luke               17 NWSC-NE              2:25.99    2:31.59  
 40 Petrossian, Patrick M     13 BGSC-NE              2:43.06    2:31.82  
 41 Hancock, Brandon L        14 Shawmut-NE           2:20.17    2:31.97  
 42 Shelley, Matt E           14 Shawmut-NE           2:24.08    2:32.15  
 43 Pim, Charlie F            15 Westboro Marlins-NE       NT    2:32.72  
 44 Lee, Christopher J        13 BGSC-NE              2:31.09    2:33.41  
 45 Devine, Andrew J          13 Shawmut-NE           2:37.75    2:33.75  
 46 Chin, Nicholas            15 North Shore-NE       2:39.47    2:36.00  
 47 Grant, Andy R             15 KING-NE              2:49.82    2:36.37  
 48 Prindle, Fin F            14 BGSC-NE              2:45.99    2:36.78  
 49 Vasquez, Sebastian O      15 BGSC-NE              2:58.99    2:36.93  
 50 Batista, Jonathan J       13 Shawmut-NE           2:33.88    2:39.07  
 51 Sperry, Ben H             15 NWSC-NE              2:45.99    2:39.82  
 52 Sheil, Eamon D            13 MWYS-NE              2:35.31    2:40.34  
 53 Thom, Evan J              13 UN-NE                2:46.20    2:40.37  
 54 Tautiva, Michael I        15 KING-NE              2:50.10    2:41.13  
 55 Ludwig, Max J             13 Westboro Marlins-NE  2:36.07    2:41.38  
 56 Silva, Kevin A            13 MWYS-NE              2:25.52    2:42.12  
 57 Mansfield, Lee G          13 MWYS-NE              2:41.23    2:43.71  
 58 Franklin, Spencer B       13 Westboro Marlins-NE  2:40.54    2:43.75  
 59 Pulak, Rock N             16 BAT-NE               2:37.38    2:44.10  
 60 Lo, Kevin                 13 KASC-NE              2:58.03    2:46.14  
 61 Herzberg, Josh            16 North Shore-NE       2:42.71    2:46.19  
 62 Patsenker, Jonathan A     13 MWYS-NE              2:37.89    2:48.06  
 63 Munro, Jonathon J         14 KING-NE              2:53.45    2:52.50  
 64 Kantor, David D           13 MWYS-NE              3:04.04    2:53.22  
 65 Touret, Richard X         15 BGSC-NE              3:30.00    2:53.75  
 66 Kantor, Michael G         13 MWYS-NE              2:53.25    2:53.94  
 67 Thomas, Nate J            13 BGSC-NE              2:58.09    2:56.03  
 68 Jones, Johnathan S        16 NWSC-NE              2:45.99    2:58.00  
 69 Schultz, Nathanial G      13 North Shore-NE       3:08.19    3:03.53  
 70 Moholkar, Viraj M         13 Westboro Marlins-NE  2:56.68    3:04.44  
 71 Woodward-Crackower, Brod  15 KASC-NE              2:40.77    3:07.91  
 72 Anderson, Samuel T        13 BGSC-NE              3:00.00    3:09.00  
 73 Veenstra, Andrew J        13 NWSC-NE              3:11.38    3:28.88  
 
Event 3  Girls 13 & Over 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Russell, Jessica E        15 LRSC-ME              2:29.11    2:34.53  
     1:15.32  2:34.53                                                      
  2 Jameson, Olivia L         15 North Shore-NE       2:30.04    2:36.34  
     1:16.68  2:36.34                                                      
  3 Smith, Helen M            14 North Shore-NE       2:33.66    2:39.01  
     1:17.60  2:39.01                                                      
  4 Adams, Carly J            13 Shawmut-NE           2:38.74    2:39.81  
     1:17.81  2:39.81                                                      
  5 Almandoz, Andrea          15 Shawmut-NE           2:38.97    2:42.29  
     1:22.16  2:42.29                                                      
  6 Dillon, Molly A           14 KING-NE              2:37.78    2:42.48  
     1:19.14  2:42.48                                                      
  7 Brindisi, Alexandra N     14 Shawmut-NE           2:41.29    2:43.30  
     1:20.18  2:43.30                                                      
  8 Johnson, Ellie M          15 KING-NE              2:38.50    2:44.13  
     1:20.98  2:44.13                                                      
  9 Priest, Katie M           14 Westboro Marlins-NE  2:39.42    2:44.85  
     1:21.68  2:44.85                                                      
 10 Hipolito, Alex L          18 Shawmut-NE           2:39.17    2:45.11  
     1:22.12  2:45.11                                                      
 11 Thayer, Elizabeth E       14 Shawmut-NE           2:42.26    2:45.28  
     1:21.54  2:45.28                                                      
 12 Smith, Molly A            19 UN-NE                2:37.47    2:45.86  
     1:21.72  2:45.86                                                      
 13 Chamberlain, Emily J      14 Solo Aquatics-NE     2:44.32    2:45.91  
     1:22.11  2:45.91                                                      
 14 Lin, Karen                15 North Shore-NE       2:44.70    2:46.57  
     1:20.75  2:46.57                                                      
 15 Grasberger, Lauren R      13 Shawmut-NE           2:44.27    2:46.60  
     1:21.09  2:46.60                                                      
 16 Thayer, Annie M           14 Shawmut-NE           2:39.04    2:46.70  
     1:21.71  2:46.70                                                      
 17 Lake, Abby R              13 Shawmut-NE           2:44.50    2:47.71  
     1:21.72  2:47.71                                                      
 18 Broderick, Sarah E        15 Solo Aquatics-NE     2:45.21    2:48.99  
     1:21.82  2:48.99                                                      
 19 McCafferty, Alex G        13 NWSC-NE              2:43.34    2:50.74  
     1:24.82  2:50.74                                                      
 20 Dibiase, Alex p           14 Shawmut-NE           2:49.30    2:50.97  
     1:23.99  2:50.97                                                      
 21 Gaquin, Emma S            16 North Shore-NE       2:40.06    2:51.95  
     1:24.45  2:51.95                                                      
 22 Conklin, Sarah J          16 Shawmut-NE           2:47.05    2:52.32  
     1:23.40  2:52.32                                                      
 23 Beland, Sarah E           15 Shawmut-NE           2:48.63    2:53.10  
     1:23.38  2:53.10                                                      
 24 Shea, Caity E             17 Solo Aquatics-NE     2:43.34    2:54.02  
     1:25.03  2:54.02                                                      
 25 Ramey, Mariel M           17 Shawmut-NE           2:43.75    2:54.16  
     1:22.69  2:54.16                                                      
 26 Cumnock-Francois, Caroli  13 North Shore-NE       2:50.28    2:54.36  
     1:25.74  2:54.36                                                      
 27 Maillet, Julia M          15 Westboro Marlins-NE  2:48.81    2:57.99  
     1:28.66  2:57.99                                                      
 28 Nolan, Haley B            13 NWSC-NE              2:50.04    3:01.51  
     1:29.26  3:01.51                                                      
 29 Lefebvre, Kasey L         18 NWSC-NE              2:37.86    3:02.13  
     1:29.19  3:02.13                                                      
 30 Nolan, Chelsea M          17 NWSC-NE              2:51.17    3:09.27  
     1:32.59  3:09.27                                                      
 
Event 4  Boys 13 & Over 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lin, Michael              17 North Shore-NE       2:13.65    2:19.07  
     1:06.51  2:19.07                                                      
  2 Nee, Shawn X              14 Shawmut-NE           2:22.54    2:19.27  
     1:08.12  2:19.27                                                      
  3 Tse, Justin C             17 North Shore-NE       2:20.87    2:22.88  
     1:10.04  2:22.88                                                      
  4 Smith, Richard C          15 Shawmut-NE           2:28.21    2:28.13  
     1:11.82  2:28.13                                                      
  5 Beauchemin, Robert B      15 Shawmut-NE           2:27.85    2:34.11  
     1:14.87  2:34.11                                                      
  6 Daus-Haberle, Spencer S   14 North Shore-NE       2:33.19    2:34.40  
     1:16.21  2:34.40                                                      
  7 Sullivan, Pat M           16 NWSC-NE              2:30.92    2:34.61  
     1:16.31  2:34.61                                                      
  8 Batista, Jonathan J       13 Shawmut-NE           2:34.15    2:34.96  
     1:14.43  2:34.96                                                      
  9 Wilson, Ian M             14 KING-NE              2:45.35    2:35.89  
     1:16.52  2:35.89                                                      
 10 McGean, Michael B         15 Shawmut-NE           2:41.22    2:37.94  
     1:17.27  2:37.94                                                      
 11 Hutchinson, Will S        14 Shawmut-NE           2:42.17    2:38.44  
     1:17.85  2:38.44                                                      
 12 Beland, Drew J            13 Shawmut-NE           2:37.10    2:38.75  
     1:18.71  2:38.75                                                      
 13 Rapp, Kersten             15 Shawmut-NE           2:35.29    2:40.31  
     1:19.01  2:40.31                                                      
 14 Cumnock-Francois, John K  15 North Shore-NE       2:35.56    2:40.33  
     1:19.48  2:40.33                                                      
 15 Lessard, Steven R         18 Shawmut-NE           2:35.00    2:40.54  
     1:18.78  2:40.54                                                      
 16 Narahari, Alok R          14 Shawmut-NE           2:35.26    2:42.80  
     1:19.07  2:42.80                                                      
 17 Jinn, Brandon R           13 GMSC-NE              2:34.70    2:43.64  
     1:20.72  2:43.64                                                      
 18 King, Kevin R             15 NWSC-NE              2:48.39    2:43.85  
     1:22.25  2:43.85                                                      
 19 Burgos, Ryan A            16 Solo Aquatics-NE     2:46.89    2:44.30  
     1:20.94  2:44.30                                                      
 20 Meehan, Max M             16 NWSC-NE              2:36.91    2:46.36  
     1:22.27  2:46.36                                                      
 21 Ficenec, Michael A        16 Shawmut-NE           2:35.31    2:47.30  
     1:21.99  2:47.30                                                      
 22 Zhou, Jeffrey Y           16 MWYS-NE              2:43.16    2:48.33  
     1:21.88  2:48.33                                                      
 23 Cohen, Ben G              13 Shawmut-NE           2:47.40    2:48.87  
     1:20.66  2:48.87                                                      
 24 Gable, Dale               13 North Shore-NE       2:50.00    2:49.33  
 25 Hancock, Brandon L        14 Shawmut-NE           2:36.89    2:49.43  
     1:21.45  2:49.43                                                      
 26 Wilkins, Andrew J         14 Shawmut-NE           2:47.48    2:50.33  
     1:24.86  2:50.33                                                      
 27 LI, Tony                  15 MWYS-NE              2:42.70    2:51.64  
     1:23.70  2:51.64                                                      
 28 Shelley, Matt E           14 Shawmut-NE           2:50.97    2:53.64  
     1:25.21  2:53.64                                                      
 29 Reimonn, Patrick V        14 MWYS-NE              2:44.26    2:57.06  
     1:27.73  2:57.06                                                      
 30 Sarantakis, Gregory M     16 NWSC-NE              2:48.99    3:10.10  
     1:30.45  3:10.10                                                      
 
Event 5  Girls 13 & Over 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Conklin, Sarah J          16 Shawmut-NE           1:08.10    1:09.97  
  2 Brindisi, Alexandra N     14 Shawmut-NE           1:09.97    1:11.84  
  3 Smith, Helen M            14 North Shore-NE       1:08.85    1:11.90  
  4 Almandoz, Andrea          15 Shawmut-NE           1:07.95    1:12.38  
  5 Russell, Jessica E        15 LRSC-ME              1:10.73    1:13.44  
  6 Thayer, Annie M           14 Shawmut-NE           1:11.83    1:13.75  
  7 Shea, Caity E             17 Solo Aquatics-NE     1:12.68    1:13.84  
  8 McMenemy, Dorian M        13 UN-NE                1:12.87    1:14.31  
  9 Buczkowski, Emily A       16 LRSC-ME              1:12.00    1:14.78  
 10 Miro, Marie-Laure         16 Westboro Marlins-NE  1:14.18    1:15.46  
 11 Dibiase, Alex p           14 Shawmut-NE           1:14.48    1:15.59  
 12 MacKeen, Catherine D      14 Shawmut-NE           1:15.20    1:16.00  
 13 Santaniello, Katie L      14 Shawmut-NE           1:19.66    1:16.55  
 14 Lee, Patricia M           15 Shawmut-NE           1:16.01    1:17.00  
 15 Lake, Abby R              13 Shawmut-NE           1:13.99    1:17.59  
 16 Hipolito, Alex L          18 Shawmut-NE           1:10.67    1:18.03  
 17 Thayer, Elizabeth E       14 Shawmut-NE           1:14.03    1:18.19  
 18 Ellis, Taylor M           15 UN-NE                1:16.66    1:18.99  
 19 Mayo, Jacquelyn M         17 Solo Aquatics-NE     1:16.87    1:19.10  
 20 Dillon, Molly A           14 KING-NE              1:16.38    1:19.42  
 21 Grasberger, Lauren R      13 Shawmut-NE           1:14.01    1:19.68  
 22 Chamberlain, Emily J      14 Solo Aquatics-NE     1:15.41    1:20.33  
 23 Cooney, Kara M            15 Westboro Marlins-NE  1:18.05    1:20.50  
 24 Giglio, Alexandra A       16 North Shore-NE       1:18.31    1:20.85  
 25 McCartin, Katherine J     14 North Shore-NE       1:20.06    1:21.47  
 26 Broderick, Sarah E        15 Solo Aquatics-NE     1:21.34    1:22.50  
 27 Wright, Kayleigh E        13 KING-NE              1:21.01    1:22.73  
 28 Eagan, Katie A            14 KING-NE              1:13.38    1:22.85  
 29 Adams, Carly J            13 Shawmut-NE           1:19.64    1:23.32  
 30 Temte, Ellie K            16 Westboro Marlins-NE  1:21.38    1:23.35  
 31 Pearson, Julia T          14 Shawmut-NE           1:19.14    1:23.42  
 32 Lefebvre, Kasey L         18 NWSC-NE              1:15.40    1:23.72  
 33 Mullen, Abby J            16 KING-NE              1:17.48    1:24.37  
 34 McCafferty, Alex G        13 NWSC-NE              1:19.57    1:24.87  
 35 Ramey, Mariel M           17 Shawmut-NE           1:16.99    1:24.94  
 36 O'Shea, Enda M            14 BAT-NE               1:30.46    1:24.95  
 37 Lin, Karen                15 North Shore-NE       1:29.24    1:25.24  
 38 Schoen, Alex V            13 Shawmut-NE                NT    1:25.50  
 39 Keohane, Madison O        13 BAT-NE               1:26.97    1:25.61  
 40 Ganley, Kendra J          14 Shawmut-NE           1:23.36    1:26.06  
 41 Powell, Caroline M        14 BGSC-NE              1:40.99    1:26.48  
 42 Mullhern, Colleen E       14 Shawmut-NE           1:28.79    1:26.84  
 43 Almandoz, Eugenia         13 Shawmut-NE           1:25.87    1:26.86  
 44 Ficenec, Karen D          15 Shawmut-NE           1:24.09    1:27.18  
 45 Uchida, Haruka            14 BAT-NE               1:27.47    1:27.26  
 46 Shea, Melissa A           13 UN-NE                1:36.45    1:27.33  
 47 Nagashima, Reina          14 BGSC-NE              1:32.13    1:27.52  
 48 Zhu, Crystal              13 NWSC-NE              1:23.18    1:27.60  
 49 Hostage, Kassandra R      15 Westboro Marlins-NE  1:23.58    1:27.94  
 50 Cumnock-Francois, Caroli  13 North Shore-NE       1:28.73    1:27.96  
 51 Beland, Sarah E           15 Shawmut-NE           1:25.25    1:29.78  
 52 Applegate, Louise H       14 MWYS-NE              1:27.28    1:31.84  
 53 Lew, Niki M               14 BAT-NE               1:33.46    1:31.93  
 54 Van Dingstee, Miranda R   13 KING-NE              1:30.72    1:32.12  
 55 Hurkmans, Rachel A        14 Westboro Marlins-NE  1:30.96    1:33.10  
 56 Nolan, Chelsea M          17 NWSC-NE              1:22.41    1:33.52  
 57 Zhou, May                 13 North Shore-NE            NT    1:34.49  
 58 Burgos, Erin E            13 Solo Aquatics-NE     1:28.80    1:34.82  
 59 Mele, Arianna L           15 Solo Aquatics-NE     1:34.12    1:34.83  
 60 Burzillo, Suzanne E       15 UN-NE                1:34.47    1:37.76  
 61 O'Sullivan, Mary M        13 KING-NE              2:02.74    1:37.85  
 62 Murray, Meg E             14 KING-NE              1:32.66    1:38.40  
 63 Giang, Stephanie          15 UN-NE                     NT    1:38.53  
 64 De Guglielmo, Melissa     14 BAT-NE               1:43.02    1:38.83  
 65 Lochran, Emily R          13 KING-NE              1:38.73    1:39.45  
 66 Rusk, Emma M              13 KING-NE              1:32.70    1:40.40  
 67 Qu, Fiona Q               13 UN-NE                1:40.00    1:42.53  
 68 Michaud, Corrine M        14 MWYS-NE              1:30.85    1:43.89  
 69 Collins, Shauna K         13 BAT-NE               1:48.48    1:44.59  
 70 Smichenko, Tess M         13 BAT-NE               1:51.75    1:45.46  
 71 Rayment, Haley D          14 BGSC-NE              1:40.99    1:45.80  
 72 Leclerc, Lexi R           13 KING-NE                   NT    1:47.63  
 73 Suddala, Shravya S        13 BGSC-NE              1:50.00    1:54.22  
 74 Tautiva, Marissa A        13 KING-NE              2:07.28    2:16.24  
 -- Kelley, Emma M            14 BAT-NE               1:31.38         DQ  
 
Event 6  Boys 13 & Over 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nee, Shawn X              14 Shawmut-NE           1:03.61    1:05.96  
  2 Lin, Michael              17 North Shore-NE       1:02.45    1:06.25  
  3 Kollmeyer, Evan S         17 Westboro Marlins-NE  1:07.92    1:08.63  
  4 Sullivan, Pat M           16 NWSC-NE              1:08.17    1:08.83  
  5 Smith, Richard C          15 Shawmut-NE           1:06.62    1:09.04  
  6 O'Neil, Ryan J            15 Westboro Marlins-NE  1:08.19    1:10.61  
  7 Daus-Haberle, Spencer S   14 North Shore-NE       1:07.77    1:10.78  
  8 Beauchemin, Robert B      15 Shawmut-NE           1:10.20    1:13.03  
  9 DeMatteo, Greg H          13 BGSC-NE              1:28.40    1:13.35  
 10 Capria, Francis J         17 Westboro Marlins-NE  1:15.60    1:13.67  
 11 Caliri, Ryan M            14 North Shore-NE       1:14.52    1:14.04  
 12 LI, Tony                  15 MWYS-NE              1:11.17    1:14.12  
 13 Lessard, Steven R         18 Shawmut-NE           1:25.00    1:14.55  
 14 Liu, Mavin                13 Westboro Marlins-NE  1:11.13    1:15.38  
 15 Wilkins, Andrew J         14 Shawmut-NE           1:15.82    1:15.44  
 16 King, Kevin R             15 NWSC-NE              1:13.66    1:16.26  
 17 Prindle, Fin F            14 BGSC-NE              1:48.66    1:16.47  
 18 Carbone, Alex M           15 Westboro Marlins-NE  1:17.73    1:16.50  
