Licensed to North Shore Swim Club -MA  HY-TEK's Meet Manager 5/17/2010 08:08 AM
            May 15-16, 2010 Specialty Meet - 5/14/2010 to 5/16/2010            
                                    Results                                    
 
Event 1  Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chen, Janet               12 Westboro Marlins-NE    32.72      31.78  
  2 Cameron, Bryanna M        12 Solo Aquatics-NE       32.87      31.83  
  3 Yao, Michelle D           11 PSC-NE                 31.81      31.97  
  4 Burzillo, Maria L         12 Westboro Marlins-NE    31.63      32.14  
  5 Gosselin, Emma T          11 FINS-NE                32.18      32.45  
  6 Shao, Tiffany T           11 PSC-NE                 34.09      32.53  
  7 Knight, Haylee M          12 SSYS-NE                33.48      32.77  
  8 Cullen, Elizabeth E       11 Solo Aquatics-NE       33.73      33.07  
  9 Blake-West, Jessie C      12 BAT-NE                 33.78      33.10  
 10 Blickman, Alexis C        12 BGSC-NE                33.55      33.34  
 11 Johnson, Sophie E         12 SC Aquatics-NE            NT      33.67  
 12 Golding, Kathleen A        9 Mst Rapids-NE          33.65      33.68  
 13 Cliff, Lorraine S         12 Unattached-NE          35.99      33.69  
 14 Glass, Mary K             11 BGSC-NE                34.31      33.70  
 15 Villanyi, Agnes           11 Unattached-NE          33.48      33.97  
 16 Margolis, Sarah M         12 SSYS-NE                34.02      34.03  
 17 Nagashima, Maya           12 BAT-NE                 33.96      34.06  
 18 Hadelman, Claire S        12 BGSC-NE                37.30      34.48  
 19 Seo, Sydney J             12 BYB-NE                 35.57      34.54  
 20 Hogan, Taylor E           10 Solo Aquatics-NE       35.00      34.64  
 21 Yao, Nicole E              9 PSC-NE                 34.47      34.68  
 22 En, Savannah              11 North Shore-NE         35.47      34.81  
 23 List, Laura A             11 BGSC-NE                36.20      34.84  
 24 Li, Cathleen              11 BGSC-NE                37.13      34.88  
 25 Flynn, Caroline G         12 SSYS-NE                33.30      34.94  
 26 Leedham, Anna N           11 NWSC-NE                35.64      35.09  
 27 Theodoulou, Noelle M      11 Mst Rapids-NE          36.28      35.10  
 28 LaRovere, Emily J         11 BYB-NE                 39.87      35.17  
 29 McDermott, Clare          11 BAT-NE                 34.68      35.21  
 30 Hamblett, Grace C         10 BGSC-NE                45.99      35.25  
 31 Miquel, Alexia C          12 Unattached-NE          33.87      35.27  
 32 Martin, Mackenzie R       11 BGSC-NE                37.26      35.47  
 33 Kim, Caroline H           11 BGSC-NE                39.74      35.50  
 33 Ribeiro, Sarah V          11 SSYS-NE                33.96      35.50  
 35 Dwyer, Melanie M          12 BYB-NE                 39.98      35.66  
 36 Jenkins, Katie M          10 Mst Rapids-NE          38.69      35.70  
 37 Terry, Hannah A           10 Solo Aquatics-NE       36.22      35.74  
 38 Shiue, Jocelyn W          12 North Shore-NE         35.85      35.82  
 39 Metelmann, Solvay P       12 BAT-NE                 37.50      35.98  
 40 Murrey, Catherine E       12 MAC-NE                 36.60      36.25  
 41 Gallagher, Logan M        10 BAT-NE                 38.67      36.28  
 42 Veenstra, Meghan E        10 NWSC-NE                36.77      36.60  
 43 Scaramuzzo, Chiara        11 PSC-NE                 38.38      36.63  
 44 Platteel, Madalyn K       12 NWSC-NE                34.76      36.77  
 45 Nascimben, Julia B        12 MAC-NE                    NT      36.97  
 46 Coutinho, Skylar L        11 BAT-NE                 36.52      37.03  
 47 Geiger, Molly M           12 BYB-NE                 40.19      37.31  
 48 Winter, Kami S            10 Unattached-NE             NT      37.33  
 49 Hunt, Julia R             11 PSC-NE                 39.48      37.50  
 50 Albrecht, Jenna E         12 Solo Aquatics-NE       36.01      37.51  
 51 Metivier, Kayla E         11 MAC-NE                 37.17      37.58  
 52 Gordon, Beth A            11 KASC-NE                38.54      37.59  
 53 Gearan, Jessica M         10 BYB-NE                 45.47      37.61  
 54 Tang, Amy Y               11 BGSC-NE                42.05      37.62  
 55 Chan, Tiffany K           10 PSC-NE                 38.75      37.65  
 56 Khanolkar, Rucha A        12 North Shore-NE         37.23      37.71  
 57 Nascimben, Diana N        11 MAC-NE                 40.80      37.75  
 58 Xu, Isabella Y            10 PSC-NE                 36.22      38.01  
 59 Sandhu, Neelam            11 Mst Rapids-NE          44.06      38.53  
 60 Miquel, Kristen M         10 Unattached-NE          37.29      38.57  
 61 McEachern, Sarah W        10 Unattached-NE          38.29      38.58  
 62 Phan, Linh T               9 BEST-NE                39.83      38.91  
 63 Xiang, Rachel R           10 PSC-NE                 39.21      39.17  
 64 Ambrose, Victoria M        9 BYB-NE                 50.00      39.36  
 65 Gong, Angela Z            10 BGSC-NE                42.98      39.44  
 66 Tausch, Lindsay           12 BAT-NE                 41.09      39.66  
 67 Chang, Erin R             10 BGSC-NE                42.61      39.88  
 68 Wallis, Madeline S        11 BGSC-NE                50.99      39.93  
 69 Sahoo, Roshni             11 Unattached-NE          37.50      40.03  
 70 Noorouzi, Sara m          11 BAT-NE                 41.00      40.28  
 71 O'Connell, Gracie E       10 PSC-NE                 40.78      40.39  
 72 Yin, Daisy                10 PSC-NE                 39.01      40.40  
 73 Stanley, Elizabeth W      11 BGSC-NE                50.99      40.64  
 74 Brunelli, Johanna A        9 BAT-NE                 40.47      40.78  
 75 Sullivan, Julia M         11 Solo Aquatics-NE       39.71      40.81  
 76 Huang, Cindy              10 NWSC-NE                42.99      40.89  
 77 Anderson, Madelyn          9 North Shore-NE            NT      41.11  
 78 Metivier, Emily            8 MAC-NE                 40.48      41.36  
 79 Johnson, Delilah R        11 SC Aquatics-NE            NT      41.70  
 80 Sullivan, Abbie D          8 Solo Aquatics-NE       43.84      41.77  
 81 Daskalakis, Caroline E    10 BAT-NE                 41.46      41.80  
 82 Milunsky, Miranda J       11 KASC-NE                42.49      41.91  
 83 Ho, Gloria V              10 PSC-NE                 39.69      42.32  
 84 Pearlman-Marriott, Jenna  11 BAT-NE                 42.17      42.68  
 85 Cullen, Caroline N         9 Solo Aquatics-NE       40.26      42.73  
 86 Golding, Molly E           7 Mst Rapids-NE          44.13      43.72  
 87 Stevens, Kirsten A         9 BYB-NE               1:05.00      43.95  
 88 Stonestreet, Emily T       8 BGSC-NE                48.67      44.26  
 89 Francis, Jazmyn Y         11 BEST-NE                48.20      44.47  
 90 Zhang, Abigail             9 BGSC-NE                49.88      44.72  
 91 Sharon, Daya              10 Westboro Marlins-NE    43.51      44.74  
 92 Bowen, Maiya C             8 PSC-NE                 45.01      44.99  
 93 Wukitch, Caleigh E         8 MAC-NE                    NT      45.32  
 94 Tang, Sunny *             10 NWSC-NE                46.99      45.59  
 95 Velasquez, Estefania      10 Unattached-NE          51.79      45.70  
 96 Johnson, Simone C          8 SC Aquatics-NE            NT      45.75  
 97 Lee, Megan L               9 BGSC-NE                44.22      45.76  
 98 Dew, Elizabeth E          10 MAC-NE                    NT      46.03  
 99 Leonard, Kelly A          10 MAC-NE                    NT      46.29  
100 Dai, Lina M               10 BEST-NE                   NT      46.46  
101 Gil Gomez, Jessica        10 Unattached-NE          48.07      47.33  
102 Turner, Kyhla J            9 BEST-NE                59.50      47.46  
103 Mooers, Fiona R            7 SSYS-NE                50.44      47.91  
104 Burrow, Courtney A        10 BGSC-NE                53.72      47.98  
105 Glass, Anna M              8 MAC-NE                    NT      48.02  
106 Laing, Rachel A           10 BAT-NE                    NT      48.35  
107 Tran, Vivien L            10 BEST-NE                   NT      48.52  
108 Silva, Savana L           10 Solo Aquatics-NE       51.54      49.00  
109 Okun, Kate                10 BGSC-NE                49.36      49.01  
110 Mai, Sarah L               9 BEST-NE                   NT      49.09  
111 Repenning, Rena B         10 BAT-NE                 57.93      49.26  
112 Xenakis, Isabella S        8 Solo Aquatics-NE       49.07      49.90  
113 Chen, Elisa W             11 Mst Rapids-NE          56.01      50.45  
114 Lopez-Giraldo, Camila      8 Unattached-NE          56.63      50.47  
115 Minnock, Abbi M            9 BGSC-NE              1:00.99      52.48  
116 Nguyen, Jasmine H          9 BEST-NE                   NT      53.15  
117 Panier, Megan A            9 BGSC-NE                48.87      53.47  
118 Turner, Amari B            7 BEST-NE                59.98      54.68  
119 Wambach, Madeline L        7 BGSC-NE              1:00.99      55.94  
120 Salvatierra, Victoria      9 Unattached-NE        1:09.62      56.64  
121 Li, Elena N                7 BGSC-NE              1:03.50      56.75  
122 Medina, Manuela            9 Unattached-NE        1:04.35      57.09  
123 Carvalho, Sofia            7 KASC-NE                   NT      57.18  
124 D'Alleva, Sophia G         8 MAC-NE                    NT      57.27  
125 Gutarra, Mia               8 Unattached-NE          58.10      58.02  
126 Kohl, Jessica E           10 BGSC-NE              1:00.99      58.47  
127 Crackower, Makenna         9 KASC-NE                   NT    1:05.75  
 -- Martin, Kawai N            9 BGSC-NE                53.73         NS  
 -- Golding, Sally             6 Mst Rapids-NE        1:33.17         NS  
 -- Williams, Molly E          9 BYB-NE                 44.00         NS  
 -- Coffey, Sophia L          12 Mst Rapids-NE          34.98         NS  
 
Event 2  Boys 12 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Koravos, Jack D           12 NWSC-NE                29.45      30.52  
  2 Carbone, Drew             11 NWSC-NE                31.21      31.40  
  3 Johnson, Noah W           11 NWSC-NE                31.32      31.95  
  4 Xiao, Michael W           11 BGSC-NE                34.54      32.04  
  5 Hrabchak, William R       11 BGSC-NE                32.87      32.43  
  6 Braunstein, Gabe          12 BAT-NE                 33.28      32.70  
  7 Brunelli, Michael P       11 BAT-NE                 34.69      32.78  
  8 Son, James                12 BYB-NE                 34.11      33.06  
  9 Mooers, Henry D           11 SSYS-NE                33.49      33.44  
 10 Rojas, Rafael             12 BGSC-NE                32.86      33.52  
 11 Lopez, Mario              12 Unattached-NE          38.54      33.69  
 12 Kettering, Zachary A      12 PSC-NE                 31.27      33.83  
 13 Overmeer, Alex A          11 BGSC-NE                37.74      33.84  
 14 Xenakis, Michael K        11 Solo Aquatics-NE       35.09      33.85  
 15 Alber, Daniel A           10 BGSC-NE                39.01      33.96  
 16 Weng, Jason Y             11 Westboro Marlins-NE    34.43      34.09  
 17 Rong, Sam Y               12 Westboro Marlins-NE    34.44      34.19  
 18 Gaissert, Henry           11 BGSC-NE                38.38      34.47  
 19 Smith, Christopher T      12 BGSC-NE                35.42      34.53  
 20 Prindle, John P           11 BGSC-NE                35.35      34.58  
 21 Huang, Raymond            12 NWSC-NE                40.99      34.90  
 22 Riordan, Sean M           10 PSC-NE                 36.35      34.91  
 23 Yish, Matthew C           10 Solo Aquatics-NE       35.15      35.07  
 24 Melendez, Sebastian       10 BGSC-NE                37.38      35.10  
 25 Petrossian, Phillip B     11 BGSC-NE                39.17      35.47  
 26 Dai, Brian S              11 PSC-NE                 36.38      35.56  
 27 Lombardo, Nick S          11 MAC-NE                    NT      35.77  
 28 Novcic, Marko             12 Mst Rapids-NE          38.81      36.27  
 29 Zheng, Harvey              9 Westboro Marlins-NE    38.25      36.42  
 30 Driscoll, Josh M          12 Solo Aquatics-NE       38.36      36.48  
 31 Rayment, Kyle P           10 BGSC-NE                50.99      36.58  
 32 Capone, Michael R         11 BGSC-NE                39.80      36.64  
 33 Kis, Tomi A               11 PSC-NE                 34.47      36.73  
 34 Swaim, Jacob T            12 BGSC-NE                37.93      37.08  
 35 Giang, Edmond A            9 Unattached-NE          37.70      37.35  
 36 Campbell, Paul            12 BAT-NE                    NT      37.44  
 37 Matejka, Andrew R          9 BGSC-NE                39.86      37.46  
 38 Jia, Harrison             10 PSC-NE                 36.41      37.60  
 39 Matejka, Benjamin R       11 BGSC-NE                40.31      37.73  
 40 Shamritsky, David Z       11 BGSC-NE                50.99      37.74  
 41 Liu, Savant                9 Westboro Marlins-NE    42.23      38.19  
 42 Burrow, Sean E            11 BGSC-NE                41.46      38.23  
 43 He, Bowen                 11 BAT-NE                 49.67      38.49  
 44 Nascimben, John P          9 MAC-NE                 41.00      38.77  
 45 Zhu, Aaron Y               7 NWSC-NE                40.32      38.90  
 46 Wolf, Kuba J              10 KASC-NE                42.77      39.31  
 47 Chen, Jon                  9 Westboro Marlins-NE    38.18      39.51  
 48 Orbits, Nikita             8 BYB-NE                 45.57      39.72  
 49 Chen, David               10 North Shore-NE            NT      39.90  
 50 Yang, Calvin              10 BAT-NE                    NT      40.05  
 51 Hensch, Carlo Y            8 KASC-NE                44.64      40.17  
 52 Lepard, John H            12 BGSC-NE                45.99      40.21  
 53 Hensch, Luca T            10 KASC-NE                42.25      40.22  
 54 Brunelli, James F          9 BAT-NE                 44.80      40.23  
 55 Nguyen, Peter              9 BEST-NE                   NT      41.52  
 56 Barboy, Gregory           10 BGSC-NE                45.50      41.67  
 57 Zhang, Zibing             10 MAC-NE                    NT      41.77  
 58 Nascimben, Charlie M       8 MAC-NE                    NT      42.28  
 59 Nee, Daniel Y              8 Unattached-NE          47.56      42.55  
 60 Armoundas, Alkinoos A      8 BGSC-NE                50.67      43.37  
 61 Carvalho, Lucca m          9 KASC-NE                   NT      43.72  
 62 Xiao, Brandon M           10 BGSC-NE                44.14      43.84  
 63 Williams, Bobby L         11 BGSC-NE                47.26      43.85  
 64 Lopez-Giraldo, Daniel     10 Unattached-NE          44.89      43.92  
 65 DeRoche, Danny A           9 Solo Aquatics-NE       45.50      43.97  
 66 Rodriguez, Danny           9 Unattached-NE          46.39      44.16  
 67 Chen, Michael A           10 Mst Rapids-NE          49.67      44.42  
 68 Dew, Evan M               12 MAC-NE                    NT      44.46  
 69 Swamy, Sudhi              10 BYB-NE                 48.44      45.53  
 70 Paschalidis, Aris         10 BGSC-NE                47.24      45.85  
 71 Smith, James P             9 BGSC-NE                54.99      46.30  
 72 Becker, Billy K           10 Solo Aquatics-NE          NT      47.41  
 73 Rojevsky, David I          9 BYB-NE                 58.00      47.53  
 74 Giang, Brandon            10 KASC-NE                   NT      47.91  
 75 Edouard, David            10 BEST-NE              1:03.43      49.10  
 76 McNamara, Patrick B        9 BGSC-NE              1:00.99      51.99  
 77 Hensch, Nicola             6 KASC-NE                55.84      53.90  
 78 Leonard, Colin P           8 MAC-NE                    NT      54.14  
 79 Taylor, Lev                8 KASC-NE                56.17      55.00  
 80 Gordon, Adam               8 KASC-NE                57.14      55.24  
 81 Phan, Huy Q                8 BEST-NE                   NT      55.74  
 82 Tran, Vincent L            7 BEST-NE                   NT      57.51  
 83 Betancur, Jeffrey         11 Unattached-NE          50.32      58.56  
 84 Matejka, Owen P            7 BGSC-NE              1:00.99    1:01.72  
 85 Wu, Sean A                 9 BGSC-NE              1:00.99    1:01.84  
 86 Suckerman, Dylan           7 KASC-NE                   NT    1:02.56  
 87 Steinberg, Eric            8 KASC-NE              1:11.38    1:02.90  
 88 Lo, Kyle                   8 KASC-NE                   NT    1:11.11  
 -- Jaramillo, Juan Diego     12 Unattached-NE          53.30         NS  
 
Event 3  Girls 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shao, Tiffany T           11 PSC-NE                 40.42      39.47  
  2 Cullen, Elizabeth E       11 Solo Aquatics-NE       44.76      40.90  
  3 Nagashima, Maya           12 BAT-NE                 41.38      41.03  
  4 Nascimben, Julia B        12 MAC-NE                    NT      42.94  
  5 Cameron, Bryanna M        12 Solo Aquatics-NE       45.31      43.02  
  6 Blake-West, Jessie C      12 BAT-NE                 44.80      43.12  
  7 Li, Cathleen              11 BGSC-NE                42.59      43.52  
  8 Gosselin, Emma T          11 FINS-NE                41.37      44.41  
  9 Chen, Janet               12 Westboro Marlins-NE    46.56      44.70  
 10 Kim, Caroline H           11 BGSC-NE                48.02      45.51  
 11 Yao, Michelle D           11 PSC-NE                 45.91      45.67  
 12 Flynn, Caroline G         12 SSYS-NE                42.78      45.70  
 13 Burzillo, Maria L         12 Westboro Marlins-NE    46.31      45.74  
 14 Knight, Haylee M          12 SSYS-NE                44.17      45.97  
 15 Blickman, Alexis C        12 BGSC-NE                49.01      46.01  
 16 Margolis, Sarah M         12 SSYS-NE                45.00      46.44  
 17 Miquel, Alexia C          12 Unattached-NE          42.89      46.46  
 18 Villanyi, Agnes           11 Unattached-NE          46.31      46.55  
 19 Hadelman, Claire S        12 BGSC-NE                50.36      47.34  
 20 Huang, Cindy              10 NWSC-NE                49.99      47.38  
 21 Shiue, Jocelyn W          12 North Shore-NE         47.10      47.57  
 22 Terry, Hannah A           10 Solo Aquatics-NE       46.87      47.84  
 23 Hunt, Julia R             11 PSC-NE                 48.68      48.39  
 24 Nascimben, Diana N        11 MAC-NE                 51.60      48.72  
 25 Miquel, Kristen M         10 Unattached-NE          46.79      48.80  
 26 Platteel, Madalyn K       12 NWSC-NE                47.34      49.18  
 27 Hogan, Taylor E           10 Solo Aquatics-NE       50.13      49.31  
 28 LaRovere, Emily J         11 BYB-NE                 50.00      49.39  
 29 Yin, Daisy                10 PSC-NE                 56.00      49.45  
 30 Brunelli, Johanna A        9 BAT-NE                 49.95      49.53  
 31 Sullivan, Julia M         11 Solo Aquatics-NE       51.41      49.85  
 32 Murrey, Catherine E       12 MAC-NE                 54.00      50.27  
 33 Coutinho, Skylar L        11 BAT-NE                 51.78      50.33  
 34 McDermott, Clare          11 BAT-NE                 50.32      50.64  
 35 Leedham, Anna N           11 NWSC-NE                51.30      50.81  
 36 Yao, Nicole E              9 PSC-NE                 52.74      51.00  
 37 Metivier, Kayla E         11 MAC-NE                 48.11      51.13  
 38 Sahoo, Roshni             11 Unattached-NE          48.00      51.16  
 39 Tang, Sunny *             10 NWSC-NE                58.99      51.37  
 40 Veenstra, Meghan E        10 NWSC-NE                50.18      51.40  
 40 Geiger, Molly M           12 BYB-NE                 53.87      51.40  
 42 Stanley, Elizabeth W      11 BGSC-NE              1:00.99      51.52  
 43 Chang, Erin R             10 BGSC-NE                51.38      51.55  
 44 Metivier, Emily            8 MAC-NE                 52.73      51.64  
 45 Xu, Isabella Y            10 PSC-NE                 52.40      52.00  
 46 O'Connell, Gracie E       10 PSC-NE                 58.54      52.57  
 47 Metelmann, Solvay P       12 BAT-NE                 51.97      52.59  
 48 Khanolkar, Rucha A        12 North Shore-NE         55.50      52.61  
 49 Chan, Tiffany K           10 PSC-NE                 54.00      52.87  
 50 Martin, Mackenzie R       11 BGSC-NE                54.81      52.94  
 51 Cliff, Lorraine S         12 Unattached-NE          48.99      53.08  
 52 List, Laura A             11 BGSC-NE                57.32      53.19  
 53 Noorouzi, Sara m          11 BAT-NE                 53.63      53.98  
 54 Johnson, Sophie E         12 SC Aquatics-NE            NT      54.33  
 55 Glass, Mary K             11 BGSC-NE                51.57      54.38  
 56 Scaramuzzo, Chiara        11 PSC-NE                 52.21      54.62  
 57 McEachern, Sarah W        10 Unattached-NE          50.17      55.37  
 58 Sandhu, Neelam            11 Mst Rapids-NE          57.26      55.40  
 59 Tausch, Lindsay           12 BAT-NE                 56.76      55.84  
 60 Daskalakis, Caroline E    10 BAT-NE                 55.86      56.07  
 61 Dew, Elizabeth E          10 MAC-NE                    NT      56.37  
 62 Lee, Megan L               9 BGSC-NE                55.53      56.49  
 63 Johnson, Delilah R        11 SC Aquatics-NE            NT      56.60  
 64 Anderson, Madelyn          9 North Shore-NE            NT      56.70  
 65 Gallagher, Logan M        10 BAT-NE                 56.64      56.89  
 66 Tang, Amy Y               11 BGSC-NE                55.71      57.16  
 67 Xiang, Rachel R           10 PSC-NE                 48.50      57.47  
 68 Dwyer, Melanie M          12 BYB-NE                 55.00      57.51  
 69 Albrecht, Jenna E         12 Solo Aquatics-NE       56.82      57.68  
 70 Dai, Lina M               10 BEST-NE                   NT      57.83  
 71 Pearlman-Marriott, Jenna  11 BAT-NE                 59.14      58.69  
 72 Hamblett, Grace C         10 BGSC-NE                55.99      58.91  
 73 Stevens, Kirsten A         9 BYB-NE               1:25.00      59.56  
 74 Ho, Gloria V              10 PSC-NE                 55.14      59.69  
 75 Ambrose, Victoria M        9 BYB-NE               1:12.11      59.70  
 76 Sharon, Daya              10 Westboro Marlins-NE    57.41      59.89  
 77 Leonard, Kelly A          10 MAC-NE                    NT    1:00.13  
 78 Tran, Vivien L            10 BEST-NE                   NT    1:00.62  
 79 Zhang, Abigail             9 BGSC-NE              1:10.59    1:00.92  
 80 Cullen, Caroline N         9 Solo Aquatics-NE       56.95    1:01.90  
 81 Golding, Molly E           7 Mst Rapids-NE        1:01.38    1:03.12  
 82 Stonestreet, Emily T       8 BGSC-NE              1:04.96    1:03.20  
 83 Panier, Megan A            9 BGSC-NE              1:06.42    1:03.65  
 84 Okun, Kate                10 BGSC-NE              1:14.96    1:03.70  
 85 Sullivan, Abbie D          8 Solo Aquatics-NE     1:04.01    1:05.32  
 86 Lopez-Giraldo, Camila      8 Unattached-NE        1:13.52    1:05.89  
 87 Chen, Elisa W             11 Mst Rapids-NE        1:13.25    1:05.91  
 88 Johnson, Simone C          8 SC Aquatics-NE            NT    1:06.20  
 89 Silva, Savana L           10 Solo Aquatics-NE     1:13.54    1:06.80  
 90 Burrow, Courtney A        10 BGSC-NE              1:50.99    1:06.86  
 91 Gong, Angela Z            10 BGSC-NE              1:04.50    1:07.33  
 92 Wukitch, Caleigh E         8 MAC-NE                    NT    1:07.78  
 93 Laing, Rachel A           10 BAT-NE                    NT    1:08.17  
 94 Gil Gomez, Jessica        10 Unattached-NE        1:19.94    1:08.84  
 95 Xenakis, Isabella S        8 Solo Aquatics-NE     1:08.75    1:09.01  
 96 Mai, Sarah L               9 BEST-NE                   NT    1:09.48  
 97 Velasquez, Estefania      10 Unattached-NE        1:09.33    1:12.10  
 98 Bowen, Maiya C             8 PSC-NE               1:01.00    1:13.55  
 99 Wambach, Madeline L        7 BGSC-NE              1:25.99    1:15.21  
100 Mooers, Fiona R            7 SSYS-NE              1:23.77    1:18.17  
101 Gutarra, Mia               8 Unattached-NE        1:25.08    1:18.65  
102 Francis, Jazmyn Y         11 BEST-NE              1:02.22    1:18.66  
103 Turner, Kyhla J            9 BEST-NE              1:34.00    1:20.38  
104 Nguyen, Jasmine H          9 BEST-NE                   NT    1:20.57  
105 Glass, Anna M              8 MAC-NE                    NT    1:22.69  
106 Li, Elena N                7 BGSC-NE              1:25.99    1:27.55  
107 Salvatierra, Victoria      9 Unattached-NE        1:24.07    1:30.05  
108 Crackower, Makenna         9 KASC-NE                   NT    1:32.75  
109 Kohl, Jessica E           10 BGSC-NE              1:25.99    1:33.02  
 -- Repenning, Rena B         10 BAT-NE               1:03.92         DQ  
 -- Ribeiro, Sarah V          11 SSYS-NE                54.26         DQ  
 -- Medina, Manuela            9 Unattached-NE        1:25.09         DQ  
 -- Wallis, Madeline S        11 BGSC-NE              1:00.99         DQ  
 -- Minnock, Abbi M            9 BGSC-NE              1:25.99         DQ  
 -- D'Alleva, Sophia G         8 MAC-NE                    NT         DQ  
 -- Carvalho, Sofia            7 KASC-NE                   NT         DQ  
 -- Turner, Amari B            7 BEST-NE              1:20.45         DQ  
 -- Winter, Kami S            10 Unattached-NE             NT         NS  
 -- Coffey, Sophia L          12 Mst Rapids-NE          51.65         NS  
 -- Martin, Kawai N            9 BGSC-NE              1:12.41         NS  
 -- Golding, Sally             6 Mst Rapids-NE             NT         NS  
 -- Williams, Molly E          9 BYB-NE               1:00.00         NS  
 -- Theodoulou, Noelle M      11 Mst Rapids-NE          53.27         NS  
 
Event 4  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Johnson, Noah W           11 NWSC-NE                40.80      41.86  
  2 Petrossian, Phillip B     11 BGSC-NE                46.93      42.29  
  3 Xiao, Michael W           11 BGSC-NE                48.31      44.19  
  4 Koravos, Jack D           12 NWSC-NE                43.00      45.31  
  5 Carbone, Drew             11 NWSC-NE                42.08      46.10  
  6 Son, James                12 BYB-NE                 50.17      46.28  
  7 Rong, Sam Y               12 Westboro Marlins-NE    50.56      46.48  
  8 Kis, Tomi A               11 PSC-NE                 46.62      46.49  
  9 Prindle, John P           11 BGSC-NE                51.40      46.66  
 10 Dai, Brian S              11 PSC-NE                 45.42      46.70  
 11 Jia, Harrison             10 PSC-NE                 45.23      46.82  
 12 Rojas, Rafael             12 BGSC-NE                48.08      47.11  
 13 Smith, Christopher T      12 BGSC-NE                49.46      47.42  
 14 Xenakis, Michael K        11 Solo Aquatics-NE       52.47      47.69  
 15 Alber, Daniel A           10 BGSC-NE                49.50      48.08  
 16 Paschalidis, Aris         10 BGSC-NE                49.27      48.47  
 17 Brunelli, Michael P       11 BAT-NE                 49.80      48.56  
 18 Zheng, Harvey              9 Westboro Marlins-NE    49.56      48.57  
 19 Hrabchak, William R       11 BGSC-NE                48.94      48.60  
 20 Novcic, Marko             12 Mst Rapids-NE        1:18.75      48.99  
 21 Swaim, Jacob T            12 BGSC-NE                51.84      49.48  
 22 Huang, Raymond            12 NWSC-NE                55.99      50.31  
 23 Capone, Michael R         11 BGSC-NE                51.05      50.54  
 24 He, Bowen                 11 BAT-NE                 55.22      50.59  
 25 Matejka, Benjamin R       11 BGSC-NE                50.07      51.08  
 26 Overmeer, Alex A          11 BGSC-NE                53.08      51.32  
 27 Gaissert, Henry           11 BGSC-NE                59.15      51.39  
 28 Lombardo, Nick S          11 MAC-NE                    NT      51.95  
 29 Chen, Jon                  9 Westboro Marlins-NE    53.05      52.05  
 30 Chen, David               10 North Shore-NE         53.52      52.36  
 31 Lepard, John H            12 BGSC-NE              1:00.99      52.73  
 32 Nascimben, John P          9 MAC-NE                 53.60      53.12  
 33 Liu, Savant                9 Westboro Marlins-NE    55.59      53.87  
 34 Zhang, Zibing             10 MAC-NE                    NT      53.90  
 35 Zhu, Aaron Y               7 NWSC-NE                52.70      53.96  
 36 Driscoll, Josh M          12 Solo Aquatics-NE     1:01.73      54.69  
 37 Yang, Calvin              10 BAT-NE                    NT      54.90  
 38 Shamritsky, David Z       11 BGSC-NE              1:00.99      54.95  
 39 Matejka, Andrew R          9 BGSC-NE                55.16      55.10  
 40 Burrow, Sean E            11 BGSC-NE              1:00.12      55.27  
 41 Melendez, Sebastian       10 BGSC-NE                53.81      55.71  
 42 Nguyen, Peter              9 BEST-NE                   NT      56.07  
 43 Eshed, Amit               11 FINS-NE                54.21      56.25  
 44 Dew, Evan M               12 MAC-NE                    NT      56.26  
 45 Campbell, Paul            12 BAT-NE                    NT      56.86  
 46 Yish, Matthew C           10 Solo Aquatics-NE       55.83      57.00  
 47 DeRoche, Danny A           9 Solo Aquatics-NE     1:02.10      57.22  
 48 Armoundas, Alkinoos A      8 BGSC-NE              1:06.31      57.24  
 49 Giang, Edmond A            9 Unattached-NE          54.98      58.03  
 50 Riordan, Sean M           10 PSC-NE                 47.23      58.56  
 51 Hensch, Luca T            10 KASC-NE                55.82      59.10  
 52 Nascimben, Charlie M       8 MAC-NE                    NT      59.44  
 53 Barboy, Gregory           10 BGSC-NE              1:00.71      59.55  
 54 Brunelli, James F          9 BAT-NE                 57.95      59.98  
 55 Williams, Bobby L         11 BGSC-NE                59.08    1:00.80  
