Licensed to North Shore Swim Club -MA HY-TEK's Meet Manager 12/17/2009 10:42 AM
               Halloween Classic 2009 - 10/23/2009 to 10/25/2009               
                                    Results                                    
 
Event 71  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Molly E          8 Ymass-NE               22.65      22.43  
  2 Lee, Megan L               8 BGSC-NE                24.73      23.87  
  3 Rosko, Fiona L             8 Ymass-NE               30.00      24.65  
  4 Malafeew, Lane             8 North Shore-NE         36.61      24.66  
  5 Panier, Megan A            8 BGSC-NE                27.91      25.00  
  6 Ekstrom, Grace M           8 SSYS-NE                27.95      25.10  
  7 Feffer, Molly J            8 BYB-NE                 30.00      26.25  
  8 Kramer, Megan M            6 Ymass-NE               30.27      27.84  
  9 Rosko, Maeve L             6 Ymass-NE               33.44      27.85  
 10 Stonestreet, Emily T       8 BGSC-NE                29.92      27.90  
 11 Higgins, Mackenzie L       8 SSYS-NE                31.07      29.91  
 12 Mooers, Fiona R            6 SSYS-NE                29.39      40.35  
 -- Zuckerman, Jocelyn S       7 BGSC-NE                29.99         DQ  
 -- Canaday, Molly A           8 Ymass-NE               38.39         DQ  
 -- Feffer, Melanie M          6 BYB-NE                 28.00         DQ  
 -- Wambach, Madeline L        7 BGSC-NE                35.99         NS  
 
Event 72  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jokiaho, Nikko J           8 BYB-NE                 21.68      21.00  
  2 Barros, Eric J             8 SSYS-NE                23.39      22.81  
  3 Armoundas, Alkinoos A      7 BGSC-NE                25.67      24.31  
  4 Lombardi, David E          7 Ymass-NE               33.44      28.09  
  5 Menard, Jack C             7 Ymass-NE               29.11      29.03  
 -- Zhang, Andrew              8 North Shore-NE            NT         DQ  
 -- Reid, John S               8 Ymass-NE               30.51         DQ  
 
Event 73  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ekstrom, Grace M           8 SSYS-NE                21.70      19.09  
  2 Rosko, Fiona L             8 Ymass-NE               21.26      20.43  
  3 Kramer, Megan M            6 Ymass-NE               24.43      20.59  
  4 Lee, Megan L               8 BGSC-NE                23.36      21.16  
  5 Williams, Molly E          8 Ymass-NE               20.39      21.31  
  6 Malafeew, Lane             8 North Shore-NE            NT      23.59  
  7 Feffer, Molly J            8 BYB-NE                 27.00      23.85  
  8 Stonestreet, Emily T       8 BGSC-NE                24.83      24.44  
  9 Rosko, Maeve L             6 Ymass-NE               30.16      24.60  
 10 Mooers, Fiona R            6 SSYS-NE                25.90      26.40  
 11 Canaday, Molly A           8 Ymass-NE                  NT      26.69  
 -- Feffer, Melanie M          6 BYB-NE                 30.00         DQ  
 -- Panier, Megan A            8 BGSC-NE                28.98         NS  
 
Event 74  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barros, Eric J             8 SSYS-NE                19.71      20.25  
  2 Reid, John S               8 Ymass-NE               28.63      22.13  
  3 Jokiaho, Nikko J           8 BYB-NE                 23.81      22.50  
  4 Armoundas, Alkinoos A      7 BGSC-NE                23.80      22.56  
  5 Lombardi, David E          7 Ymass-NE               29.53      24.97  
  6 Menard, Jack C             7 Ymass-NE               22.92      25.21  
 
Event 75  Girls 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Darling, Taylor R         12 SSYS-NE              2:35.84    2:26.46  
  2 Vivado, Lilly A           11 SSYS-NE              2:25.18    2:27.97  
  3 Lawrence, Olivia C        12 SSYS-NE              2:32.75    2:31.30  
  4 Cumnock-Francois, Caroli  12 North Shore-NE            NT    2:32.15  
  5 Barros, Meaghan A         11 SSYS-NE              2:46.10    2:38.12  
  6 Souza, Danielle M         12 Ymass-NE             3:00.00    2:39.91  
  7 Flynn, Caroline G         12 SSYS-NE              2:45.18    2:40.04  
  8 Day, Bailee D             12 Ymass-NE             2:47.63    2:40.06  
  9 Pontius, Kate E           11 PPSC-ME                   NT    2:42.50  
 10 Yang, Ivy                 11 North Shore-NE            NT    2:43.04  
 11 Glass, Mary K             11 BGSC-NE              3:14.99    2:44.44  
 12 Asaro, Vanessa A          12 UN-NE                2:46.29    2:47.96  
 13 Margolis, Sarah M         11 SSYS-NE              3:10.18    2:49.93  
 14 Ribeiro, Sarah V          11 SSYS-NE              2:58.12    2:51.23  
 15 Joseph, Jackie E          11 BGSC-NE                   NT    2:52.96  
 16 Nordberg, Sarah M         12 Ymass-NE             3:10.00    2:54.33  
 17 Tinory, Delia R           12 Ymass-NE             3:10.00    2:58.38  
 18 Kent, Haleigh M           12 SSYS-NE              3:12.18    3:00.12  
 19 Kim, Caroline H           11 BGSC-NE              3:14.99    3:06.62  
 20 Malafeew, Rhea E          12 North Shore-NE            NT    3:07.95  
 21 Morse, Ashley E           12 Ymass-NE             3:15.00    3:16.81  
 22 O'Donnell, Jacquelyn      12 North Shore-NE            NT    3:19.21  
 -- Brienza, Michelle T       11 Ymass-NE             3:12.09         DQ  
 -- Lloyd, Olivia M           11 Ymass-NE             2:49.09         DQ  
 
Event 76  Boys 11-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeMatteo, Gregory H       12 BGSC-NE              2:47.99    2:27.74  
  2 Karcis, Paul M            12 Ymass-NE             2:46.26    2:32.63  
  3 Barrett, Graham M         11 SSYS-NE              2:42.18    2:48.07  
  4 Xiao, Michael W           11 BGSC-NE              2:47.99    2:53.96  
  5 Kramer, Nathan M          11 Ymass-NE             3:00.00    2:58.69  
  6 Swaim, Jacob T            11 BGSC-NE              3:15.99    2:59.59  
  7 Nikulin, Michael B        12 BGSC-NE              3:03.18    3:00.69  
  8 Overmeer, Jan A           11 BGSC-NE              3:40.99    3:01.00  
  9 O'Donovan, Mike H         11 PPSC-ME              3:16.46    3:02.15  
 10 Lamm, Kenny N             11 North Shore-NE            NT    3:05.27  
 11 Kelley, EJ J              11 Ymass-NE             3:09.09    3:06.30  
 12 Wentworth, Randy T        11 Ymass-NE             3:15.00    3:07.14  
 13 Burrow, Sean E            11 BGSC-NE              3:40.99    3:08.12  
 -- Petrossian, Phillip B     11 BGSC-NE              3:15.99         DQ  
 -- Michaels, Zachary E       11 North Shore-NE            NT         DQ  
 
Event 77  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Larnard, Brianna R        10 SSYS-NE              1:09.63    1:04.78  
  2 Lombardi, Felicia M       10 Ymass-NE             1:06.78    1:04.99  
  3 Brown, Courtney A         10 BGSC-NE              1:07.22    1:06.51  
  4 Li, Cathleen              10 BGSC-NE              1:16.38    1:06.84  
  5 En, Savannah              10 UN-NE                1:10.14    1:10.92  
  6 Martin, Mackenzie R       10 BGSC-NE              1:15.48    1:12.33  
  7 Day, Mackenzie R          10 Ymass-NE             1:17.59    1:13.92  
  8 D'Alessandro, Samantha L   9 Ymass-NE             1:21.48    1:13.94  
  9 Mitchell, Kelly M          9 BGSC-NE              1:23.85    1:16.60  
 10 Coan, Jordan E             9 North Shore-NE       1:20.86    1:16.62  
 11 Stockford, Karlie M       10 SSYS-NE              1:13.23    1:16.84  
 12 Tang, Amy Y               10 BGSC-NE              1:39.57    1:17.10  
 13 LaRovere, Emily J         10 BYB-NE               1:23.45    1:17.82  
 14 Chambers, Danielle R      10 PPSC-ME              1:20.17    1:18.67  
 15 Kramer, Hannah E           9 Ymass-NE             1:22.97    1:19.32  
 16 Zhang, Sophia             10 North Shore-NE       1:32.21    1:20.65  
 17 Guanci, Virginia E         9 Ymass-NE             1:22.05    1:21.59  
 18 Ishizaka, Katherine S     10 BGSC-NE              1:27.31    1:21.60  
 19 Cong, Cleverina C         10 Ymass-NE             1:27.13    1:22.30  
 20 Larnard, Annabelle J       9 SSYS-NE              1:20.79    1:22.58  
 21 Ivanenko, Praskovia       10 BGSC-NE              1:34.82    1:23.48  
 22 Rosko, Ingrid L           10 Ymass-NE             1:30.00    1:23.64  
 23 Greenbaum, Julia          10 North Shore-NE       1:25.09    1:25.56  
 24 Hamblett, Grace C         10 BGSC-NE              1:49.99    1:25.69  
 25 Schiller, Ruby            10 BGSC-NE                   NT    1:25.81  
 26 Mozoki, Olivia C           9 SSYS-NE              1:35.15    1:26.74  
 27 Chang, Erin R              9 BGSC-NE              1:49.99    1:26.85  
 28 Ronn, Alva I              10 Ymass-NE             1:30.60    1:27.38  
 29 Gong, Angela Z            10 BGSC-NE              1:33.73    1:27.53  
 30 Fibbe, Jacqueline         10 North Shore-NE       1:27.87    1:27.97  
 31 Goulder, Rachel E          9 Ymass-NE             1:35.00    1:28.30  
 32 Ekstrom, Grace M           8 SSYS-NE              1:30.63    1:29.42  
 33 Canaday, Natalie F         9 Ymass-NE             1:31.46    1:29.65  
 34 Connolly, Katherine P      9 SSYS-NE              1:36.13    1:30.73  
 35 Leadbetter, Olivia R      10 North Shore-NE       1:32.42    1:31.50  
 36 Rosko, Fiona L             8 Ymass-NE             1:44.40    1:32.26  
 37 Kramer, Megan M            6 Ymass-NE             2:00.00    1:33.32  
 38 Stonestreet, Emily T       8 BGSC-NE              2:17.58    1:35.00  
 39 Li, Allison L              9 BGSC-NE              1:45.24    1:35.30  
 40 Williams, Molly E          8 Ymass-NE             1:32.35    1:36.22  
 41 Barden, Maggie            10 North Shore-NE       1:34.90    1:36.81  
 42 Rosko, Maeve L             6 Ymass-NE             2:00.00    1:36.82  
 43 Lee, Megan L               8 BGSC-NE              1:42.48    1:37.13  
 44 Okun, Kate                 9 BGSC-NE              2:17.99    1:37.30  
 45 Canaday, Molly A           8 Ymass-NE                  NT    1:39.14  
 46 Fleming, Madelyn L         9 BGSC-NE              2:30.99    1:40.70  
 47 Menard, Sydney A           9 Ymass-NE             1:44.45    1:40.73  
 48 Martin, Kawai N            9 BGSC-NE              1:54.69    1:41.16  
 49 Lieber, Sara E            10 BGSC-NE              1:43.15    1:42.69  
 50 Burrow, Courtney A         9 BGSC-NE              1:55.86    1:43.91  
 51 Kane, Kathryn E            9 PPSC-ME              2:14.06    1:45.91  
 52 Cheng, Catherine           9 BGSC-NE              2:17.99    1:51.41  
 53 Gund, Lucy B               9 BGSC-NE              2:17.99    1:51.59  
 54 Mooers, Fiona R            6 SSYS-NE              2:00.18    1:53.30  
 55 Pierce, Rachel A           9 SSYS-NE              2:02.18    1:55.40  
 56 Leonard, Rosemarie M       9 SSYS-NE              2:05.18    1:57.74  
 57 Higgins, Mackenzie L       8 SSYS-NE              2:05.18    2:05.63  
 -- Malafeew, Lane             8 North Shore-NE            NT         DQ  
 -- Kelley, Bridget C          9 Ymass-NE             1:29.11         DQ  
 
Event 78  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mooers, Henry D           10 SSYS-NE              1:12.77    1:08.53  
  2 Williams, Bobby L         10 BGSC-NE              1:40.98    1:09.12  
  3 Thompson, Ben E           10 Ymass-NE             1:14.32    1:10.81  
  4 Melendez, Sebastian       10 BGSC-NE              1:13.89    1:11.85  
  5 Shriner, Matthew D        10 BGSC-NE              1:18.13    1:13.89  
  6 Alber, Daniel A           10 BGSC-NE              1:25.94    1:14.65  
  7 Nottingham, Dylan C       10 Ymass-NE             1:17.73    1:15.63  
  8 Matejka, Benjamin R       10 BGSC-NE              1:19.13    1:15.69  
  9 Smith, Nathaniel S        10 BYB-NE               1:18.71    1:18.96  
 10 Matejka, Andrew R          9 BGSC-NE              1:18.22    1:19.24  
 11 Shamritsky, David Z       10 BGSC-NE              1:49.99    1:21.21  
 12 Cumnock-Francois, Daniel   9 North Shore-NE       1:23.78    1:21.73  
 13 Barboy, Gregory           10 BGSC-NE              1:26.65    1:25.61  
 14 Barros, Eric J             8 SSYS-NE              1:22.46    1:26.84  
 15 Hinkle, TJ W              10 PPSC-ME              1:40.03    1:27.72  
 16 McCarthy, John J          10 Ymass-NE             1:31.71    1:28.23  
 17 Rizk, Omar Y               9 BYB-NE               1:35.00    1:29.36  
 18 Kane, Evan P              10 PPSC-ME              1:36.03    1:33.94  
 19 Reid, John S               8 Ymass-NE             1:45.09    1:37.65  
 20 Hughes, Conor P            9 SSYS-NE              1:45.84    1:37.91  
 21 Menard, Jack C             7 Ymass-NE             1:37.86    1:39.67  
 22 Fang, Evan                 9 BGSC-NE              2:06.07    1:42.04  
 23 Zhang, Andrew              8 North Shore-NE            NT    1:43.05  
 -- Smith, James P             9 BGSC-NE              2:06.99         DQ  
 
Event 79  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Avila, Julimar C          12 BGSC-NE                27.09      26.83  
  2 Graf, Amanda B            12 BGSC-NE                26.57      26.97  
  3 Vivado, Lilly A           11 SSYS-NE                28.40      28.02  
  4 Smith, Kat S              12 BYB-NE                 30.32      28.10  
  5 Lawrence, Olivia C        12 SSYS-NE                29.30      28.57  
  6 Darling, Taylor R         12 SSYS-NE                30.63      28.67  
  7 Scalise, Rosemary S       12 BGSC-NE                33.99      28.76  
  8 Pontius, Kate E           11 PPSC-ME                29.81      29.04  
  9 Cumnock-Francois, Caroli  12 North Shore-NE         29.58      29.05  
 10 Day, Bailee D             12 Ymass-NE               29.50      29.14  
 11 Barros, Meaghan A         11 SSYS-NE                30.39      29.79  
 12 Glass, Mary K             11 BGSC-NE                32.28      29.88  
 13 Flynn, Caroline G         12 SSYS-NE                30.10      29.93  
 14 Souza, Danielle M         12 Ymass-NE               30.18      30.10  
 15 Holland, Connor E         11 SSYS-NE                31.42      30.12  
 16 Seo, Sydney J             11 BYB-NE                 31.23      30.21  
 17 Fitzgerald, Allison J     11 SSYS-NE                31.48      30.24  
 18 Yang, Ivy                 11 North Shore-NE         31.61      30.37  
 19 Lombardi, Alex P          12 Ymass-NE               30.45      30.61  
 20 Margolis, Sarah M         11 SSYS-NE                31.35      31.34  
 21 Shiue, Jocelyn W          11 North Shore-NE            NT      31.55  
 22 Reid, Megan E             12 Ymass-NE               32.27      31.56  
 23 Kent, Haleigh M           12 SSYS-NE                32.97      32.16  
 24 Nordberg, Sarah M         12 Ymass-NE               31.83      32.27  
 25 DellaBarba, Kate R        11 Ymass-NE               32.66      32.32  
 26 Joseph, Jackie E          11 BGSC-NE                33.64      32.35  
 27 Tinory, Delia R           12 Ymass-NE               32.82      32.41  
 28 Chase, Helen              11 North Shore-NE         33.41      32.44  
 28 Lloyd, Olivia M           11 Ymass-NE               32.94      32.44  
 30 Forestier, Sam N          11 Ymass-NE               33.64      32.78  
 31 Hadelman, Claire S        11 BGSC-NE                32.88      32.83  
 32 Cohan, Holly L            11 Ymass-NE               33.64      33.41  
 33 Lynch, Laura M            12 SSYS-NE                39.00      34.45  
 34 Thome, Ali C              11 Ymass-NE               34.03      34.52  
 35 O'Donnell, Jacquelyn      12 North Shore-NE            NT      34.58  
 36 Chan, Elena               11 North Shore-NE            NT      35.04  
 37 Garcia, Leilani N         11 SSYS-NE                34.62      37.20  
 38 Asaro, Vanessa A          12 UN-NE                  31.76      37.58  
 39 Baldacci, Julia           12 North Shore-NE            NT      37.68  
 40 Kim, Caroline H           11 BGSC-NE                34.21      38.94  
 41 Ribeiro, Sarah V          11 SSYS-NE                34.71      39.22  
 42 Morse, Ashley E           12 Ymass-NE               35.41      39.38  
 43 Malafeew, Rhea E          12 North Shore-NE         35.22      39.65  
 44 Brienza, Michelle T       11 Ymass-NE               34.59      39.90  
 45 Delano, Casey J           11 SSYS-NE                38.39      41.26  
 
Event 80  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeMatteo, Gregory H       12 BGSC-NE                30.99      26.20  
  2 Karcis, Paul M            12 Ymass-NE               29.40      27.47  
  3 Dinardo, Joshua M         12 Ymass-NE               28.60      28.03  
  4 MacDonald, Christian Z    12 Ymass-NE               28.69      28.42  
  5 Xiao, Michael W           11 BGSC-NE                30.59      29.93  
  6 Rojas, Rafael             11 BGSC-NE                30.36      30.10  
  7 Smith, Christopher T      12 BGSC-NE                32.08      30.66  
  8 Overmeer, Jan A           11 BGSC-NE                35.91      31.09  
  9 Michaels, Zachary E       11 North Shore-NE         31.90      31.34  
 10 Barrett, Graham M         11 SSYS-NE                31.73      31.66  
 11 Wentworth, Randy T        11 Ymass-NE               32.31      32.11  
 12 Nikulin, Michael B        12 BGSC-NE                32.08      32.60  
 13 Anderson, Samuel T        12 UN-NE                  35.99      32.70  
 14 Kramer, Nathan M          11 Ymass-NE               35.36      33.12  
 15 Rastelli, Alex J          11 SSYS-NE                37.03      33.36  
 16 O'Donovan, Mike H         11 PPSC-ME                33.73      33.65  
 17 Lamm, Kenny N             11 North Shore-NE            NT      33.92  
 18 Kelley, EJ J              11 Ymass-NE               33.57      34.36  
 19 Swaim, Jacob T            11 BGSC-NE                35.44      34.51  
 20 Burrow, Sean E            11 BGSC-NE                37.25      34.53  
 21 Johnston, Andrew D        11 BGSC-NE                44.99      34.61  
 22 Walsh, Kevin E            11 Ymass-NE               34.39      35.26  
 23 Kane, Kevin M             11 PPSC-ME                51.02      35.44  
 24 Petrossian, Phillip B     11 BGSC-NE                34.72      36.01  
 25 Capone, Michael R         11 BGSC-NE                38.13      36.19  
 26 Lepard, John H            11 UN-NE                  44.99      36.47  
 27 Chaisson, Chase           11 SSYS-NE                40.18      39.35  
 -- Backley-Parks, Dominic A  12 North Shore-NE         39.96         DQ  
 -- Gaissert, Henry           11 BGSC-NE                33.13         NS  
 
Event 81  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lombardi, Felicia M       10 Ymass-NE               35.70      34.10  
  2 Li, Cathleen              10 BGSC-NE                37.18      34.84  
  3 Larnard, Brianna R        10 SSYS-NE                36.26      34.85  
  4 Martin, Mackenzie R       10 BGSC-NE                36.22      35.86  
  5 D'Alessandro, Samantha L   9 Ymass-NE               38.50      35.90  
  6 En, Savannah              10 UN-NE                  36.03      35.96  
  7 Day, Mackenzie R          10 Ymass-NE               38.01      36.94  
  8 Tang, Amy Y               10 BGSC-NE                59.99      41.32  
  9 LaRovere, Emily J         10 BYB-NE                 48.00      41.42  
 10 Mitchell, Kelly M          9 BGSC-NE                46.17      41.71  
 11 Ishizaka, Katherine S     10 BGSC-NE                45.93      42.18  
 12 Chambers, Danielle R      10 PPSC-ME                44.21      42.25  
 13 Kramer, Hannah E           9 Ymass-NE               42.12      43.09  
 14 Cong, Cleverina C         10 Ymass-NE               44.30      44.49  
 15 Guanci, Virginia E         9 Ymass-NE               41.42      44.84  
 16 Zhang, Sophia             10 North Shore-NE            NT      44.94  
 17 Schiller, Ruby            10 BGSC-NE                   NT      45.03  
 18 Connolly, Katherine P      9 SSYS-NE                52.18      45.20  
 19 Larnard, Annabelle J       9 SSYS-NE                42.44      45.73  
 20 Canaday, Natalie F         9 Ymass-NE               44.78      46.61  
 21 Greenbaum, Julia          10 North Shore-NE         48.18      46.71  
 22 Ekstrom, Grace M           8 SSYS-NE                49.85      47.43  
 23 Rosko, Ingrid L           10 Ymass-NE               55.00      47.60  
 24 Rosko, Fiona L             8 Ymass-NE             1:00.00      47.89  
 25 Coan, Jordan E             9 North Shore-NE            NT      48.01  
 26 Kramer, Megan M            6 Ymass-NE             1:00.00      48.28  
 27 Ronn, Alva I              10 Ymass-NE             1:07.37      48.32  
 28 Hamblett, Grace C         10 BGSC-NE                59.99      48.41  
 29 Goulder, Rachel E          9 Ymass-NE               54.45      49.51  
 30 Gong, Angela Z            10 BGSC-NE                52.74      50.11  
 31 Chang, Erin R              9 BGSC-NE                59.99      50.42  
 32 Ivanenko, Praskovia       10 BGSC-NE                51.23      50.88  
 33 Fibbe, Jacqueline         10 North Shore-NE            NT      50.95  
 34 Leadbetter, Olivia R      10 North Shore-NE       1:02.54      53.13  
 35 Barden, Maggie            10 North Shore-NE            NT      56.01  
 36 Canaday, Molly A           8 Ymass-NE                  NT      56.67  
 37 Mozoki, Olivia C           9 SSYS-NE                46.18      57.27  
 38 Mooers, Fiona R            6 SSYS-NE                55.18      57.90  
 39 Menard, Sydney A           9 Ymass-NE               53.52      58.01  
 40 Lieber, Sara E            10 BGSC-NE                57.43      58.13  
 41 Okun, Kate                 9 BGSC-NE              1:04.99    1:06.70  
 42 Cheng, Catherine           9 BGSC-NE              1:04.99    1:14.12  
 -- Fleming, Madelyn L         9 BGSC-NE              1:10.99         DQ  
 -- Rosko, Maeve L             6 Ymass-NE             1:15.00         DQ  
 -- Martin, Kawai N            9 BGSC-NE              1:04.99         DQ  
 -- Gund, Lucy B               9 BGSC-NE              1:04.99         DQ  
 -- Li, Allison L              9 BGSC-NE              1:04.99         DQ  
 -- Burrow, Courtney A         9 BGSC-NE              1:04.34         DQ  
 -- Kelley, Bridget C          9 Ymass-NE               51.16         DQ  
 -- Pierce, Rachel A           9 SSYS-NE              1:05.18         DQ  
 -- Kane, Kathryn E            9 PPSC-ME                59.99         DQ  
 -- Leonard, Rosemarie M       9 SSYS-NE              1:08.18         DQ  
 -- Stockford, Karlie M       10 SSYS-NE                46.46         NS  
 -- Malafeew, Lane             8 North Shore-NE            NT         NS  
 
Event 82  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mooers, Henry D           10 SSYS-NE                39.91      35.88  
  2 Thompson, Ben E           10 Ymass-NE               34.20      36.29  
  3 Shriner, Matthew D        10 BGSC-NE                38.25      36.61  
  4 Melendez, Sebastian       10 BGSC-NE                40.44      40.25  
  5 Nottingham, Dylan C       10 Ymass-NE               42.47      41.27  
  6 Alber, Daniel A           10 BGSC-NE                59.03      42.97  
  7 Smith, Nathaniel S        10 BYB-NE                 48.99      43.10  
  8 Matejka, Andrew R          9 BGSC-NE                59.99      44.09  
  9 Shamritsky, David Z       10 BGSC-NE                59.99      44.39  
 10 Cumnock-Francois, Daniel   9 North Shore-NE         48.89      45.35  
 11 Barros, Eric J             8 SSYS-NE                50.02      48.70  
 12 Matejka, Benjamin R       10 BGSC-NE                45.69      48.71  
 13 Hinkle, TJ W              10 PPSC-ME                53.85      51.71  
 14 Barboy, Gregory           10 BGSC-NE                59.99      55.62  
 15 McCarthy, John J          10 Ymass-NE               55.54      55.63  
 16 Kane, Evan P              10 PPSC-ME                51.21      57.21  
 17 Hughes, Conor P            9 SSYS-NE                54.18      58.26  
 -- Williams, Bobby L         10 BGSC-NE              1:10.99         DQ  
 -- Rizk, Omar Y               9 BYB-NE                 48.90         DQ  
 -- Fang, Evan                 9 BGSC-NE              1:10.99         DQ  
 -- Smith, James P             9 BGSC-NE              1:10.99         DQ  
 -- Jokiaho, Nikko J           8 BYB-NE               1:00.00         DQ  
 
Event 83  Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Avila, Julimar C          12 BGSC-NE              1:04.81    1:05.18  
  2 Graf, Amanda B            12 BGSC-NE              1:10.27    1:09.59  
  3 Lawrence, Olivia C        12 SSYS-NE              1:17.33    1:10.68  
  4 Vivado, Lilly A           11 SSYS-NE              1:13.84    1:12.75  
  5 Darling, Taylor R         12 SSYS-NE              1:21.43    1:13.60  
  6 Nordberg, Sarah M         12 Ymass-NE             1:24.69    1:15.88  
  7 Cumnock-Francois, Caroli  12 North Shore-NE       1:13.93    1:16.55  
  8 Seo, Sydney J             11 BYB-NE               1:18.18    1:17.40  
  9 Souza, Danielle M         12 Ymass-NE             1:22.03    1:17.64  
 10 Smith, Kat S              12 BYB-NE               1:39.57    1:18.77  
 11 Garcia, Leilani N         11 SSYS-NE              1:36.22    1:19.97  
 12 Fitzgerald, Allison J     11 SSYS-NE              1:18.04    1:20.03  
 13 Day, Bailee D             12 Ymass-NE             1:23.07    1:21.88  
 14 Yang, Ivy                 11 North Shore-NE       1:27.88    1:22.82  
 15 Lombardi, Alex P          12 Ymass-NE             1:18.11    1:22.94  
 16 Pontius, Kate E           11 PPSC-ME              1:15.58    1:22.95  
 17 Flynn, Caroline G         12 SSYS-NE              1:25.67    1:23.34  
 18 Tinory, Delia R           12 Ymass-NE             1:39.66    1:23.83  
 19 Reid, Megan E             12 Ymass-NE             1:25.83    1:24.42  
 20 Hadelman, Claire S        11 BGSC-NE              1:28.08    1:25.04  
 21 Kent, Haleigh M           12 SSYS-NE              1:40.18    1:25.22  
 22 Joseph, Jackie E          11 BGSC-NE              1:34.20    1:26.69  
 23 Asaro, Vanessa A          12 UN-NE                1:29.74    1:27.47  
 24 Holland, Connor E         11 SSYS-NE              1:28.48    1:28.05  
 25 Cohan, Holly L            11 Ymass-NE             1:31.87    1:29.62  
 26 DellaBarba, Kate R        11 Ymass-NE             1:33.07    1:29.91  
 27 Malafeew, Rhea E          12 North Shore-NE            NT    1:35.26  
 28 Morse, Ashley E           12 Ymass-NE             1:45.00    1:37.09  
 29 Margolis, Sarah M         11 SSYS-NE              1:34.90    1:37.82  
 30 Thome, Ali C              11 Ymass-NE             1:40.24    1:44.07  
 31 Baldacci, Julia           12 North Shore-NE            NT    2:04.11  
 -- Shiue, Jocelyn W          11 North Shore-NE            NT         DQ  
 
Event 84  Boys 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeMatteo, Gregory H       12 BGSC-NE              1:35.99    1:07.88  
  2 Dinardo, Joshua M         12 Ymass-NE             1:07.90    1:08.06  
  3 Karcis, Paul M            12 Ymass-NE             1:12.86    1:14.31  
  4 MacDonald, Christian Z    12 Ymass-NE             1:19.55    1:17.14  
  5 Rojas, Rafael             11 BGSC-NE              1:19.96    1:19.15  
  6 Gaissert, Henry           11 BGSC-NE              1:35.52    1:19.72  
  7 Smith, Christopher T      12 BGSC-NE              1:32.05    1:27.12  
  8 Nikulin, Michael B        12 BGSC-NE              1:27.47    1:28.34  
  9 Kramer, Nathan M          11 Ymass-NE             1:31.72    1:28.78  
 10 Xiao, Michael W           11 BGSC-NE              1:35.47    1:30.40  
 11 O'Donovan, Mike H         11 PPSC-ME              1:35.24    1:33.35  
 12 Overmeer, Jan A           11 BGSC-NE              1:46.99    1:33.72  
 13 Wentworth, Randy T        11 Ymass-NE             1:45.00    1:35.71  
 14 Burrow, Sean E            11 BGSC-NE              2:05.33    1:43.22  
 -- Lamm, Kenny N             11 North Shore-NE            NT         DQ  
 
Event 85  Girls 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Li, Cathleen              10 BGSC-NE              1:34.30    1:25.10  
  2 En, Savannah              10 UN-NE                1:41.16    1:31.19  
  3 Brown, Courtney A         10 BGSC-NE              1:37.16    1:32.09  
  4 Larnard, Brianna R        10 SSYS-NE              1:38.74    1:34.43  
  5 Cong, Cleverina C         10 Ymass-NE             1:33.48    1:34.94  
  6 Ishizaka, Katherine S     10 BGSC-NE              1:50.29    1:36.97  
  7 Zhang, Sophia             10 North Shore-NE            NT    1:40.06  
  8 Martin, Mackenzie R       10 BGSC-NE              1:44.63    1:40.56  
