Licensed to North Shore Swim Club -MA  HY-TEK's Meet Manager 1/10/2010 11:12 PM
         January 9-10, 2010 MIT Specialty Meet - 1/9/2010 to 1/10/2010         
                                    Results                                    
 
Event 27  Girls 12 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Langley, Asia C           12 CAC-CT                 26.04      26.08  
  2 Li, Jerrica H             11 Mei's Typhoons-NE      26.60      26.58  
  3 Swensen, Astrid M         12 YNS-NE                 27.08      26.66  
  4 Aldrich, Elizabeth J      12 Mst Rapids-NE          27.28      27.12  
  5 Pribis, Alaina M          12 Mst Rapids-NE          28.66      27.43  
  6 O'Shea, Katherine L       12 PSC-NE                 27.75      27.64  
  7 Lee, Eunice               12 BAT-NE                 28.81      27.81  
  8 Vivado, Lilly A           11 SSYS-NE                28.02      27.89  
  9 Smith, Kat S              12 BYB-NE                 27.47      28.02  
 10 Keohane, Madison O        12 BAT-NE                 28.51      28.35  
 11 Yao, Michelle D           11 PSC-NE                 28.77      28.41  
 12 Quinn, Lauren O           12 Mei's Typhoons-NE      28.61      28.49  
 13 Brown, Emily A            12 Solo Aquatics-NE       28.46      28.69  
 14 Seidner, Mollie R         11 Mariners-CT            28.40      28.70  
 15 Moriarty, Grace M         12 CAC-CT                 28.28      28.85  
 15 Day, Bailee D             12 Ymass-NE               28.38      28.85  
 17 Shao, Tiffany T           11 PSC-NE                 29.68      28.94  
 17 Darling, Taylor R         12 SSYS-NE                28.67      28.94  
 17 Welch, Sarah C            11 YNS-NE                 29.71      28.94  
 20 Lombardi, Felicia M       10 Ymass-NE               28.06      28.98  
 21 Duserick, Elizabeth       12 Unattached-NE          29.08      29.03  
 22 Miller, Kendra G          12 SSYS-NE                29.08      29.05  
 23 Nason, Em V               12 Unattached-NE          29.27      29.11  
 24 Ducharme, Ashley M        12 BGNE-NE                28.98      29.12  
 25 Levine, Nina L            11 Tigersharks-NE         28.86      29.14  
 26 Comrie, Emma M            11 YNS-NE                 29.68      29.27  
 27 Veth, Samantha N          12 Waves-NE               31.16      29.31  
 28 Gauvin, Rachelle N        11 ANA-NE                 30.96      29.43  
 29 Soares, Carlyn G          11 YNS-NE                 30.37      29.48  
 30 Holland, Connor E         11 SSYS-NE                30.10      29.59  
 31 Kiely, June F             11 Ymass-NE               29.73      29.68  
 32 Lombardi, Alex P          12 Ymass-NE               29.92      29.73  
 33 Peters, Sydney M          11 Mei's Typhoons-NE      29.49      29.78  
 34 Kendall, Keelin A         11 Tigersharks-NE         30.82      29.92  
 35 Durkin, Melissa R         12 PSC-NE                 31.20      29.93  
 36 Theodoulou, Noelle M      11 Mst Rapids-NE          30.63      29.94  
 37 Venico, Reshelle June P   11 YNS-NE                 29.34      29.95  
 38 Zheku, Philippa           11 BGNE-NE                29.47      29.98  
 39 Peneau, Julia M           12 BGNE-NE                30.71      30.03  
 40 Earley, Erin C            10 Mariners-CT            29.50      30.11  
 41 Barros, Meaghan A         12 SSYS-NE                29.23      30.12  
 42 Knight, Haylee M          12 SSYS-NE                32.86      30.13  
 43 Nagashima, Maya           12 BAT-NE                 30.90      30.17  
 44 Flynn, Caroline G         12 SSYS-NE                29.47      30.21  
 44 Yang, Ivy                 11 North Shore-NE         30.37      30.21  
 46 Reid, Megan E             12 Ymass-NE               30.59      30.24  
 46 Fraser-Mines, Jaylan B    11 ANA-NE                 31.50      30.24  
 48 Blake-West, Jessie C      12 BAT-NE                 30.82      30.30  
 49 Janz, Lea M               11 CAC-CT                 29.66      30.36  
 50 Grindall, Kelly J         11 Mariners-CT            31.40      30.42  
 51 Beals, Nicole E           12 Mst Rapids-NE          31.13      30.44  
 52 Ayoub, Mare E             11 Ymass-NE               30.98      30.46  
 53 Miquel, Alexia C          12 Unattached-NE          30.04      30.55  
 54 Cullen, Elizabeth E       11 Solo Aquatics-NE       29.78      30.61  
 55 Sweetser, Katherine E     10 ANA-NE                 31.40      30.67  
 56 Kent, Haleigh M           12 SSYS-NE                31.66      30.71  
 57 McGinness, Kaitlyn R      12 BGNE-NE                31.25      30.86  
 58 Near, Sara E              11 CAC-CT                 30.36      30.87  
 59 Baczek, Alexandra J       12 BGNE-NE                30.71      30.91  
 60 Fredericks, Shelley R     11 YNS-NE                 30.38      30.92  
 61 Golding, Kathleen A        9 Mst Rapids-NE          30.52      30.93  
 62 Maloy, Gwyneth C          11 Mariners-CT            30.42      30.99  
 63 Higgins, Andrea M         10 YNS-NE                 32.08      31.01  
 64 Guay, Madison M           11 BGNE-NE                31.90      31.08  
 65 Daher, Zoe S              12 YNS-NE                 31.00      31.16  
 65 En, Savannah              10 North Shore-NE         30.77      31.16  
 67 Ty, Allyson M             10 ANA-NE                 30.31      31.20  
 68 Nguyen, Amy H             10 YNS-NE                 30.92      31.21  
 69 Margolis, Sarah M         11 SSYS-NE                30.11      31.22  
 70 Hogan, Taylor E           10 Solo Aquatics-NE       30.25      31.36  
 71 Wright, Tay B             12 Ymass-NE               32.25      31.37  
 72 Kovacs, Mae O             11 PSC-NE                 32.52      31.38  
 73 Yao, Nicole E              9 PSC-NE                 32.64      31.52  
 74 Dunbar, Meghan E          11 ANA-NE                 31.95      31.55  
 75 Donohoe, Belinda J        11 BAT-NE                 34.67      31.61  
 76 Baker, Sarah N            11 Ymass-NE               32.35      31.70  
 77 Tzianabos, Christina L    12 BGNE-NE                31.04      31.71  
 78 Terry, Hannah A           10 Solo Aquatics-NE       32.85      31.87  
 79 Voke, Lilly               10 ANA-NE                 32.53      31.88  
 80 Smith, Brittany N         11 Mariners-CT            31.24      31.93  
 81 Lloyd, Olivia M           11 Ymass-NE               30.89      31.95  
 81 Gyory, Danielle E         12 North Shore-NE         32.47      31.95  
 83 Jenkins, Katie M           9 Mst Rapids-NE          32.25      31.98  
 84 McDermott, Clare D        11 BAT-NE                 30.68      32.00  
 85 Maxwell, Fiona E          10 BGNE-NE                31.67      32.05  
 86 Joos, Mary E              12 BGNE-NE                32.05      32.08  
 87 Peneau, Mackenzie A        9 BGNE-NE                33.30      32.19  
 88 Miller, Meredith A        11 Mariners-CT            33.13      32.20  
 89 Donoghue, Caitlin A       12 YNS-NE                 32.63      32.21  
 90 D'Alessandro, Samantha L  10 Ymass-NE               31.58      32.26  
 91 Rohdin, Erika R           10 CAC-CT                 31.94      32.30  
 92 Frerichs, Mallory R       12 ANA-NE                 31.67      32.34  
 93 Aparicio, Adriana          9 Ymass-NE               32.55      32.41  
 94 LeDonne, Katie A          11 Waves-NE               35.97      32.45  
 95 Forestier, Sam N          12 Ymass-NE               31.26      32.47  
 96 May, Tabitha K            11 Waves-NE               31.73      32.52  
 97 Smith, Olivia G           10 Mariners-CT            33.56      32.55  
 98 Ishak, Maddy G            11 Concord Sailfish-NE    30.91      32.57  
 99 Fraser-Mines, Kyle R      11 ANA-NE                 33.47      32.70  
100 Cohan, Holly L            11 Ymass-NE               33.11      32.71  
101 Saleski, Kristin M        12 Waves-NE               33.55      32.75  
102 Chafa, Marina B           12 SSYS-NE                33.38      32.78  
102 Collins, Shauna K         12 BAT-NE                 33.04      32.78  
104 DellaBarba, Kate R        11 Ymass-NE               31.98      32.81  
105 Eliason, Hannah           11 Concord Sailfish-NE    32.97      32.84  
106 Spelman, Paige A          12 Waves-NE               33.55      32.86  
107 Stockford, Karlie M       10 SSYS-NE                33.31      32.87  
108 Spicer, Ryan M            11 Waves-NE               32.50      32.94  
109 Farrell, Grace A          12 BGNE-NE                32.03      32.97  
110 Moran, Ryan E             12 BAT-NE                 33.58      33.03  
110 Page, Kristen M           12 Waves-NE               35.29      33.03  
112 MacGregor, Cathryn P      12 ANA-NE                 32.65      33.04  
113 Schell, Bin Bin L          9 Concord Sailfish-NE    35.50      33.14  
114 Flaherty, Hannah N        11 Mariners-CT            32.52      33.22  
115 Driscoll, Tatum           11 Ymass-NE               33.67      33.30  
116 O'Donnell, Jacquelyn      12 North Shore-NE         33.91      33.33  
117 Scaramuzzo, Chiara        11 PSC-NE                 32.25      33.36  
118 Brosnan, Caroline A       12 ANA-NE                 35.71      33.40  
119 Miquel, Kristen M         10 Unattached-NE          33.40      33.42  
120 Malafeew, Rhea E          12 North Shore-NE         35.22      33.44  
121 Xu, Isabella Y             9 PSC-NE                 34.27      33.46  
122 Thome, Ali C              11 Ymass-NE               33.17      33.48  
123 Coady, Maddy T            11 YNS-NE                 32.79      33.50  
124 Day, Mackenzie R          10 Ymass-NE               32.42      33.54  
125 Bentley, Grace E          11 ANA-NE                 34.12      33.76  
126 Thomas, Molly E           10 BAT-NE                 35.53      33.80  
127 Larsen, Katharine R       10 Mariners-CT            32.58      33.91  
127 Krivitsky, Victoria M     10 SSYS-NE                33.42      33.91  
129 LoRusso, Damiana R        11 BGNE-NE                33.88      33.97  
130 Swensen, Mia K             9 YNS-NE                 37.11      33.98  
131 Coutinho, Skylar L        11 BAT-NE                 33.70      34.02  
132 Tran, Emily M             12 CAC-CT                 34.07      34.04  
133 Metelmann, Solvay P       11 BAT-NE                 34.16      34.08  
134 Clements, Jordan M         9 ANA-NE                 34.29      34.16  
135 Beebe, Charlotte L        11 Mariners-CT            34.86      34.21  
136 Koppermann, Lea A          9 CAC-CT                 34.01      34.28  
137 DiBiase, Carla            11 Ymass-NE               33.71      34.31  
138 Hunt, Julia R             11 PSC-NE                 35.89      34.36  
139 Welch, Nicole E            9 YNS-NE                 35.15      34.37  
139 Coady, Callie A            9 YNS-NE                 35.72      34.37  
141 Cong, Cleverina C         10 Ymass-NE               34.76      34.75  
142 Hagler, Michaela A        11 ANA-NE                 34.78      34.76  
143 Heller, Emma M            11 SSYS-NE                35.94      34.78  
144 McCampbell, Noel M        11 SSYS-NE                36.44      34.80  
145 McEachern, Sarah W        10 Unattached-NE          34.01      34.82  
146 Hunt, Maeve J              8 Tigersharks-NE         35.20      34.83  
147 Kitchen, Laura M          12 ANA-NE                 36.45      34.96  
148 Brienza, Michelle T       11 Ymass-NE               33.53      35.00  
149 Chan, Tiffany K           10 PSC-NE                 37.18      35.01  
150 Guanci, Virginia E        10 Ymass-NE               34.48      35.07  
151 Muzzioli, Dante           11 North Shore-NE            NT      35.12  
152 Sullivan, Julia M         10 Solo Aquatics-NE       35.67      35.20  
153 Konstantakos, Demi A      10 Mei's Typhoons-NE      35.41      35.36  
154 Collins, Madison N        12 Waves-NE               38.60      35.53  
155 Zhao, Helen A             11 ANA-NE                 35.95      35.59  
156 Giallongo, Emma L         12 BAT-NE                 36.17      35.66  
157 Bankes, Jennie             9 ANA-NE                 36.17      35.67  
158 Cucurello, Emily R        10 Mariners-CT            34.89      35.77  
159 Hicks, Riley R            10 Concord Sailfish-NE    37.49      35.81  
160 Greenbaum, Julia          11 North Shore-NE         35.37      35.86  
161 Ronn, Alva I              10 Ymass-NE               35.74      35.98  
162 Moore, Alison E           11 SSYS-NE                36.81      36.06  
163 Porcello, Sam M           11 BGNE-NE                35.47      36.08  
164 Freeman, Sarah R          10 BAT-NE                 34.87      36.09  
165 Bernhard, Olivia          12 BAT-NE                 37.69      36.11  
166 Murzin, Katya             11 PSC-NE                 41.41      36.31  
167 Walen, Alexandra B        10 Mei's Typhoons-NE      35.64      36.32  
168 Colcord, Emma Rose R      11 ANA-NE                 35.61      36.34  
169 Sandhu, Neelam            11 Mst Rapids-NE          36.61      36.42  
170 Schlicher, Alexa T        11 Solo Aquatics-NE       39.93      36.63  
171 Gilmore, Emma C           11 Waves-NE               38.29      36.65  
172 Preble, Elizabeth B       11 Solo Aquatics-NE       36.25      36.73  
172 O'Connell, Gracie E        9 PSC-NE                 35.85      36.73  
174 Troiano, Elizabeth G      12 ANA-NE                 35.03      36.74  
175 Pearlman-Marriott, Jenna  10 BAT-NE                 39.16      36.79  
176 Leadbetter, Olivia R      10 North Shore-NE         38.70      36.82  
177 Beals, Sarah A             9 Mst Rapids-NE          39.28      36.97  
178 Kelley, Bridget C          9 Ymass-NE               35.75      37.00  
179 Ho, Gloria V               9 PSC-NE                 37.00      37.03  
180 Jenkins, Claudia          12 Solo Aquatics-NE       39.80      37.15  
181 Attarian, Allie L         11 ANA-NE                 36.23      37.27  
182 Neville, Liv N             9 Mst Rapids-NE          37.50      37.46  
183 Perelgut, Julia N         12 YNS-NE                 37.55      37.49  
184 Michalowski, Margaret J    9 Waves-NE               40.63      37.64  
185 Cullen, Caroline N         8 Solo Aquatics-NE       37.05      37.79  
186 Piacentini, Olivia A       9 YNS-NE                 40.41      37.90  
187 Wilson-Olivo, Rowena N     9 Concord Sailfish-NE    38.92      37.91  
188 Day, Taylor M             12 ANA-NE                 38.22      37.92  
189 Barden, Maggie            10 North Shore-NE         37.84      38.03  
190 Tausch, Lindsay           12 BAT-NE                 37.56      38.07  
191 Childers, Anita E         10 Tigersharks-NE         41.54      38.24  
192 Boisvert, Shayna E        12 Tigersharks-NE         36.71      38.38  
193 Ty, Kathleen M             8 ANA-NE                 37.68      38.58  
194 Williams, Amy J           11 Concord Sailfish-NE    40.58      38.59  
195 Rhodes, Jillian D         10 BGNE-NE                44.35      38.63  
195 Newberry, Grace E         11 BAT-NE                 36.46      38.63  
197 Daskalakis, Caroline E    10 BAT-NE                 38.38      38.73  
198 Marden, Julia D           10 BGNE-NE                36.69      38.90  
199 Williams, Molly E          8 Ymass-NE               39.07      39.10  
200 Sullivan, Abbie D          7 Solo Aquatics-NE       39.24      39.26  
201 Driscoll, Meaghan R        8 Solo Aquatics-NE       39.61      39.35  
202 Ishak, Anna V              8 Concord Sailfish-NE    40.92      39.54  
203 Halstead, Alexis L         9 Mariners-CT            38.20      39.70  
204 Woods, Rory C              8 Mariners-CT            46.09      39.93  
205 Papovsky, Mirraah         10 North Shore-NE         40.41      40.09  
206 Spicer, Leigh              7 Waves-NE               45.28      40.19  
207 Stevens, Kirsten A         9 BYB-NE                 42.23      40.27  
208 Brunelli, Johanna A        8 BAT-NE                 47.50      40.48  
209 Liu, Gwen C                7 Unattached-NE          42.90      40.77  
210 Ferguson, Sarah A          8 Mst Rapids-NE          40.54      40.81  
211 Ott, Ke'ala K              9 Solo Aquatics-NE       42.63      40.87  
212 Butte, Sophie A            8 BAT-NE                 43.50      40.90  
213 Kenn, Amanda G            10 Waves-NE               43.83      40.96  
214 Humphrey, Emma L          10 Waves-NE               46.36      41.17  
215 Senko, Allison M          11 Concord Sailfish-NE    39.87      41.19  
216 Golding, Molly E           6 Mst Rapids-NE          42.44      41.99  
217 Hicks, Dillon R            9 Concord Sailfish-NE    42.35      42.02  
218 Hou, Carina N              8 PSC-NE                 43.68      42.51  
219 Dobrindt, Emily R          7 SSYS-NE                46.28      42.70  
220 Feren, Maria E            10 Mst Rapids-NE          42.37      43.04  
221 Roy, Monica                9 BAT-NE                 51.74      43.47  
222 Secchiaroli, Isabella J    8 Mariners-CT            44.06      43.78  
223 Moran, Kaley M             9 BAT-NE                 44.82      43.84  
224 Edwards, Madison B         8 Mst Rapids-NE          48.29      44.20  
225 Steele, Emily A            9 SSYS-NE                46.91      44.24  
226 Belsher, Lila J            8 SSYS-NE                45.20      44.40  
227 He, Carrie                 9 Unattached-NE          44.38      44.70  
228 Chen, Elisa W             11 Mst Rapids-NE          43.95      44.81  
229 Xenakis, Isabella S        7 Solo Aquatics-NE       47.17      44.84  
230 Forestier, Olivia D        9 Ymass-NE               42.04      44.89  
231 Sutton, Anna or Annie H    9 BAT-NE               1:10.50      45.57  
232 Mooers, Fiona R            7 SSYS-NE                46.47      45.70  
233 April, Ciara L             8 Mst Rapids-NE          48.19      46.55  
234 Belsher, Peyton E          9 SSYS-NE                47.14      49.29  
235 Repenning, Rena B         10 BAT-NE                 55.24      49.51  
236 Charlat, Jenna C           6 Tigersharks-NE         51.86      49.87  
237 Soviero, Elena S           7 Mariners-CT               NT      50.53  
238 Tate-Cohen, Rachel J       7 Mst Rapids-NE             NT      50.99  
239 Lee, Taylor A              9 Mst Rapids-NE          49.46      52.68  
240 Tjie, Abby                 7 Tigersharks-NE         58.06      53.47  
 -- Yerardi, Sofia L           9 Waves-NE               45.75         NS  
 -- Kao, Lucy G                6 Waves-NE               55.75         NS  
 -- O'Hern, Megan A           10 Concord Sailfish-NE    36.21         NS  
 -- MacDermott, Makayla R      8 Mst Rapids-NE          49.79         NS  
 -- Welch, Kara L             10 YNS-NE                 35.94         NS  
 
Event 28  Boys 12 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ma, Kevin H               12 PSC-NE                 26.72      26.87  
  2 MacDonald, Christian Z    12 Ymass-NE               27.39      26.96  
  3 Dinardo, Joshua M         12 Ymass-NE               27.40      26.98  
  4 Ty, Darren M              12 ANA-NE                 27.00      27.06  
  5 Peterson, Andrew K        12 BAT-NE                 29.32      27.94  
  6 Feirouz, Eric B           12 PSC-NE                 28.40      28.13  
  7 Pennington, Connor M      10 Mei's Typhoons-NE      30.93      29.60  
  8 Baczek, Stevos N          10 BGNE-NE                30.19      29.62  
  9 Moran, Stephen C          12 Concord Sailfish-NE    30.34      29.66  
 10 Thompson, Ben E           10 Ymass-NE               28.93      29.74  
 11 Bankes, Peter P           10 ANA-NE                 30.22      29.85  
 12 Ramsay, Auston J          10 SSYS-NE                29.84      29.90  
 13 Braunstein, Gabriel F     11 BAT-NE                 30.73      29.92  
 14 Kerhulas, Justin M        12 BYB-NE                 30.42      30.29  
 15 Michaels, Zachary E       11 North Shore-NE         30.93      30.36  
 16 Critchlow, Austin D       11 North Shore-NE         30.94      30.38  
 16 Denbow, Zachary P         10 Mst Rapids-NE          30.89      30.38  
 18 Kis, Tomi A               11 PSC-NE                 30.76      30.46  
 19 Xenakis, Michael K        11 Solo Aquatics-NE       29.97      30.59  
 20 Sandhu, Karam S           12 Mst Rapids-NE          31.85      30.63  
 21 Brunelli, Michael P       11 BAT-NE                 29.50      30.64  
 22 Lamb, Logan J             11 Concord Sailfish-NE    29.29      30.68  
 23 Mooers, Henry D           11 SSYS-NE                30.42      30.74  
 23 Kelley, Andrew R          12 BAT-NE                 31.06      30.74  
 25 Barrett, Graham M         11 SSYS-NE                30.77      30.79  
 26 Dai, Brian S              11 PSC-NE                 31.45      30.88  
 27 Suwirjo, Bernard E        11 Tigersharks-NE         31.16      31.03  
 28 Francisco, Matt J         11 PSC-NE                 31.02      31.04  
 29 Bonte, Zach S             12 Mst Rapids-NE          32.09      31.05  
 30 Glinos, Russell G         10 Solo Aquatics-NE       30.35      31.10  
 31 Sampathkumaran, Madhav    12 PSC-NE                 31.43      31.32  
 32 Rhodes, Jake M            12 BGNE-NE                34.30      31.33  
 33 Yish, Matthew C            9 Solo Aquatics-NE       31.54      31.38  
 34 Secchiaroli, Michael M    11 Mariners-CT            31.14      31.45  
 35 Najem, Michael            11 ANA-NE                 31.46      31.53  
 36 Kettering, Zachary A      12 PSC-NE                 31.11      31.59  
 37 Rastelli, Alex J          11 SSYS-NE                33.00      31.96  
 38 Welch, Sean C             10 YNS-NE                 32.93      32.64  
 39 Cross, Max R              10 Concord Sailfish-NE    34.20      33.59  
 40 Kelley, EJ J              11 Ymass-NE               33.57      33.60  
 41 Walsh, Kevin E            11 Ymass-NE               34.11      33.76  
 42 Kao, Owen                  9 Waves-NE               36.75      33.80  
 43 Nottingham, Dylan C       11 Ymass-NE               32.18      33.89  
 44 Barros, Eric J             8 SSYS-NE                35.28      34.00  
 44 Galligani, Thomas F       10 ANA-NE                 34.34      34.00  
 46 Suwirjo, Hendrick A       12 Tigersharks-NE         33.61      34.36  
 47 Koffman, Zach A            9 YNS-NE                 34.72      34.38  
 48 Dalimonte, Thomas H       11 ANA-NE                 33.78      34.42  
 49 Miller, Jack              11 ANA-NE                 34.68      34.45  
 50 Rautio, Nathaniel E       12 North Shore-NE         34.65      34.56  
 51 Secchiaroli, Marco J       8 Mariners-CT            36.54      34.95  
 52 Spicer, Dean P             8 Waves-NE               40.75      35.40  
 53 Cammann, Conor J          11 ANA-NE                 35.68      35.91  
 54 Sobieszek, Dominik R      10 BGNE-NE                37.47      36.23  
 55 Hedspeth, Timothy H       10 Mei's Typhoons-NE      36.95      36.32  
 56 Jia, Harrison             10 PSC-NE                 37.43      36.78  
 57 Tjie, Alex C               8 Tigersharks-NE         40.99      37.26  
 58 Higgins, Eric M            8 YNS-NE                 37.10      37.30  
 59 Gowda, Shiva V             8 Mariners-CT            49.73      37.55  
 60 Faller, Tony              10 ANA-NE                 39.54      38.01  
 60 Awiszus, J. Michael A     10 ANA-NE                 38.73      38.01  
 62 Suwirjo, Gordon T          9 Tigersharks-NE         36.43      38.35  
 63 Krivitsky, Jacob H         9 SSYS-NE                39.62      38.63  
 64 Xu, Steven J              10 Unattached-NE          36.56      38.96  
 65 Sarro, Christian E        10 YNS-NE                 40.10      39.16  
 66 Konstantakos, Chase G      8 Mei's Typhoons-NE      39.74      39.26  
 67 Chen, Michael A            9 Mst Rapids-NE          40.61      39.27  
 68 Rizk, Omar Y               9 BYB-NE                 37.14      39.38  
 69 Gowda, Jethin S           10 Mariners-CT            41.02      39.43  
 70 Ott, Michael T             7 Solo Aquatics-NE       39.11      39.46  
 71 Randall, Palmer P          8 Solo Aquatics-NE       40.96      40.22  
 72 Hughes, Conor P            9 SSYS-NE                39.25      40.27  
 73 Woods, Liam P              8 Mariners-CT            40.31      40.66  
 74 Baker, Jack M              9 Ymass-NE               39.31      41.30  
 75 Brunelli, James F          8 BAT-NE                 49.50      41.45  
 76 Krivitsky, Joe R           9 SSYS-NE                38.98      41.95  
 77 Chun, Julian               8 Tigersharks-NE         42.58      42.31  
 78 Liu, Ethan C               7 Unattached-NE          42.35      43.82  
 79 Lombardi, David E          7 Ymass-NE               47.48      44.01  
 80 Backley-Parks, Dominic A  12 North Shore-NE         39.96      44.04  
 81 Flaherty, Simon R          7 Mariners-CT            41.48      44.25  
 82 Dalimonte, Jacob P         9 ANA-NE                 45.53      45.98  
 83 Thompson, Samuel           8 BAT-NE                 53.80      48.77  
 84 Brink, Scott E            12 SSYS-NE                49.31      48.91  
 85 Steele, Daniel W          10 SSYS-NE                54.68      55.27  
 86 Childers, Dwight G         7 Tigersharks-NE       1:05.46    1:00.00  
 -- Azocar, Jose A            10 BAT-NE                 49.50         NS  
 -- MacDermott, Liam B        10 Mst Rapids-NE          54.46         NS  
 -- Sampson, Jeff M           12 Tigersharks-NE         37.41         NS  
 
Event 29  Girls 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Li, Jerrica H             11 Mei's Typhoons-NE      34.10      33.99  
  2 Pribis, Alaina M          12 Mst Rapids-NE          36.31      34.52  
  3 Shao, Tiffany T           11 PSC-NE                 36.09      35.31  
  4 Peters, Sydney M          11 Mei's Typhoons-NE      35.58      35.81  
  5 Soares, Carlyn G          11 YNS-NE                 35.88      35.93  
  6 Nagashima, Maya           12 BAT-NE                 37.44      36.74  
  7 Keohane, Madison O        12 BAT-NE                 37.58      36.93  
  8 Yao, Michelle D           11 PSC-NE                 43.00      38.13  
  9 Cullen, Elizabeth E       11 Solo Aquatics-NE       36.43      38.32  
 10 Klier, Julia R            12 Waves-NE               40.72      38.38  
 11 Veth, Samantha N          12 Waves-NE               41.06      38.41  
 12 Quinn, Lauren O           12 Mei's Typhoons-NE      37.89      38.59  
 13 Welch, Sarah C            11 YNS-NE                 39.23      38.68  
 14 Miquel, Alexia C          12 Unattached-NE          40.57      38.75  
 15 Hatfield, Jinna J         12 YNS-NE                 39.87      38.88  
 16 Durkin, Melissa R         12 PSC-NE                 38.61      38.95  
 17 Flynn, Caroline G         12 SSYS-NE                37.86      39.05  
 18 Kendall, Keelin A         11 Tigersharks-NE         39.44      39.10  
 19 Barros, Meaghan A         12 SSYS-NE                39.53      39.23  
 20 Guay, Madison M           11 BGNE-NE                38.69      39.47  
 21 Duserick, Elizabeth       12 Unattached-NE          40.03      39.55  
 22 Page, Kristen M           12 Waves-NE               41.97      40.19  
 23 Margolis, Sarah M         11 SSYS-NE                40.23      40.23  
 24 Venico, Reshelle June P   11 YNS-NE                 39.82      40.24  
 25 O'Shea, Katherine L       12 PSC-NE                 40.30      40.45  
 26 Lombardi, Alex P          12 Ymass-NE               40.68      40.81  
 27 Ni, Terry G               11 ANA-NE                 40.57      41.00  
 28 Earley, Erin C            10 Mariners-CT            39.83      41.20  
 29 McGinness, Kaitlyn R      12 BGNE-NE                42.37      41.26  
 30 Smith, Kat S              12 BYB-NE                 41.44      41.36  
 31 Peneau, Julia M           12 BGNE-NE                41.10      41.39  
 32 Knight, Haylee M          12 SSYS-NE                44.02      41.48  
 33 Terry, Hannah A           10 Solo Aquatics-NE       42.75      41.50  
 34 Annus, Lindsey M          12 BAT-NE                 42.57      41.65  
 35 Seidner, Mollie R         11 Mariners-CT            41.90      41.78  
 36 Ty, Allyson M             10 ANA-NE                 41.39      41.94  
 37 Spelman, Paige A          12 Waves-NE               44.66      42.10  
 37 Miller, Kendra G          12 SSYS-NE                41.79      42.10  
 39 Flaherty, Hannah N        11 Mariners-CT            41.12      42.13  
 40 Chafa, Marina B           12 SSYS-NE                43.90      42.18  
 40 Krivitsky, Victoria M     10 SSYS-NE                40.19      42.18  
 42 Joos, Mary E              12 BGNE-NE                39.09      42.25  
 43 Kiely, June F             11 Ymass-NE               42.68      42.34  
 44 En, Savannah              10 North Shore-NE         41.81      42.41  
 45 Miquel, Kristen M         10 Unattached-NE          42.36      42.46  
 46 Rohdin, Erika R           10 CAC-CT                 46.15      42.48  
 47 Coady, Maddy T            11 YNS-NE                 42.70      42.49  
 48 Fraser-Mines, Kyle R      11 ANA-NE                 42.15      42.70  
 49 Lombardi, Felicia M       10 Ymass-NE               42.21      42.75  
 50 Reid, Megan E             12 Ymass-NE               42.62      42.79  
 51 Kitchen, Laura M          12 ANA-NE                 41.21      42.83  
 52 Sullivan, Julia M         10 Solo Aquatics-NE       41.34      42.86  
 53 Janz, Lea M               11 CAC-CT                 42.81      43.04  
 54 Ishak, Maddy G            11 Concord Sailfish-NE    42.90      43.05  
 55 Zheku, Philippa           11 BGNE-NE                43.70      43.11  
 56 DellaBarba, Kate R        11 Ymass-NE               41.96      43.26  
 57 Xu, Isabella Y             9 PSC-NE                 43.47      43.40  
 58 Day, Bailee D             12 Ymass-NE               45.25      43.48  
 59 Comrie, Emma M            11 YNS-NE                 46.33      43.56  
 60 Grindall, Kelly J         11 Mariners-CT            43.15      43.65  
 61 Williams, Ava J           11 SSYS-NE                43.05      43.78  
 62 Daher, Zoe S              12 YNS-NE                 44.30      43.82  
 63 DiBiase, Carla            11 Ymass-NE               44.53      43.84  
 64 Maxwell, Fiona E          10 BGNE-NE                43.38      43.85  
 65 LoRusso, Damiana R        11 BGNE-NE                43.51      43.89  
 66 Baker, Sarah N            11 Ymass-NE               43.42      43.92  
 66 D'Alessandro, Samantha L  10 Ymass-NE               43.83      43.92  
 68 Peneau, Mackenzie A        9 BGNE-NE                43.18      43.98  
 69 Holland, Connor E         11 SSYS-NE                43.66      44.10  
 70 Wright, Tay B             12 Ymass-NE               45.46      44.26  
 71 Hunt, Julia R             11 PSC-NE                 43.63      44.32  
 72 Larsen, Katharine R       10 Mariners-CT            43.61      44.39  
