Licensed to North Shore Swim Club -MA
                                  HY-TEK's MEET MANAGER 3.0 12/14/2010 01:36 PM
           December MIT Invitational 2010 - 12/9/2010 to 12/12/2010            
                                    Results                                    
 
Event 1  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Bebe B          12 EAST                 5:16.87    5:09.77  
       27.97    57.97  1:28.55  1:59.56  2:30.68  3:01.95  3:33.25  4:05.41
     4:37.74  5:09.77                                                      
  2 Kozma, Blanka             11 EAST                 5:47.67    5:33.79  
       30.18  1:04.19  1:38.61  2:12.79  2:46.66  3:19.96  3:53.90  4:28.46
     5:02.02  5:33.79                                                      
  3 Malendowicz, Kasia B      11 EAST                 6:04.15    5:34.62  
       29.41  1:02.75  1:36.18  2:10.42  2:44.31  3:17.95  3:52.78  4:27.35
     5:01.76  5:34.62                                                      
  4 Bittel, Kelsey M          12 Sharks-CT            5:31.92    5:35.66  
       29.67  1:03.01  1:37.00  2:11.30  2:45.23  3:19.50  3:53.77  4:28.43
     5:02.37  5:35.66                                                      
  5 Cameron, Bryanna M        12 Solo Aquatics-NE     5:46.65    5:37.28  
       29.65  1:02.64  1:36.66  2:11.56  2:46.05  3:20.61  3:55.07  4:29.60
     5:03.84  5:37.28                                                      
  6 Thompson, Marissa K       12 EAST                 5:47.39    5:39.54  
       29.41  1:02.60  1:37.04  2:11.67  2:46.16  3:21.39  3:55.76  4:30.85
     5:05.60  5:39.54                                                      
  7 Kolakowski, Elle L        12 SCHE-AD              5:50.95    5:39.83  
       30.15  1:03.67  1:38.05  2:12.65  2:47.33  3:22.09  3:57.08  4:32.24
     5:06.29  5:39.83                                                      
  8 LaQue, Sydney L           12 SCHE-AD              5:51.76    5:40.70  
       30.78  1:04.74  1:39.43  2:14.45  2:49.47  3:24.28  3:59.06  4:33.67
     5:08.09  5:40.70                                                      
  9 Najarian, Eleni M         12 EAST                 5:50.64    5:45.11  
       30.43  1:03.80  1:38.36  2:12.58  2:47.57  3:22.85  3:58.48  4:34.29
     5:10.23  5:45.11                                                      
 10 Lang, Marin E             12 Shawmut-NE           5:56.46    5:45.51  
       30.33  1:04.15  1:39.03  2:14.30  2:49.44  3:25.25  4:00.41  4:35.83
     5:11.05  5:45.51                                                      
 11 Weaver, Shawna R          12 SCHE-AD              5:54.43    5:45.64  
       30.95  1:05.00  1:40.09  2:15.40  2:51.10  3:26.59  4:02.11  4:37.65
     5:12.36  5:45.64                                                      
 12 Amar, Kelly A             12 EAST                 6:05.07    5:45.92  
       29.56  1:03.44  1:38.78  2:14.53  2:49.85  3:25.40  4:00.58  4:36.19
     5:12.07  5:45.92                                                      
 13 Yao, Michelle D           12 PSC-NE               5:54.94    5:46.55  
       31.22  1:05.49  1:40.22  2:15.55  2:50.90  3:26.59  4:02.16  4:37.78
     5:12.75  5:46.55                                                      
 14 Behnen, Natalie M         12 EAST                 5:59.46    5:49.23  
       30.21  1:03.99  1:39.26  2:14.74  2:50.83  3:27.16  4:02.87  4:39.01
     5:14.66  5:49.23                                                      
 15 Yang, Christine           12 Shawmut-NE           6:03.81    5:51.25  
       30.14  1:04.60  1:40.10  2:16.27  2:52.91  3:29.08  4:05.14  4:41.48
     5:17.09  5:51.25                                                      
 16 Cullen, Elizabeth E       11 Solo Aquatics-NE     6:02.29    5:51.87  
       30.23  1:04.66  1:39.78  2:14.60  2:49.87  3:26.02  4:03.04  4:40.20
     5:16.85  5:51.87                                                      
 17 Slowe, Elsie A            12 Shawmut-NE           6:07.18    5:52.41  
       30.68  1:05.34  1:40.87  2:16.82  2:52.51  3:28.80  4:04.80  4:41.14
     5:17.13  5:52.41                                                      
 18 Ruggiero, Julia P         11 EAST                 6:05.44    5:55.03  
       30.78  1:05.19  1:40.74  2:16.61  2:52.77  3:29.10  4:05.73  4:42.16
     5:19.21  5:55.03                                                      
 19 Cliff, Lori S             12 BGSC-NE              6:03.47    5:55.10  
       30.82  1:05.52  1:41.53  2:18.12  2:54.52  3:31.13  4:07.51  4:44.62
     5:21.05  5:55.10                                                      
 20 Zeolla, Rachel A          12 RAC-CT               6:02.88    5:55.65  
       32.48  1:07.58  1:43.64  2:19.98  2:56.10  3:32.49  4:09.00  4:45.50
     5:21.28  5:55.65                                                      
 21 Milne, Claire C           12 Shawmut-NE           5:58.02    6:04.11  
       30.32  1:04.82  1:41.10  2:17.95  2:55.43  3:33.39  4:11.14  4:49.51
     5:27.77  6:04.11                                                      
 22 Glass, Mary Kate K        12 BGSC-NE              5:58.93    6:04.27  
       31.28  1:05.91  1:42.48  2:20.08  2:57.84  3:35.35  4:13.65  4:52.00
     5:29.60  6:04.27                                                      
 23 Noach, Rachel             12 EAST                 6:07.99    6:06.02  
       31.73  1:07.42  1:44.75  2:22.16  2:59.63  3:37.99  4:16.21  4:53.41
     5:29.85  6:06.02                                                      
 24 Brook, Sabrina M          12 SCHE-AD              6:08.00    6:06.63  
       32.20  1:08.91  1:47.55  2:25.28  3:03.18  3:41.45  4:18.86  4:55.70
     5:31.52  6:06.63                                                      
 25 Kelly, Kerry A            12 EAST                      NT    6:10.11  
       31.48  1:07.60  1:45.80  2:23.97  3:01.92  3:40.73  4:18.44  4:56.43
     5:34.61  6:10.11                                                      
 26 Hogan, Taylor E           11 Solo Aquatics-NE     6:03.21    6:12.84  
       32.61  1:09.11  1:46.87  2:25.25  3:03.38  3:41.85  4:20.45  4:58.91
     5:37.09  6:12.84                                                      
 27 O'Sullivan, Maureen A     12 EAST                 6:06.06    6:13.87  
       31.11  1:07.86  1:45.87  2:25.09  3:04.05  3:42.89  4:21.09  4:59.75
     5:38.26  6:13.87                                                      
 28 Dell'Isola, Lindsey N     11 ZEUS-CT              6:05.23    6:21.54  
       33.86  1:11.45  1:49.09  2:27.46  3:06.29  3:45.38  4:24.19  5:03.37
     5:43.04  6:21.54                                                      
 29 Fassett, Olivia R         11 ZEUS-CT              6:09.28    6:26.42  
       32.91  1:09.95  1:49.34  2:28.71  3:08.41  3:48.40  4:28.67  5:08.62
     5:48.84  6:26.42                                                      
 
Event 2  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Balderrama, Guido C       12 ZEUS-CT              5:37.67    5:27.14  
       27.95    58.85  1:31.26  2:04.39  2:38.30  3:12.34  3:46.22  4:20.22
     4:54.45  5:27.14                                                      
  2 Kettering, Zachary A      12 PSC-NE               5:42.37    5:30.36  
       29.09  1:01.41  1:35.28  2:09.19  2:42.90  3:16.51  3:50.35  4:24.79
     4:58.30  5:30.36                                                      
  3 Hrabchak, William R       12 BGSC-NE              5:52.45    5:34.91  
       28.64  1:01.27  1:35.42  2:09.77  2:44.48  3:18.84  3:53.27  4:27.94
     5:02.28  5:34.91                                                      
  4 Quinn, Charles T          12 Shawmut-NE           5:58.40    5:36.25  
       29.49  1:02.15  1:36.34  2:10.52  2:44.69  3:19.37  3:53.83  4:28.21
     5:02.80  5:36.25                                                      
  5 Trzewik-Quinn, Seamus     11 HAWK-AD              5:41.79    5:39.52  
       29.09  1:02.69  1:37.36  2:12.28  2:47.14  3:21.94  3:56.73  4:31.47
     5:06.18  5:39.52                                                      
  6 Valedon, Brian M          12 RAC-CT               5:47.00    5:42.71  
       30.17  1:04.52  1:40.29  2:15.71  2:50.73  3:25.49  4:00.52  4:35.40
     5:09.58  5:42.71                                                      
  7 Cleworth, Calvin W        12 SCHE-AD              6:02.34    5:44.94  
       31.70  1:07.17  1:43.05  2:17.68  2:52.73  3:27.99  4:02.74  4:38.19
     5:12.68  5:44.94                                                      
  8 Schoen, Christian V       11 Shawmut-NE           6:02.92    5:47.50  
       30.82  1:05.74  1:41.66  2:17.43  2:52.78  3:28.09  4:03.59  4:39.09
     5:13.85  5:47.50                                                      
  9 Xenakis, Michael K        11 Solo Aquatics-NE     5:59.32    5:51.65  
       30.60  1:05.63  1:41.77  2:18.40  2:54.96  3:31.42  4:06.94  4:42.92
     5:18.60  5:51.65                                                      
 10 Thompson, Solomon J       11 EAST                 5:54.39    5:52.90  
       31.97  1:06.91  1:43.15  2:19.71  2:56.49  3:32.22  4:08.74  4:45.27
     5:19.79  5:52.90                                                      
 11 Roldan, Nicholas          12 ZEUS-CT              6:00.25    6:02.35  
       32.01  1:07.32  1:44.77  2:21.94  2:59.26  3:36.82  4:14.62  4:52.21
     5:28.08  6:02.35                                                      
 12 Parra, Michael            11 ZEUS-CT              6:00.23    6:19.21  
       33.48  1:11.55  1:50.31  2:28.75  3:07.62  3:46.74  4:25.16  5:03.96
     5:42.64  6:19.21                                                      
 13 Sepuca, Joseph A          11 ZEUS-CT              6:04.68    6:55.10  
       33.11  1:12.86  1:55.49  2:38.26  3:21.52  4:04.80  4:48.04  5:30.82
     6:14.03  6:55.10                                                      
 
Event 3  Girls 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rowe, Katie A             17 SCHE-AD             17:34.95   17:05.13  
       28.35    59.00  1:29.58  2:00.38  2:31.26  3:02.22  3:33.43  4:04.48
     4:35.52  5:06.73  5:37.96  6:09.15  6:40.49  7:11.67  7:42.76  8:13.92
     8:45.11  9:16.46  9:48.09 10:19.77 10:51.35 11:22.92 11:54.32 12:25.67
    12:57.21 13:28.94 14:00.54 14:31.82 15:03.20 15:34.44 16:05.41 16:35.85
    17:05.13
  2 Jameson, Olivia L         16 North Shore-NE      18:07.83   17:41.31  
       29.25  1:00.81  1:32.33  2:04.43  2:36.13  3:08.10  3:39.99  4:12.00
     4:44.19  5:16.40  5:48.50  6:20.66  6:53.10  7:25.43  7:57.93  8:30.33
     9:02.64  9:35.07 10:07.43 10:40.10 11:12.37 11:45.30 12:17.84 12:50.25
    13:22.66 13:55.36 14:27.73 15:00.02 15:32.58 16:05.32 16:37.59 17:09.92
    17:41.31
  3 Knippenberg, Kerri N      17 RAC-CT              18:04.09   17:46.56  
       29.74  1:01.45  1:33.37  2:05.51  2:37.83  3:10.08  3:42.59  4:14.96
     4:47.37  5:19.99  5:52.50  6:24.85  6:57.59  7:30.25  8:02.50  8:35.44
     9:08.00  9:40.94 10:13.45 10:46.07 11:18.44 11:50.57 12:22.99 12:55.37
    13:28.09 14:00.30 14:32.48 15:04.98 15:37.57 16:10.31 16:42.74 17:15.05
    17:46.56
  4 Nguyen, Stephanie T       17 CDOG-CT             17:31.30   17:49.45  
       29.74  1:02.16  1:35.03  2:07.70  2:39.96  3:12.24  3:44.55  4:16.57
     4:48.78  5:20.87  5:53.00  6:25.39  6:57.64  7:29.69  8:01.98  8:34.21
     9:06.89  9:39.99 10:13.03 10:46.00 11:19.13 11:52.01 12:24.98 12:57.65
    13:30.33 14:03.00 14:35.55 15:08.27 15:40.82 16:13.25 16:45.88 17:18.26
    17:49.45
  5 McDonald, Elizabeth M     16 CDOG-CT             18:06.88   17:50.50  
       28.20    59.41  1:31.52  2:03.61  2:35.76  3:07.99  3:40.21  4:12.73
     4:45.01  5:17.65  5:50.25  6:22.81  6:55.59  7:28.13  8:00.77  8:33.65
     9:06.36  9:39.39 10:12.29 10:45.24 11:18.30 11:50.97 12:23.91 12:56.61
    13:29.16 14:02.10 14:34.90 15:07.78 15:40.76 16:13.71 16:46.72 17:19.18
    17:50.50
  6 McNamara, Alison M        13 EAST                19:17.83   18:00.25  
       28.82  1:01.07  1:34.05  2:06.86  2:39.60  3:12.22  3:45.22  4:18.31
     4:51.45  5:24.49  5:57.28  6:30.44  7:03.38  7:36.43  8:09.37  8:42.58
     9:15.60  9:48.93 10:21.90 10:55.12 11:28.34 12:01.61 12:34.78 13:07.84
    13:41.01 14:13.76 14:46.82 15:19.39 15:52.18 16:25.33 16:58.24 17:30.38
    18:00.25
  7 Koukos, Alexandria K      17 CDOG-CT             17:57.59   18:00.56  
       28.98  1:00.26  1:32.03  2:04.30  2:36.36  3:08.32  3:40.68  4:13.11
     4:45.66  5:18.48  5:51.05  6:23.66  6:56.47  7:29.78  8:02.84  8:36.13
     9:09.41  9:42.64 10:16.02 10:49.44 11:22.85 11:56.47 12:29.65 13:02.65
    13:35.87 14:08.74 14:41.99 15:15.29 15:48.44 16:21.71 16:55.14 17:28.31
    18:00.56
  8 Novak, Karen F            17 CDOG-CT             18:09.19   18:01.78  
       29.44  1:01.29  1:33.31  2:05.36  2:37.02  3:09.06  3:41.80  4:14.58
     4:47.52  5:20.29  5:53.10  6:25.99  6:59.17  7:32.66  8:05.41  8:38.57
     9:11.84  9:45.12 10:18.73 10:51.98 11:25.19 11:58.74 12:31.55 13:03.99
    13:36.79 14:09.62 14:42.50 15:15.77 15:49.52 16:22.95 16:56.07 17:29.38
    18:01.78
  9 Jones, Emily C            14 NCY-CT              17:55.56   18:01.82  
       28.06    59.27  1:31.65  2:04.11  2:36.85  3:09.76  3:42.78  4:15.89
     4:49.07  5:22.19  5:55.48  6:28.96  7:02.50  7:35.66  8:09.22  8:42.96
     9:16.30  9:49.99 10:22.75 10:55.75 11:29.04 12:02.36 12:35.61 13:08.62
    13:41.83 14:14.19 14:46.56 15:19.01 15:51.77 16:24.75 16:57.38 17:30.40
    18:01.82
 10 Gaquin, Emma S            17 North Shore-NE      18:37.42   18:05.10  
       29.38  1:00.89  1:32.44  2:04.28  2:36.49  3:08.51  3:40.71  4:12.93
     4:45.39  5:17.84  5:50.63  6:23.56  6:56.87  7:30.06  8:03.41  8:36.72
     9:10.12  9:43.76 10:17.44 10:50.73 11:24.24 11:57.59 12:31.04 13:04.35
    13:37.59 14:10.86 14:44.47 15:18.05 15:51.58 16:25.16 16:59.10 17:32.53
    18:05.10
 11 Kearns, Cooper C          17 CDOG-CT             17:36.68   18:10.06  
       29.50  1:01.56  1:34.03  2:06.83  2:39.53  3:12.25  3:45.04  4:17.74
     4:50.43  5:23.50  5:56.36  6:29.28  7:02.10  7:35.55  8:08.84  8:41.62
     9:14.82  9:48.19 10:21.39 10:54.24 11:27.42 12:00.13 12:33.38 13:06.77
    13:40.32 14:14.36 14:47.90 15:21.72 15:55.61 16:29.21 17:02.97 17:36.87
    18:10.06
 12 Shea, Caity E             17 Solo Aquatics-NE    17:58.86   18:14.82  
       29.28  1:01.24  1:33.62  2:06.19  2:39.02  3:11.82  3:44.59  4:17.73
     4:50.61  5:23.75  5:56.91  6:30.19  7:03.56  7:37.20  8:10.99  8:44.54
     9:18.26  9:52.12 10:25.89 10:59.59 11:33.31 12:06.92 12:40.60 13:14.48
    13:47.85 14:21.75 14:55.48 15:28.95 16:02.57 16:36.01 17:09.74 17:42.98
    18:14.82
 13 Swett, Sara E             15 SCHE-AD             18:04.05   18:16.30  
       29.24  1:01.52  1:34.14  2:07.07  2:40.21  3:13.21  3:46.48  4:19.58
     4:53.00  5:26.70  6:00.07  6:33.18  7:06.73  7:39.80  8:13.40  8:46.98
     9:20.78  9:54.35 10:27.77 11:01.46 11:34.85 12:08.51 12:42.60 13:16.33
    13:50.14 14:23.92 14:57.65 15:31.22 16:04.61 16:38.10 17:11.42 17:44.25
    18:16.30
 14 Haraden, Karly J          14 SCHE-AD             18:34.69   18:16.89  
       30.24  1:02.98  1:36.01  2:09.25  2:42.64  3:15.56  3:49.02  4:22.47
     4:56.22  5:29.78  6:03.63  6:37.01  7:10.19  7:43.57  8:17.12  8:50.61
     9:23.62  9:56.71 10:29.49 11:02.51 11:35.92 12:09.50 12:43.25 13:16.91
    13:50.74 14:24.35 14:58.38 15:32.01 16:05.27 16:38.68 17:12.20 17:45.99
    18:16.89
 15 Smith, Mollie M           16 EAST                18:35.86   18:17.66  
       30.92  1:03.81  1:37.34  2:10.76  2:44.31  3:17.83  3:51.35  4:24.57
     4:57.81  5:31.12  6:04.35  6:37.31  7:10.34  7:43.56  8:16.83  8:50.03
     9:23.53  9:56.85 10:30.40 11:03.83 11:37.23 12:10.38 12:43.76 13:17.40
    13:50.85 14:24.24 14:57.38 15:31.18 16:04.89 16:38.49 17:11.66 17:45.09
    18:17.66
 16 Graf, Adelyn M            16 NCY-CT              18:01.26   18:21.41  
       28.31  1:00.75  1:33.74  2:06.88  2:39.98  3:13.78  3:47.33  4:20.44
     4:53.73  5:27.80  6:01.82  6:35.88  7:09.49  7:43.42  8:16.96  8:50.65
     9:24.86  9:59.00 10:32.99 11:06.86 11:39.99 12:13.16 12:46.80 13:20.43
    13:53.88 14:26.98 15:00.82 15:34.91 16:08.62 16:41.93 17:15.06 17:49.16
    18:21.41
 17 Gawronski, Emma L         14 CDOG-CT             18:15.15   18:23.16  
       30.23  1:03.35  1:36.64  2:10.01  2:43.43  3:16.75  3:50.16  4:23.78
     4:57.41  5:30.85  6:04.43  6:38.27  7:11.97  7:45.96  8:19.85  8:53.49
     9:27.35 10:01.28 10:35.09 11:08.84 11:42.57 12:16.38 12:50.15 13:24.11
    13:57.97 14:31.58 15:05.35 15:38.77 16:12.20 16:45.67 17:19.00 17:51.71
    18:23.16
 18 Kenyon, Courtney K        15 RAC-CT              18:59.60   18:26.31  
       30.60  1:04.02  1:37.85  2:11.65  2:45.54  3:19.72  3:53.95  4:27.45
     5:01.26  5:35.17  6:08.93  6:42.69  7:16.41  7:50.01  8:23.56  8:57.09
     9:30.89 10:04.34 10:37.67 11:11.37 11:44.96 12:18.85 12:52.48 13:26.56
    14:00.32 14:34.29 15:07.61 15:41.14 16:14.50 16:47.58 17:21.06 17:54.08
    18:26.31
 19 Duncan, Grace V           16 NCY-CT              18:29.03   18:29.03  
       31.06  1:04.82  1:38.69  2:12.57  2:46.69  3:20.99  3:54.96  4:29.24
     5:03.16  5:37.25  6:11.23  6:44.83  7:18.69  7:52.64  8:26.65  9:00.19
     9:34.02 10:07.87 10:41.65 11:15.41 11:49.43 12:23.26 12:57.02 13:30.46
    14:03.92 14:37.51 15:11.08 15:44.77 16:18.64 16:51.86 17:25.39 17:58.27
    18:29.03
 20 Watson, Liz M             17 NCY-CT              18:19.59   18:34.82  
       28.91  1:00.12  1:32.41  2:05.33  2:37.65  3:10.29  3:43.68  4:16.89
     4:50.33  5:23.57  5:56.87  6:30.50  7:04.49  7:38.48  8:12.47  8:46.45
     9:20.29  9:54.67 10:28.34 11:02.86 11:37.47 12:12.39 12:47.29 13:21.83
    13:57.17 14:32.45 15:07.29 15:42.27 16:16.97 16:51.61 17:26.09 18:01.01
    18:34.82
 21 Motill, Emily A           14 RAC-CT              19:54.44   18:40.06  
       29.91  1:02.11  1:34.83  2:07.90  2:41.38  3:15.16  3:49.09  4:23.06
     4:56.87  5:30.89  6:05.54  6:40.17  7:14.62  7:49.11  8:23.30  8:57.50
     9:31.60 10:05.90 10:39.99 11:14.79 11:49.02 12:23.37 12:57.50 13:31.97
    14:06.36 14:40.95 15:15.18 15:49.32 16:23.36 16:57.90 17:32.35 18:06.85
    18:40.06
 22 Knippenberg, Jaime M      14 RAC-CT              19:09.11   18:40.43  
       31.21  1:05.18  1:39.59  2:13.40  2:46.96  3:20.75  3:54.51  4:28.60
     5:02.69  5:36.48  6:10.59  6:44.81  7:18.83  7:52.81  8:26.78  9:00.79
     9:35.12 10:09.37 10:43.71 11:17.94 11:52.02 12:26.30 13:00.61 13:34.63
    14:08.95 14:43.15 15:17.08 15:51.36 16:25.67 16:59.79 17:33.88 18:07.85
    18:40.43
 23 Buckridge, Emma E         13 NMEG-CT             19:02.85   18:40.89  
       30.70  1:04.65  1:39.06  2:13.58  2:48.08  3:22.68  3:57.08  4:31.82
     5:06.26  5:40.99  6:15.47  6:49.68  7:23.77  7:58.00  8:32.23  9:07.03
     9:41.32 10:15.74 10:50.12 11:24.13 11:58.30 12:32.56 13:07.06 13:40.67
    14:14.48 14:48.86 15:22.38 15:56.27 16:29.61 17:02.91 17:36.03 18:09.07
    18:40.89
 24 Pettit, Meghan K          14 SCHE-AD             19:15.00   18:42.67  
       32.43  1:06.70  1:40.95  2:15.38  2:49.69  3:23.78  3:57.95  4:32.35
     5:06.39  5:40.57  6:14.99  6:49.64  7:23.84  7:58.18  8:32.38  9:06.85
     9:40.90 10:14.87 10:49.39 11:23.86 11:57.77 12:32.06 13:06.58 13:40.66
    14:14.62 14:48.59 15:22.20 15:55.56 16:29.29 17:03.03 17:36.57 18:09.83
    18:42.67
 25 Condron, Molly A          15 CDOG-CT             19:05.40   18:42.99  
       30.56  1:03.91  1:37.41  2:11.15  2:45.05  3:18.65  3:51.94  4:25.23
     4:59.07  5:33.20  6:07.21  6:41.40  7:15.51  7:49.42  8:23.61  8:57.30
     9:31.29 10:05.86 10:40.03 11:14.75 11:49.71 12:23.83 12:58.44 13:33.01
    14:07.43 14:41.58 15:16.04 15:50.75 16:25.70 17:00.48 17:35.16 18:09.58
    18:42.99
 26 Gallagher, Megan E        14 EAST                19:42.72   18:43.66  
       29.75  1:01.81  1:34.98  2:08.38  2:41.66  3:14.83  3:48.27  4:21.78
     4:55.67  5:29.82  6:03.76  6:37.69  7:12.12  7:46.46  8:21.43  8:56.23
     9:30.94 10:05.72 10:40.51 11:15.65 11:50.71 12:25.89 13:00.72 13:35.29
    14:10.04 14:44.44 15:19.19 15:54.23 16:29.22 17:04.19 17:39.49 18:13.70
    18:43.66
 27 Haskell, Olivia C         13 ZEUS-CT             19:45.41   18:45.06  
       29.08  1:01.81  1:35.60  2:09.96  2:44.32  3:18.39  3:52.68  4:27.44
     5:02.36  5:37.35  6:11.94  6:46.87  7:21.89  7:56.22  8:31.08  9:05.87
     9:39.86 10:14.21 10:48.89 11:23.09 11:57.16 12:31.54 13:05.33 13:39.55
    14:13.19 14:47.72 15:22.33 15:56.51 16:30.89 17:05.58 17:39.37 18:13.33
    18:45.06
 28 Snow, Madeline E          13 CDOG-CT             19:02.26   18:45.84  
       29.56  1:02.19  1:35.43  2:09.29  2:43.18  3:17.01  3:50.95  4:25.02
     4:59.06  5:32.86  6:07.23  6:41.17  7:15.40  7:49.52  8:23.76  8:57.81
     9:32.70 10:07.39 10:41.97 11:16.80 11:50.77 12:24.91 12:59.49 13:33.75
    14:08.24 14:43.22 15:18.23 15:53.49 16:28.44 17:02.75 17:37.62 18:11.79
    18:45.84
 29 Millett, Colleen P        17 AYT-NE              18:48.74   18:47.60  
       30.48  1:03.34  1:36.82  2:10.81  2:44.66  3:18.81  3:52.79  4:26.88
     5:00.92  5:35.51  6:10.03  6:44.38  7:18.69  7:53.53  8:28.26  9:02.90
     9:37.68 10:12.25 10:46.73 11:20.93 11:55.66 12:30.24 13:05.18 13:39.73
    14:14.43 14:48.77 15:23.40 15:57.56 16:31.98 17:06.41 17:40.47 18:14.58
    18:47.60
 30 Driscoll, Brittany G      14 CDOG-CT             18:39.49   18:53.53  
       29.75  1:02.13  1:35.71  2:09.72  2:44.04  3:17.63  3:52.08  4:25.91
     4:59.93  5:34.51  6:09.04  6:43.71  7:18.13  7:52.63  8:27.38  9:01.62
     9:36.72 10:11.32 10:46.30 11:20.72 11:55.55 12:30.66 13:05.49 13:40.64
    14:15.07 14:49.88 15:24.99 16:00.19 16:34.88 17:10.11 17:44.82 18:19.59
    18:53.53
 31 Lane, Kristin M           15 EAST                18:11.94   18:54.87  
       29.71  1:02.18  1:35.49  2:09.37  2:43.15  3:17.11  3:51.07  4:25.24
     4:59.45  5:33.85  6:08.67  6:43.31  7:17.82  7:52.56  8:27.16  9:01.97
     9:36.61 10:11.64 10:46.64 11:21.44 11:56.39 12:31.06 13:05.90 13:41.04
    14:16.15 14:51.19 15:26.50 16:01.74 16:36.80 17:11.89 17:47.05 18:21.62
    18:54.87
 32 Niman, Steph M            17 CDOG-CT             19:01.67   19:01.63  
       30.22  1:03.83  1:37.89  2:12.57  2:47.59  3:22.27  3:57.04  4:31.99
     5:06.66  5:41.31  6:15.75  6:50.35  7:24.69  7:59.46  8:34.80  9:09.40
     9:44.49 10:19.73 10:55.00 11:30.32 12:05.57 12:40.88 13:15.99 13:51.19
    14:26.96 15:01.29 15:36.06 16:10.50 16:44.89 17:19.35 17:53.95 18:28.99
    19:01.63
 33 Barlok, Sara J            14 CDOG-CT             18:47.00   19:05.82  
       30.41  1:04.61  1:39.59  2:14.76  2:50.10  3:25.47  4:00.91  4:35.91
     5:11.04  5:46.51  6:21.78  6:56.69  7:31.73  8:06.74  8:41.65  9:16.70
     9:51.77 10:26.63 11:01.31 11:36.38 12:10.86 12:45.40 13:19.77 13:54.54
    14:28.70 15:03.28 15:37.89 16:12.60 16:47.09 17:21.66 17:56.82 18:31.76
    19:05.82
 34 Winslow, Caroline W       17 NCY-CT              19:14.02   19:11.38  
       31.41  1:04.69  1:38.79  2:13.22  2:47.48  3:21.69  3:55.62  4:30.35
     5:05.00  5:40.08  6:14.26  6:49.17  7:24.53  8:00.21  8:36.23  9:10.19
     9:45.66 10:20.91 10:56.68 11:31.91 12:07.56 12:43.29 13:19.06 13:54.13
    14:29.67 15:05.50 15:41.07 16:15.28 16:50.69 17:26.30 18:01.86 18:37.07
    19:11.38
 35 Hellstern, Danielle K     17 CDOG-CT             19:33.56   19:12.04  
       29.44  1:03.00  1:38.13  2:12.72  2:47.77  3:22.09  3:57.43  4:31.93
     5:07.55  5:43.43  6:18.79  6:53.79  7:29.00  8:05.04  8:40.34  9:15.81
     9:49.83 10:24.72 11:00.20 11:35.64 12:11.10 12:45.74 13:20.77 13:57.87
    14:33.51 15:08.44 15:43.20 16:19.67 16:55.00 17:29.50 18:04.55 18:38.46
    19:12.04
 36 Smalec, Lindsay M         13 CDOG-CT             19:48.69   19:13.38  
       30.95  1:04.54  1:38.87  2:13.31  2:47.89  3:22.90  3:57.80  4:32.67
     5:07.72  5:42.67  6:17.65  6:52.78  7:27.73  8:02.90  8:38.07  9:13.35
     9:48.66 10:24.18 10:59.61 11:35.02 12:10.52 12:46.02 13:21.49 13:57.15
    14:32.83 15:08.27 15:43.72 16:19.11 16:54.65 17:30.02 18:05.25 18:40.04
    19:13.38
 37 Deubel, Taylor B          15 CDOG-CT             19:36.97   19:13.48  
       29.77  1:02.49  1:36.20  2:10.27  2:44.30  3:18.42  3:52.64  4:27.15
     5:01.49  5:36.56  6:11.42  6:46.06  7:21.86  7:57.52  8:32.68  9:08.27
     9:44.06 10:19.82 10:55.46 11:30.96 12:06.53 12:42.18 13:17.97 13:53.43
    14:28.89 15:04.71 15:40.47 16:16.29 16:51.86 17:27.42 18:03.35 18:38.77
    19:13.48
 38 Senft, Maggie E           15 CDOG-CT             19:55.44   19:26.83  
       30.85  1:04.58  1:39.40  2:14.52  2:49.92  3:25.04  4:00.45  4:35.98
     5:11.77  5:47.02  6:22.52  6:58.14  7:33.92  8:09.67  8:45.07  9:20.91
     9:56.85 10:32.67 11:08.35 11:44.17 12:19.36 12:54.84 13:30.42 14:05.76
    14:41.74 15:17.79 15:53.71 16:29.09 17:05.03 17:41.21 18:17.19 18:52.46
    19:26.83
