PRELIMINARY ORDER OF EVENTS - 14 & UNDER
FRIDAY, DECEMBER 10, 2010
Warm Up 7:30-8:55 AM / Start 9:00 AM
| 7 | NT | 13-14 400 Free Relay *** | NT | 8 |
| 9 | 47.79 | 10 & Under 50 Breast | 48.19 | 10 |
| 11 | 37.79 | 11-12 50 Breast | 37.59 | 12 |
| 13 | 1:17.59 | 13-14 100 Breast | 1:12.09 | 14 |
| 15 | 1:22.09 | 10 & Under 100 Free | 1:19.99 | 16 |
| 17 | 1:03.09 | 11-12 100 Free | 1:02.89 | 18 |
| 19 | 2:13.79 | 13-14 200 Free | 2.05.79 | 20 |
| 21 | 42.99 | 10 & Under 50 Fly | 41.99 | 22 |
| 23 | 32.69 | 11-12 50 Fly | 32.39 | 24 |
| 25 | 1:08.09 | 13-14 100 Fly | 1:02.89 | 26 |
| 27 | 3:19.39 | 10 & Under 200 IM # | 3:18.09 | 28 |
| 29 | 2:37.59 | 11-12 200 IM # | 2:35.59 | 30 |
| 31 | 5:19.09 | 13-14 400 IM #*** | 5:02.39 | 32 |
| 33 | NT | 12 & Under 400 Free Relay *** | NT | 34 |
PRELIMINARY ORDER OF EVENTS - SENIOR
FRIDAY, DECEMBER 10, 2010
Warm Up 7:30-8:55 AM / Start 9:00 AM
| 89 | NT | 400 Free Relay (# TF) | NT | 90 |
| 91 | 1:16.39 | 100 Breast | 1:09.19 | 92 |
| 93 | 2:06.99 | 200 Free # | 1:59.09 | 94 |
| 95 | 1:06.29 | 100 Fly | 1:01.29 | 96 |
| 97 | 5:10.09 | 400 IM # *** | 4:46.79 | 98 |
# Event cut by time if required *** POSITIVE CHECK-IN EVENT (TF) - TIMED FINALS
Friday Finals Order of Events
Warm Ups 5:00-5:55 PM/ Start 6:00 PM
| 9 | 10 & Under 50 Breast | 10 |
| 11 | 11-12 50 Breast | 12 |
| 13 | 13-14 100 Breast | 14 |
| 91 | Senior 100 Breast | 92 |
| 15 | 10 & Under 100 Free | 16 |
| 17 | 11-12 100 Free | 18 |
| 19 | 13-14 200 Free | 20 |
| 93 | Senior 200 Free | 94 |
| 21 | 10 & Under 50 Fly | 22 |
| 23 | 11-12 50 Fly | 24 |
| 25 | 13-14 100 Fly | 26 |
| 95 | Senior 100 Fly | 96 |
| 27 | 10 & Under 200 IM | 28 |
| 29 | 11-12 200 IM | 30 |
| 31 | 13-14 400 IM | 32 |
| 97 | Senior 400 IM | 98 |