PRELIMINARY ORDER OF EVENTS - 14 & UNDER
SUNDAY, DECEMBER 12, 2010
Warm Up 7:30-8:55 AM / Start 9:00 AM
| 59 | NT | 13-14 200 Free Relay (TF) | NT | 60 |
| 61 | 1:33.99 | 10 & Under 100 Back | 1:32.49 | 62 |
| 63 | 1:14.89 | 11-12 100 Back | 1:12.29 | 64 |
| 65 | 2:27.29 | 13-14 200 Back | 2:19.49 | 66 |
| 67 | 1:46.69 | 10 & Under 100 Breast | 1:44.79 | 68 |
| 69 | 1:22.19 | 11-12 100 Breast | 1:21.09 | 70 |
| 71 | 2:46.79 | 13-14 200 Breast | 2:36.29 | 72 |
| 73 | 36.19 | 10 & Under 50 Free | 35.59 | 74 |
| 75 | 29.79 | 11-12 50 Free | 28.59 | 76 |
| 77 | 1:02.19 | 13-14 100 Free | 57.99 | 78 |
| 79 | 1:42.09 | 10 & Under 100 Fly | 1:40.59 | 80 |
| 81 | 1:13.59 | 11-12 100 Fly | 1:11.69 | 82 |
| 83 | 2:28.59 | 13-14 200 Fly | 2:20.79 | 84 |
| 85 | NT | 12 & Under 200 Free Relay (TF) | NT | 86 |
| 87 | 12:05.19 | 13-14 1000 Free # | 11:40.49 | 88 |
PRELIMINARY ORDER OF EVENTS - SENIOR
SUNDAY, DECEMBER 12, 2010
Warm Up 7:30-8:55 AM / Start 9:00 AM
| 109 | NT | 200 Free Relay (TF) | NT | 110 |
| 111 | 2:23.89 | 200 Back | 2.12.39 | 112 |
| 113 | 2:44.69 | 200 Breast # | 2:30.09 | 114 |
| 115 | 1:00.79 | 100 Free | 55.19 | 116 |
| 117 | 2:26.59 | 200 Fly | 2:14.39 | 118 |
| 119 | 11:50.89 | 1000 Free ( # *** TF) | 11:12.19 | 120 |
# Event cut by time if required *** POSITIVE CHECK-IN EVENT (TF) - TIMED FINALS
SUNDAY Finals Order of Events
Warm Ups 4:00-4:55 PM / Start 5:00 PM
| 119 | Senior 1000 Free | 120 |
| 61 | 10 & Under 100 Back | 62 |
| 63 | 11-12 100 Back | 64 |
| 65 | 13-14 200 Back | 66 |
| 111 | Senior 200 Back | 112 |
| 67 | 10 & Under 100 Breast | 68 |
| 69 | 11-12 100 Breast | 70 |
| 71 | 13-14 200 Breast | 72 |
| 113 | Senior 200 Breast | 114 |
| 73 | 10 & Under 50 Free | 74 |
| 75 | 11-12 50 Free | 76 |
| 77 | 13-14 100 Free | 78 |
| 115 | Senior 100 Free | 116 |
| 79 | 10 & Under 100 Fly | 80 |
| 81 | 11-12 100 Fly | 82 |
| 83 | 13-14 200 Fly | 84 |
| 117 | Senior 200 Fly | 118 |