Licensed to North Shore Swim Club -MA
                                   HY-TEK's MEET MANAGER 3.0 11/9/2010 10:34 AM
     November 6-7, 2010 Distance & Specialty Meet - 11/6/2010 to 11/7/2010     
                                    Results                                    
 
Event 39A  Girls 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jameson, Olivia L         16 North Shore-NE      18:07.83   18:37.36  
       30.03  1:02.50  1:35.56  2:08.85  2:42.32  3:16.00  3:49.84  4:23.48
     4:57.17  5:31.24  6:05.12  6:38.94  7:12.97  7:46.92  8:20.94  8:55.26
     9:29.44 10:03.44 10:37.42 11:11.56 11:45.67 12:20.04 12:54.72 13:28.99
    14:03.44 14:37.49 15:11.91 15:46.47 16:20.89 16:55.46 17:29.55 18:03.86
    18:37.36
  2 Maggi, Sage M             14 Vikings-NE          18:18.90   18:41.22  
       30.06  1:02.41  1:36.15  2:09.45  2:42.74  3:16.33  3:49.89  4:23.45
     4:57.04  5:30.63  6:04.51  6:38.67  7:12.62  7:46.42  8:20.41  8:54.66
     9:28.89 10:03.14 10:37.69 11:12.37 11:46.70 12:21.49 12:56.19 13:30.90
    14:05.26 14:39.84 15:14.99 15:49.78 16:24.96 16:59.59 17:33.93 18:08.59
    18:41.22
  3 An, Miranda B             13 UN-NE               18:26.08   18:41.32  
       30.51  1:03.65  1:37.26  2:11.20  2:45.44  3:19.29  3:53.26  4:27.40
     5:01.45  5:35.70  6:10.16  6:44.73  7:19.14  7:53.29  8:27.51  9:02.06
     9:36.24 10:10.62 10:45.19 11:19.48 11:53.47 12:27.66 13:01.81 13:35.86
    14:10.01 14:44.38 15:18.99 15:53.32 16:27.92 17:02.32 17:36.69 18:10.46
    18:41.32
  4 Avila, Julimar C          13 BGSC-NE             20:02.36   18:48.46  
       29.94  1:02.21  1:35.15  2:08.32  2:42.03  3:15.95  3:50.26  4:24.46
     4:58.20  5:32.33  6:06.81  6:41.08  7:15.81  7:50.06  8:24.22  8:58.67
     9:33.13 10:07.33 10:41.94 11:16.75 11:51.63 12:26.63 13:01.98 13:36.80
    14:11.80 14:47.16 15:22.38 15:57.80 16:32.24 17:07.34 17:41.89 18:15.78
    18:48.46
  5 Tynan, Mara E             14 PSC-NE              19:01.21   18:51.74  
       30.58  1:03.52  1:37.17  2:11.15  2:45.05  3:19.01  3:52.82  4:27.32
     5:00.90  5:35.55  6:09.86  6:43.89  7:18.09  7:52.22  8:26.74  9:01.64
     9:35.85 10:10.36 10:44.81 11:19.71 11:54.40 12:29.17 13:04.15 13:38.66
    14:14.22 14:48.88 15:23.77 15:58.40 16:32.92 17:08.18 17:42.98 18:18.14
    18:51.74
  6 Shea, Caity E             17 Solo Aquatics-NE    17:58.86   18:56.53  
       29.86  1:02.62  1:36.08  2:09.54  2:43.03  3:16.96  3:51.22  4:25.56
     5:00.07  5:34.51  6:09.17  6:43.84  7:18.55  7:53.03  8:27.64  9:02.23
     9:36.99 10:11.69 10:46.63 11:21.44 11:56.35 12:31.12 13:06.07 13:41.19
    14:16.65 14:51.60 15:26.51 16:02.19 16:37.64 17:12.91 17:48.26 18:23.05
    18:56.53
  7 Walker, Sophie C          15 UN-NE               18:50.37   19:02.98  
       30.26  1:03.98  1:38.00  2:12.40  2:46.63  3:21.48  3:56.64  4:31.39
     5:05.82  5:40.37  6:15.11  6:49.35  7:24.11  7:58.92  8:33.91  9:09.08
     9:44.29 10:19.71 10:54.81 11:30.07 12:04.93 12:40.06 13:15.24 13:50.72
    14:25.94 15:00.91 15:36.05 16:11.07 16:46.04 17:21.07 17:55.82 18:30.32
    19:02.98
  8 Petrozza, Ali M           13 UN-NE               19:29.09   19:04.20  
       30.56  1:04.90  1:40.26  2:14.67  2:49.32  3:24.63  3:59.08  4:33.87
     5:08.17  5:42.26  6:16.86  6:51.23  7:25.70  8:00.54  8:35.29  9:10.61
     9:46.00 10:21.15 10:55.95 11:30.92 12:06.04 12:40.94 13:15.59 13:50.91
    14:26.14 15:01.45 15:36.29 16:11.40 16:46.77 17:21.92 17:56.93 18:31.27
    19:04.20
  9 SU, Katherine             14 NWSC-NE             20:22.35   19:11.09  
       29.21  1:02.84  1:37.01  2:11.21  2:45.71  3:20.72  3:56.00  4:30.96
     5:06.08  5:41.02  6:16.32  6:51.47  7:26.55  8:02.01  8:37.82  9:13.02
     9:48.79 10:24.03 10:59.71 11:35.04 12:10.37 12:45.83 13:21.50 13:56.96
    14:32.01 15:07.27 15:43.00 16:18.63 16:54.37 17:29.61 18:04.26 18:38.76
    19:11.09
 10 Smith, Helen M            15 North Shore-NE      19:24.25   19:18.83  
       30.53  1:04.60  1:39.26  2:14.16  2:48.90  3:24.27  3:58.48  4:33.32
     5:07.75  5:42.11  6:16.81  6:51.92  7:27.11  8:02.42  8:37.92  9:13.34
     9:49.00 10:25.12 11:00.44 11:36.01 12:11.65 12:47.56 13:23.72 13:59.49
    14:35.13 15:11.11 15:46.67 16:22.44 16:58.45 17:34.38 18:09.70 18:44.64
    19:18.83
 11 Pasewark, Sophie M        14 UN-NE               20:07.48   19:20.81  
       29.77  1:03.73  1:38.22  2:13.43  2:48.87  3:23.15  3:58.14  4:33.55
     5:09.06  5:44.45  6:19.61  6:56.00  7:31.26  8:07.30  8:42.30  9:18.18
     9:53.55 10:28.67 11:03.92 11:39.81 12:16.56 12:51.05 13:26.58 14:01.86
    14:37.69 15:13.46 15:49.99 16:25.73 17:01.09 17:36.71 18:12.44 18:47.76
    19:20.81
 12 Keffer, Zoe C             14 UN-NE               20:12.01   19:23.03  
       32.19  1:06.55  1:41.32  2:16.23  2:51.29  3:26.78  4:01.94  4:36.90
     5:12.14  5:47.05  6:22.26  6:57.28  7:32.38  8:07.32  8:42.35  9:17.75
     9:52.75 10:28.11 11:03.66 11:38.92 12:14.69 12:49.72 13:25.68 14:01.53
    14:37.47 15:13.24 15:49.61 16:25.70 17:01.79 17:37.65 18:13.16 18:49.03
    19:23.03
 13 Regopoulos, Alexis M      14 PSC-NE              20:39.39   19:29.90  
       30.46  1:03.72  1:37.81  2:12.56  2:47.28  3:21.98  3:57.18  4:32.29
     5:07.36  5:42.66  6:18.43  6:54.18  7:30.29  8:06.56  8:42.39  9:18.95
     9:55.04 10:32.08 11:08.12 11:45.02 12:21.31 12:57.88 13:34.11 14:09.82
    14:46.43 15:23.17 15:59.82 16:36.18 17:11.39 17:47.19 18:22.61 18:56.88
    19:29.90
 14 Cameron, Bryanna M        12 Solo Aquatics-NE    19:49.79   19:35.23  
       30.83  1:05.85  1:41.50  2:17.01  2:52.94  3:29.10  4:05.94  4:42.10
     5:17.95  5:53.62  6:29.14  7:05.43  7:41.82  8:17.77  8:53.82  9:30.17
    10:06.48 10:42.94 11:19.34 11:55.09 12:31.28 13:07.48 13:43.72 14:19.76
    14:55.53 15:31.44 16:06.66 16:42.17 17:17.73 17:52.98 18:27.85 19:01.31
    19:35.23
 15 Fitzsimmons, Shannon E    13 UN-NE               19:49.73   19:35.79  
       29.94  1:03.69  1:38.28  2:13.81  2:49.31  3:24.13  4:00.03  4:36.30
     5:12.03  5:48.37  6:24.74  7:01.01  7:36.76  8:13.03  8:49.95  9:25.97
    10:02.53 10:38.98 11:15.64 11:51.94 12:28.10 13:04.75 13:40.34 14:17.29
    14:53.74 15:29.25 16:05.22 16:40.70 17:16.38 17:52.10 18:27.39 19:01.80
    19:35.79
 16 Murtagh, Alison P         13 UN-NE               19:34.66   19:45.87  
       31.56  1:07.33  1:43.95  2:20.41  2:57.39  3:34.24  4:10.99  4:47.67
     5:24.23  6:00.81  6:37.44  7:13.25  7:48.77  8:23.84  8:59.43  9:35.42
    10:11.51 10:47.41 11:23.45 11:58.53 12:34.64 13:10.60 13:46.81 14:22.82
    14:59.01 15:35.14 16:11.01 16:47.11 17:23.55 17:59.67 18:35.52 19:11.45
    19:45.87
 17 Keohane, Madison O        13 BAT-NE              18:25.50   19:50.30  
       31.00  1:05.28  1:40.48  2:16.46  2:52.57  3:28.72  4:05.05  4:41.59
     5:18.12  5:55.23  6:31.62  7:08.28  7:44.48  8:21.22  8:58.09  9:33.96
    10:10.73 10:47.35 11:23.51 12:00.01 12:36.16 13:12.84 13:49.49 14:26.28
    15:03.29 15:39.80 16:16.64 16:53.12 17:29.48 18:05.97 18:41.85 19:17.03
    19:50.30
 18 Cumnock-Francois, Caroli  13 North Shore-NE            NT   19:53.09  
       32.74  1:08.79  1:45.23  2:22.07  2:59.10  3:36.10  4:12.97  4:49.68
     5:25.73  6:02.10  6:38.06  7:14.32  7:50.30  8:26.82  9:03.00  9:39.28
    10:15.72 10:51.83 11:28.09 12:04.28 12:39.69 13:15.87 13:52.33 14:28.56
    15:05.11 15:41.58 16:18.08 16:54.39 17:31.10 18:07.11 18:43.08 19:18.75
    19:53.09
 19 Burgos, Erin E            13 Solo Aquatics-NE    20:34.21   19:57.58  
       31.39  1:06.44  1:42.76  2:18.76  2:54.94  3:31.60  4:07.64  4:44.31
     5:21.34  5:58.68  6:35.75  7:13.04  7:49.65  8:27.08  9:03.53  9:40.43
    10:17.43 10:53.66 11:29.50 12:05.73 12:42.19 13:18.72 13:55.19 14:31.56
    15:07.66 15:44.31 16:21.03 16:57.55 17:34.71 18:11.97 18:48.60 19:25.06
    19:57.58
 20 Phoenix, Ashley J         16 Vikings-NE          19:42.22   20:01.67  
       31.48  1:05.95  1:41.18  2:17.00  2:52.76  3:28.83  4:05.23  4:41.74
     5:18.34  5:54.85  6:31.46  7:08.52  7:45.27  8:22.19  8:59.10  9:35.87
    10:12.56 10:49.49 11:26.78 12:03.72 12:40.83 13:17.99 13:55.17 14:32.14
    15:09.58 15:46.93 16:23.99 17:00.87 17:37.66 18:14.40 18:51.04 19:26.75
    20:01.67
 21 Pettini, Kristin E        14 UN-NE               20:40.00   20:04.57  
       32.30  1:06.82  1:42.50  2:18.45  2:54.41  3:31.24  4:07.59  4:44.02
     5:20.50  5:57.22  6:33.58  7:10.34  7:46.82  8:23.18  8:59.78  9:36.36
    10:13.92 10:51.03 11:28.69 12:05.80 12:43.25 13:20.70 13:58.28 14:35.07
    15:10.97 15:48.56 16:25.61 17:02.53 17:39.63 18:16.15 18:52.58 19:28.96
    20:04.57
 22 Murtagh, Caroline M       13 UN-NE               19:19.64   20:05.12  
       31.75  1:07.23  1:43.43  2:20.02  2:56.32  3:32.87  4:09.41  4:46.18
     5:23.20  5:59.51  6:36.15  7:12.23  7:48.84  8:24.99  9:01.58  9:38.13
    10:14.82 10:51.50 11:27.98 12:04.88 12:41.81 13:18.24 13:55.61 14:32.54
    15:09.32 15:46.45 16:23.67 17:01.06 17:38.44 18:15.72 18:52.64 19:29.27
    20:05.12
 23 Asaro, Rachel M           15 UN-NE               20:27.44   20:06.11  
       31.71  1:06.90  1:43.56  2:20.32  2:56.83  3:33.74  4:10.52  4:47.57
     5:25.05  6:01.78  6:38.18  7:14.47  7:51.38  8:27.87  9:03.89  9:40.22
    10:17.43 10:53.94 11:30.55 12:07.75 12:45.03 13:21.97 13:59.21 14:36.61
    15:13.46 15:50.67 16:27.11 17:03.55 17:40.60 18:17.08 18:53.95 19:30.54
    20:06.11
 24 Zuckerman, Justina S      14 BGSC-NE             20:49.99   20:06.69  
       31.35  1:05.81  1:41.19  2:17.39  2:53.18  3:28.90  4:05.40  4:41.99
     5:19.42  5:55.36  6:31.41  7:08.66  7:45.87  8:23.58  9:00.77  9:37.97
    10:15.02 10:52.71 11:30.06 12:07.04 12:43.96 13:21.16 13:58.52 14:35.84
    15:14.13 15:51.98 16:28.82 17:05.96 17:43.41 18:20.58 18:57.04 19:33.03
    20:06.69
 25 Briggs, Eleanor D         18 North Shore-NE            NT   20:18.06  
       32.52  1:09.17  1:46.31  2:23.44  3:01.29  3:39.69  4:18.25  4:55.53
     5:34.28  6:12.74  6:49.90  7:27.32  8:04.69  8:41.82  9:19.16  9:56.61
    10:34.23 11:11.07 11:48.33 12:25.70 13:01.11 13:37.48 14:13.52 14:50.66
    15:26.97 16:03.31 16:39.86 17:16.33 17:53.02 18:29.21 19:05.73 19:42.31
    20:18.06
 26 Uchida, Haruka            14 BAT-NE              19:10.50   20:18.70  
       31.36  1:07.29  1:44.33  2:21.99  2:58.78  3:36.46  4:13.50  4:50.73
     5:28.26  6:05.39  6:42.40  7:19.93  7:57.18  8:34.43  9:12.19  9:49.62
    10:26.65 11:03.37 11:40.47 12:17.67 12:54.86 13:32.12 14:08.75 14:45.07
    15:22.16 15:59.36 16:36.36 17:13.74 17:51.26 18:28.49 19:05.77 19:42.62
    20:18.70
 27 Gibson, Meg E             11 UN-NE               21:15.00   20:19.80  
       32.17  1:08.00  1:44.13  2:20.59  2:57.40  3:34.15  4:11.23  4:47.94
     5:24.76  6:02.59  6:39.84  7:17.79  7:55.43  8:32.69  9:09.46  9:46.81
    10:24.42 11:01.84 11:39.92 12:17.20 12:54.50 13:32.17 14:09.51 14:47.21
    15:24.52 16:01.96 16:39.49 17:17.09 17:54.57 18:31.46 19:08.80 19:45.11
    20:19.80
 28 Arifovic, Nadja           15 Phoenix-NE          19:27.23   20:22.02  
       31.44  1:06.93  1:43.44  2:20.03  2:56.66  3:33.09  4:10.05  4:46.38
     5:23.36  6:00.31  6:36.78  7:13.21  7:49.88  8:27.56  9:04.89  9:42.59
    10:20.45 10:57.80 11:35.71 12:13.49 12:51.28 13:29.85 14:07.29 14:45.36
    15:23.39 16:01.17 16:39.02 17:16.81 17:54.42 18:31.96 19:09.18 19:46.12
    20:22.02
 29 Starkweather, Morgan L    14 UN-NE               20:14.25   20:24.99  
       30.79  1:06.27  1:43.20  2:20.10  2:57.22  3:34.16  4:11.51  4:48.67
     5:26.49  6:04.12  6:41.56  7:19.28  7:56.80  8:34.70  9:12.40  9:50.07
    10:27.72 11:05.54 11:43.43 12:21.17 12:58.58 13:36.50 14:13.72 14:51.55
    15:29.53 16:06.42 16:44.18 17:21.77 17:58.89 18:36.27 19:13.09 19:50.34
    20:24.99
 30 Moran, Sydney E           14 UN-NE               20:34.40   20:28.34  
       31.26  1:05.52  1:41.17  2:17.42  2:53.89  3:30.75  4:07.54  4:44.10
     5:20.89  5:57.63  6:34.87  7:12.43  7:49.87  8:27.47  9:05.29  9:43.12
    10:21.62 10:59.56 11:37.33 12:15.48 12:53.52 13:31.76 14:10.22 14:48.39
    15:26.43 16:04.05 16:41.59 17:19.42 17:58.15 18:36.06 19:13.99 19:51.84
    20:28.34
 31 Schultz, Hannah B         15 North Shore-NE      19:35.47   20:28.83  
       31.94  1:07.59  1:44.45  2:20.91  2:57.52  3:34.76  4:11.93  4:49.03
     5:26.02  6:03.94  6:40.71  7:18.09  7:55.96  8:32.88  9:10.57  9:48.00
    10:25.39 11:03.41 11:41.12 12:19.07 12:57.18 13:35.33 14:13.09 14:50.48
    15:28.75 16:06.25 16:44.44 17:22.58 18:00.85 18:38.07 19:15.61 19:53.07
    20:28.83
 32 Yao, Michelle D           12 PSC-NE                    NT   20:30.31  
       31.56  1:07.18  1:44.01  2:21.37  2:58.25  3:35.64  4:12.38  4:49.43
     5:25.68  6:01.99  6:38.23  7:15.11  7:51.98  8:29.72  9:07.19  9:45.13
    10:23.21 11:01.16 11:40.08 12:18.71 12:56.84 13:35.07 14:13.92 14:52.02
    15:29.48 16:07.98 16:46.29 17:25.30 18:04.04 18:41.59 19:19.03 19:55.61
    20:30.31
 33 Glass, Mary Kate K        12 BGSC-NE             22:10.99   20:33.56  
       32.88  1:09.39  1:47.01  2:24.56  3:02.47  3:40.06  4:17.90  4:56.71
     5:34.12  6:11.89  6:49.48  7:26.63  8:04.40  8:42.52  9:19.56  9:57.61
    10:34.40 11:12.24 11:50.21 12:27.21 13:04.83 13:43.11 14:20.73 14:58.56
    15:35.20 16:13.14 16:51.12 17:28.84 18:06.96 18:43.92 19:21.25 19:58.96
    20:33.56
 34 Cliff, Lori S             12 BGSC-NE             21:36.99   20:35.77  
       32.90  1:10.16  1:46.91  2:23.75  3:00.98  3:38.22  4:15.85  4:53.86
     5:31.11  6:09.16  6:46.50  7:24.03  8:02.00  8:40.02  9:17.69  9:55.08
    10:33.49 11:11.13 11:49.04 12:26.78 13:04.66 13:42.24 14:20.35 14:58.02
    15:35.51 16:13.13 16:51.13 17:29.34 18:07.15 18:44.92 19:22.80 20:00.77
    20:35.77
 35 Landry, Rachel I          11 UN-NE               21:00.00   20:43.42  
       31.31  1:07.31  1:44.42  2:21.50  2:58.49  3:35.97  4:13.97  4:51.73
     5:29.85  6:07.85  6:45.90  7:23.82  8:02.04  8:40.47  9:19.52  9:57.94
    10:36.27 11:14.61 11:53.97 12:32.28 13:11.93 13:50.43 14:29.23 15:06.72
    15:45.90 16:22.81 17:00.51 17:38.78 18:16.53 18:54.47 19:31.02 20:08.38
    20:43.42
 36 Brown, Emily A            13 Solo Aquatics-NE    20:19.34   20:45.56  
       30.48  1:05.22  1:41.51  2:18.22  2:55.30  3:32.92  4:10.63  4:48.29
     5:26.35  6:04.43  6:42.20  7:20.14  7:58.65  8:37.95  9:16.57  9:55.94
    10:35.23 11:14.24 11:53.00 12:31.98 13:10.27 13:48.99 14:27.75 15:06.68
    15:45.74 16:24.66 17:03.30 17:42.26 18:19.91 18:57.15 19:33.80 20:10.00
    20:45.56
 37 Frazier, Alex M           14 BGSC-NE             20:20.99   21:00.63  
       31.09  1:07.63  1:44.57  2:21.85  3:00.09  3:38.50  4:17.03  4:55.36
     5:34.11  6:12.99  6:51.61  7:30.33  8:09.14  8:48.46  9:26.98 10:05.80
    10:44.46 11:23.60 12:02.94 12:42.01 13:20.55 13:59.00 14:38.05 15:16.97
    15:56.10 16:35.24 17:13.76 17:52.54 18:31.16 19:09.35 19:47.97 20:25.23
    21:00.63
 38 Cumnock-Francois, Kather  18 North Shore-NE            NT   21:02.68  
       32.86  1:09.79  1:47.25  2:25.10  3:03.60  3:42.43  4:21.27  5:00.11
     5:39.11  6:18.39  6:56.86  7:36.01  8:14.93  8:53.79  9:32.52 10:11.10
    10:50.51 11:29.08 12:08.05 12:47.16 13:25.08 14:04.08 14:42.22 15:21.00
    15:59.92 16:39.08 17:17.81 17:56.45 18:35.61 19:13.65 19:50.04 20:27.39
    21:02.68
 39 Bodette, Meghan J         12 UN-NE               21:42.95   21:12.80  
       31.75  1:08.94  1:46.58  2:24.37  3:02.73  3:40.91  4:19.44  4:57.65
     5:35.96  6:14.91  6:53.27  7:32.19  8:11.51  8:50.49  9:29.16 10:07.98
    10:47.00 11:26.91 12:05.96 12:44.44 13:23.48 14:02.75 14:42.03 15:21.32
    16:00.45 16:39.81 17:18.95 17:58.61 18:38.08 19:17.62 19:56.69 20:35.84
    21:12.80
 40 Crowley, Alex R           14 UN-NE               20:30.00   21:14.70  
       33.49  1:10.91  1:49.36  2:27.75  3:05.92  3:45.10  4:23.42  5:02.19
     5:41.46  6:20.22  6:59.91  7:38.44  8:16.42  8:56.96  9:35.34 10:15.09
    10:54.89 11:34.30 12:12.85 12:52.15 13:30.62 14:09.96 14:49.03 15:28.11
    16:07.16 16:46.74 17:24.90 18:03.90 18:41.88 19:20.98 19:59.45 20:37.30
    21:14.70
 41 Hadelman, Claire S        12 BGSC-NE             22:10.99   21:15.33  
       32.80  1:09.84  1:48.84  2:27.74  3:06.56  3:45.46  4:24.26  5:02.62
     5:42.15  6:20.49  6:59.12  7:37.95  8:17.05  8:55.59  9:34.91 10:13.36
    10:51.38 11:30.48 12:09.64 12:48.94 13:28.06 14:07.77 14:46.65 15:25.41
    16:04.41 16:43.04 17:22.37 18:01.33 18:40.97 19:20.91 19:59.45 20:38.37
    21:15.33
 42 Fitzsimmons, Caitlyn R    12 UN-NE               21:00.00   21:31.08  
       34.27  1:11.89  1:50.31  2:28.72  3:07.61  3:46.36  4:25.76  5:05.40
     5:44.60  6:24.28  7:02.63  7:41.68  8:21.02  9:00.31  9:40.34 10:20.52
    11:00.11 11:39.59 12:19.55 12:59.53 13:39.80 14:19.85 14:59.37 15:38.99
    16:18.12 16:57.97 17:37.87 18:16.77 18:56.13 19:35.67 20:15.32 20:54.02
    21:31.08
 43 Asaro, Vanessa A          13 UN-NE               21:00.00   21:35.33  
       33.31  1:12.33  1:52.23  2:32.09  3:12.43  3:52.94  4:31.96  5:11.38
     5:50.73  6:31.15  7:11.41  7:50.85  8:30.64  9:09.85  9:49.48 10:28.02
    11:09.24 11:48.25 12:27.73 13:08.13 13:47.89 14:27.03 15:06.18 15:45.70
    16:23.90 17:04.32 17:43.57 18:23.11 19:02.81 19:41.50 20:21.24 21:00.00
    21:35.33
 44 Millar, Elizabeth G       13 UN-NE               21:21.78   22:02.17  
       32.61  1:09.65  1:48.51  2:28.11  3:07.82  3:47.70  4:27.88  5:08.66
     5:49.64  6:30.41  7:10.68  7:51.12  8:32.43  9:13.40  9:53.56 10:34.73
    11:14.32 11:54.79 12:33.93 13:15.60 13:56.05 14:36.83 15:18.76 16:00.12
    16:40.55 17:20.12 18:01.25 18:42.75 19:23.50 20:03.35 20:43.70 21:23.63
    22:02.17
 45 Flanigan, Casey J         14 UN-NE               22:00.00   22:08.19  
       35.57  1:15.28  1:54.63  2:34.82  3:15.26  3:55.48  4:35.31  5:15.85
     5:55.85  6:36.45  7:16.46  7:56.36  8:36.28  9:17.04  9:57.77 10:37.69
    11:17.61 11:58.62 12:39.38 13:19.60 14:00.21 14:42.41 15:23.54 16:03.74
    16:43.15 17:24.74 18:06.02 18:46.85 19:28.36 20:09.17 20:49.96 21:29.97
    22:08.19
 46 Lynch, Amie K             13 NWSC-NE             24:20.99   22:12.15  
       34.52  1:12.97  1:52.85  2:32.79  3:12.78  3:53.13  4:34.09  5:14.47
     5:55.22  6:35.52  7:14.74  7:55.07  8:34.55  9:15.15  9:55.55 10:37.04
    11:18.38 11:59.73 12:40.53 13:21.92 14:03.55 14:45.60 15:27.30 16:08.63
    16:49.99 17:31.27 18:12.66 18:53.69 19:35.01 20:16.07 20:55.13 21:34.60
    22:12.15
 47 Flood, Elizabeth M        11 UN-NE               23:00.00   22:15.70  
       33.87  1:12.36  1:51.73  2:31.41  3:10.33  3:49.40  4:29.57  5:08.71
     5:49.01  6:30.21  7:10.50  7:50.62  8:31.49  9:12.33  9:52.43 10:34.19
    11:15.12 11:56.78 12:37.70 13:19.03 14:00.20 14:41.61 15:22.80 16:03.76
    16:46.21 17:28.02 18:10.24 18:52.12 19:33.30 20:14.82 20:55.88 21:36.79
    22:15.70
 48 Carroll, Anna             12 UN-NE               21:30.00   22:16.32  
       33.80  1:12.51  1:52.15  2:31.07  3:11.73  3:51.88  4:32.03  5:12.28
     5:53.08  6:33.45  7:13.81  7:54.82  8:35.64  9:16.65  9:57.10 10:38.42
    11:19.36 12:00.78 12:42.50 13:23.64 14:04.74 14:46.77 15:27.26 16:09.20
    16:50.95 17:31.41 18:13.31 18:55.45 19:36.30 20:18.47 20:58.86 21:38.16
    22:16.32
 49 Robinson, Courtney        13 UN-NE               23:43.65   22:21.19  
       34.05  1:12.27  1:51.96  2:31.72  3:11.31  3:51.60  4:32.25  5:12.94
     5:53.89  6:35.11  7:15.93  7:56.45  8:35.87  9:17.21  9:58.32 10:39.92
    11:21.10 12:02.40 12:43.79 13:25.72 14:06.91 14:48.48 15:31.04 16:13.00
    16:54.18 17:36.25 18:18.28 18:59.63 19:41.24 20:21.51 21:02.28 21:42.81
    22:21.19
 50 Chatson, Emma R           11 UN-NE               22:30.00   22:26.12  
       33.67  1:13.05  1:53.18  2:34.10  3:15.64  3:57.33  5:20.04  6:01.24
     6:43.14  7:24.81  8:05.81  8:47.38  9:29.10 10:10.20 10:51.59 11:33.20
    12:14.99 12:56.93          13:38.38 14:19.03 15:01.01 15:42.06 16:24.04
    17:05.48 17:46.63 18:28.11 19:09.42 19:49.94 20:30.56 21:10.15 21:49.45
    22:26.12
 51 Martin, Kenzie R          11 BGSC-NE             23:10.99   22:26.24  
       33.67  1:12.25  1:51.98  2:32.26  3:12.14  3:52.91  4:33.95  5:15.06
     5:56.45  6:37.33  7:18.55  7:59.72  8:41.01  9:22.44 10:03.87 10:44.59
    11:26.04 12:06.33 12:48.69 13:30.92 14:13.23 14:55.70 15:37.65 16:20.03
    17:01.69 17:43.86 18:25.69 19:07.74 19:48.58 20:29.74 21:09.59 21:49.77
    22:26.24
 52 Veenstra, Meghan E        11 NWSC-NE             23:15.99   23:06.07  
       35.62  1:17.58  1:59.90  2:42.93  3:25.37  4:07.51  4:50.21  5:33.63
     6:16.79  7:00.08  7:43.57  8:25.17  9:07.55  9:49.86 10:32.62 11:14.27
    11:55.98 12:37.95 13:20.70 14:03.68 14:46.63 15:30.38 16:13.85 16:55.91
    17:38.54 18:20.40 19:02.77 19:44.70 20:27.37 21:09.92 21:51.39 22:32.10
    23:06.07
 53 Bauer, Diana L            15 Phoenix-NE          21:00.00   23:11.09  
       33.21  1:12.44  1:52.90  2:33.24  3:13.83  3:55.18  4:37.42  5:19.08
     6:02.12  6:44.63  7:26.73  8:10.24  8:52.67  9:35.15 10:18.61 11:02.83
    11:46.12 12:29.86 13:14.22 13:56.84 14:40.75 15:24.79 16:07.84 16:51.77
    17:35.39 18:17.96 19:01.36 19:44.35 20:28.07 21:11.71 21:53.48 22:34.48
    23:11.09
 54 Davenport, Nicole E       13 BGSC-NE             21:49.99   23:59.81  
       34.24  1:14.26  1:56.05  2:38.73  3:22.24  4:05.46  4:49.70  5:34.06
     6:17.82  7:02.02  7:46.21  8:30.19  9:14.44  9:59.40 10:43.66 11:28.41
    12:12.35 12:57.18 13:41.75 14:26.42 15:11.13 15:55.81 16:41.32 17:25.56
    18:10.11 18:55.05 19:40.01 20:25.10 21:09.00 21:54.13 22:38.34 23:20.33
    23:59.81
 55 Pasewark, Michaela J      11 Phoenix-NE          24:30.00   24:29.52  
       36.22  1:18.21  2:03.40  2:48.13  3:33.94  4:19.90  5:02.69  5:48.73
     6:33.19  7:19.19  8:00.46  8:45.36  9:31.66 10:15.12 10:59.87 11:44.29
    12:28.74 13:14.08 14:00.24 14:44.25 15:29.91 16:14.28 16:58.74 17:46.35
    18:30.70 19:16.74 20:02.25 20:47.82 21:32.73 22:19.17 23:01.84 23:46.05
    24:29.52
 56 Hamblett, Grace C         11 BGSC-NE             23:45.99   25:05.91  
       36.35  1:19.92  2:05.55  2:51.40  3:36.10  4:22.17  5:07.81  5:53.97
     6:39.77  7:25.45  8:11.51  8:57.62  9:43.84 10:29.65 11:15.98 12:01.92
    12:47.56 13:33.99 14:20.06 15:06.43 15:53.24 16:39.79 17:25.46 18:12.18
    18:59.29 19:45.59 20:31.94 21:17.76 22:03.48 22:50.22 23:36.29 24:21.61
    25:05.91
 
Event 40A  Boys 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tynan, Matt N             17 PSC-NE              16:13.25   16:33.68  
       27.40    57.35  1:27.64  1:57.95  2:28.14  2:58.32  3:28.74  3:59.22
     4:29.56  4:59.92  5:30.10  6:00.52  6:30.81  7:01.19  7:31.75  8:02.12
     8:32.35  9:02.77  9:32.91 10:03.25 10:33.78 11:04.20 11:34.67 12:04.97
    12:35.50 13:05.77 13:35.87 14:06.13 14:36.26 15:06.30 15:36.42 16:05.96
    16:33.68
  2 Haines, Harrison M        15 BGSC-NE             16:26.67   16:41.18  
       25.08    53.63  1:22.49  1:52.33  2:21.27  2:51.16  3:21.22  3:51.48
     4:21.57  4:51.41  5:21.70  5:52.17  6:22.16  6:52.87  7:23.78  7:55.09
     8:26.53  8:57.71  9:28.86 10:00.17 10:31.73 11:02.83 11:33.74 12:04.83
